0 - 2 |
||
---|---|---|
#1771 | Elo: 853 | #1449 | Elo: 1170 | |
→846 | Probabilities (Home/Draw/Away): 17% | 23% | 60% | →1177 |
Points exchanged: -7/+7 |
Competition | Category | Cardiff Metropolitan ⌀ Rating |
Connahs Quay Nomads ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 2 | 2 | 9 | 9 | +4 | +26 | |||
Premier League Wales | domestic league (tier 1) | 6 | 2 | 2 | 2 | 9 | 9 | +4 | +26 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2001/03/17 | Premier League Wales | Connahs Quay Nomads | +3 | 76 | 15 | 8 | Cardiff Metropolitan | -3 | |||||||
2000-2001 | 2000/11/05 | Premier League Wales | Cardiff Metropolitan | +3 | 26 | 28 | 47 | Connahs Quay Nomads | -3 | |||||||
1999-2000 | 2000/03/04 | Premier League Wales | Connahs Quay Nomads | +5 | 56 | 24 | 20 | Cardiff Metropolitan | -5 | |||||||
1999-2000 | 1999/10/23 | Premier League Wales | Cardiff Metropolitan | +11 | 47 | 28 | 25 | Connahs Quay Nomads | -11 | |||||||
1998-1999 | 1999/02/20 | Premier League Wales | Connahs Quay Nomads | -14 | 53 | 25 | 21 | Cardiff Metropolitan | +14 | |||||||
1998-1999 | 1998/10/10 | Premier League Wales | Cardiff Metropolitan | +6 | 17 | 22 | 60 | Connahs Quay Nomads | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice