2 - 1 |
||
---|---|---|
#553 | Elo: 1518 | #521 | Elo: 1549 | |
→1526 | Probabilities (Home/Draw/Away): 43% | 29% | 29% | →1541 |
Points exchanged: +8/-8 |
Competition | Category | Chesterfield FC ⌀ Rating |
Grimsby Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 1 | 3 | 4 | 8 | 14 | -4 | -29 | |||
League Two | domestic league (tier 4) | 4 | 1 | 1 | 2 | 3 | 4 | -3 | -13 | ||
League One | domestic league (tier 3) | 4 | 0 | 2 | 2 | 5 | 10 | -4 | -16 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-1970 | 1970/03/27 | League Two | Grimsby Town | +12 | 29 | 29 | 42 | Chesterfield FC | -12 | |||||||
1969-1970 | 1969/11/08 | League Two | Chesterfield FC | -15 | 58 | 24 | 18 | Grimsby Town | +15 | |||||||
1968-1969 | 1968/12/14 | League Two | Chesterfield FC | -1 | 38 | 29 | 33 | Grimsby Town | +1 | |||||||
1968-1969 | 1968/10/12 | League Two | Grimsby Town | -15 | 59 | 23 | 18 | Chesterfield FC | +15 | |||||||
1960-1961 | 1960/12/17 | League One | Chesterfield FC | -7 | 26 | 27 | 47 | Grimsby Town | +7 | |||||||
1960-1961 | 1960/08/20 | League One | Grimsby Town | -4 | 52 | 26 | 22 | Chesterfield FC | +4 | |||||||
1959-1960 | 1959/12/19 | League One | Chesterfield FC | 0 | 35 | 29 | 35 | Grimsby Town | 0 | |||||||
1959-1960 | 1959/08/22 | League One | Grimsby Town | +13 | 47 | 27 | 25 | Chesterfield FC | -13 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice