![]() | ![]() | |
1 - 3 |
||
|---|---|---|
#1004 | Elo: 1416 | #936 | Elo: 1423 | |
→1397 | Probabilities (Home/Draw/Away): 45% | 28% | 27% | →1442 |
Points exchanged: -19/+19 |
| Competition | Category | Coventry City ⌀ Rating |
Swindon Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 8 | 10 | 32 | 43 | -3 | -70 | |||
League One ![]() | domestic league (tier 3) | 17 | 4 | 6 | 7 | 22 | 28 | -2 | -26 | ||
Championship ![]() | domestic league (tier 2) | 2 | 1 | 0 | 1 | 4 | 6 | -4 | -8 | ||
Premier League ![]() | domestic league (tier 1) | 2 | 0 | 1 | 1 | 2 | 4 | -11 | -22 | ||
League Cup ![]() | domestic cup | 2 | 0 | 1 | 1 | 2 | 5 | -10 | -20 | ||
FA Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 2 | 0 | +6 | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice