0 - 0 |
||
---|---|---|
#184 | Elo: 1787 | #249 | Elo: 1669 | |
→1781 | Probabilities (Home/Draw/Away): 60% | 23% | 17% | →1675 |
Points exchanged: -6/+6 |
Competition | Category | Empoli FC ⌀ Rating |
AC Cesena ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 7 | 3 | 26 | 19 | +3 | +49 | |||
Serie B | domestic league (tier 2) | 16 | 8 | 5 | 3 | 23 | 16 | +3 | +49 | ||
Serie A | domestic league (tier 1) | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2013/04/28 | Serie B | Empoli FC | +6 | 54 | 25 | 21 | AC Cesena | -6 | |||||||
2012-2013 | 2012/12/09 | Serie B | AC Cesena | -19 | 46 | 28 | 26 | Empoli FC | +19 | |||||||
2009-2010 | 2010/04/23 | Serie B | AC Cesena | -12 | 44 | 28 | 28 | Empoli FC | +12 | |||||||
2009-2010 | 2009/11/28 | Serie B | Empoli FC | +7 | 60 | 23 | 17 | AC Cesena | -7 | |||||||
2004-2005 | 2005/04/23 | Serie B | Empoli FC | -6 | 63 | 21 | 15 | AC Cesena | +6 | |||||||
2004-2005 | 2004/11/21 | Serie B | AC Cesena | +2 | 30 | 29 | 41 | Empoli FC | -2 | |||||||
1999-2000 | 2000/02/27 | Serie B | AC Cesena | +6 | 50 | 27 | 24 | Empoli FC | -6 | |||||||
1999-2000 | 1999/09/26 | Serie B | Empoli FC | +7 | 47 | 27 | 25 | AC Cesena | -7 | |||||||
1996-1997 | 1997/06/08 | Serie B | Empoli FC | +8 | 56 | 24 | 19 | AC Cesena | -8 | |||||||
1996-1997 | 1997/01/19 | Serie B | AC Cesena | +9 | 38 | 29 | 33 | Empoli FC | -9 | |||||||
1987-1988 | 1988/04/24 | Serie A | AC Cesena | -3 | 46 | 28 | 26 | Empoli FC | +3 | |||||||
1987-1988 | 1987/12/20 | Serie A | Empoli FC | -3 | 46 | 28 | 26 | AC Cesena | +3 | |||||||
1985-1986 | 1986/06/15 | Serie B | AC Cesena | -12 | 43 | 29 | 28 | Empoli FC | +12 | |||||||
1985-1986 | 1986/01/19 | Serie B | Empoli FC | -2 | 43 | 29 | 29 | AC Cesena | +2 | |||||||
1984-1985 | 1985/03/24 | Serie B | Empoli FC | -2 | 43 | 29 | 29 | AC Cesena | +2 | |||||||
1984-1985 | 1984/10/28 | Serie B | AC Cesena | -4 | 50 | 27 | 23 | Empoli FC | +4 | |||||||
1983-1984 | 1984/06/10 | Serie B | Empoli FC | +9 | 40 | 29 | 31 | AC Cesena | -9 | |||||||
1983-1984 | 1984/01/22 | Serie B | AC Cesena | +8 | 56 | 25 | 20 | Empoli FC | -8 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice