2 - 3 |
||
---|---|---|
#267 | Elo: 1669 | #559 | Elo: 1666 | |
→1656 | Probabilities (Home/Draw/Away): 47% | 28% | 26% | →1679 |
Points exchanged: -13/+13 |
Competition | Category | FBK Kaunas ⌀ Rating |
FK Ekranas ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 47 | 18 | 14 | 15 | 57 | 47 | -1 | -55 | |||
A Lyga | domestic league (tier 1) | 47 | 18 | 14 | 15 | 57 | 47 | -1 | -55 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 2005/08/27 | A Lyga | FK Ekranas | -3 | 47 | 28 | 26 | FBK Kaunas | +3 | |||||||
2004-2005 | 2005/06/28 | A Lyga | FBK Kaunas | -13 | 47 | 28 | 26 | FK Ekranas | +13 | |||||||
2004-2005 | 2005/05/07 | A Lyga | FK Ekranas | +8 | 45 | 28 | 27 | FBK Kaunas | -8 | |||||||
2004-2005 | 2004/11/07 | A Lyga | FK Ekranas | -18 | 43 | 29 | 29 | FBK Kaunas | +18 | |||||||
2004-2005 | 2004/10/17 | A Lyga | FK Ekranas | +9 | 38 | 29 | 32 | FBK Kaunas | -9 | |||||||
2004-2005 | 2004/09/22 | A Lyga | FBK Kaunas | -28 | 61 | 22 | 16 | FK Ekranas | +28 | |||||||
2003-2004 | 2004/05/30 | A Lyga | FBK Kaunas | -25 | 66 | 20 | 14 | FK Ekranas | +25 | |||||||
2003-2004 | 2003/10/25 | A Lyga | FBK Kaunas | +7 | 60 | 23 | 17 | FK Ekranas | -7 | |||||||
2003-2004 | 2003/09/02 | A Lyga | FK Ekranas | 0 | 34 | 29 | 37 | FBK Kaunas | 0 | |||||||
2002-2003 | 2003/06/13 | A Lyga | FBK Kaunas | -6 | 61 | 22 | 16 | FK Ekranas | +6 | |||||||
2002-2003 | 2003/05/02 | A Lyga | FK Ekranas | +12 | 28 | 28 | 44 | FBK Kaunas | -12 | |||||||
2002-2003 | 2002/11/03 | A Lyga | FK Ekranas | +3 | 25 | 27 | 48 | FBK Kaunas | -3 | |||||||
2002-2003 | 2002/08/10 | A Lyga | FBK Kaunas | -18 | 74 | 16 | 9 | FK Ekranas | +18 | |||||||
2001-2002 | 2002/06/11 | A Lyga | FK Ekranas | +15 | 18 | 23 | 58 | FBK Kaunas | -15 | |||||||
2001-2002 | 2002/05/04 | A Lyga | FBK Kaunas | +2 | 76 | 15 | 8 | FK Ekranas | -2 | |||||||
2001-2002 | 2001/10/01 | A Lyga | FK Ekranas | -6 | 23 | 26 | 51 | FBK Kaunas | +6 | |||||||
2001-2002 | 2001/08/05 | A Lyga | FBK Kaunas | +5 | 71 | 18 | 11 | FK Ekranas | -5 | |||||||
2000-2001 | 2001/06/09 | A Lyga | FK Ekranas | -6 | 21 | 25 | 53 | FBK Kaunas | +6 | |||||||
2000-2001 | 2001/04/20 | A Lyga | FBK Kaunas | +4 | 73 | 17 | 10 | FK Ekranas | -4 | |||||||
2000-2001 | 2000/10/31 | A Lyga | FBK Kaunas | +4 | 71 | 18 | 11 | FK Ekranas | -4 | |||||||
2000-2001 | 2000/09/27 | A Lyga | FK Ekranas | +13 | 25 | 27 | 48 | FBK Kaunas | -13 | |||||||
1999-2000 | 2000/06/18 | A Lyga | FBK Kaunas | -7 | 69 | 19 | 12 | FK Ekranas | +7 | |||||||
1999-2000 | 2000/04/20 | A Lyga | FK Ekranas | -17 | 33 | 29 | 38 | FBK Kaunas | +17 | |||||||
1999-2000 | 1999/11/03 | A Lyga | FK Ekranas | 0 | 34 | 29 | 37 | FBK Kaunas | 0 | |||||||
1999-2000 | 1999/10/27 | A Lyga | FBK Kaunas | +7 | 59 | 23 | 18 | FK Ekranas | -7 | |||||||
1998-1999 | 1999/05/02 | A Lyga | FBK Kaunas | +4 | 62 | 22 | 16 | FK Ekranas | -4 | |||||||
1998-1999 | 1998/09/12 | A Lyga | FK Ekranas | -12 | 45 | 28 | 27 | FBK Kaunas | +12 | |||||||
1997-1998 | 1998/05/03 | A Lyga | FK Ekranas | +6 | 50 | 27 | 23 | FBK Kaunas | -6 | |||||||
1997-1998 | 1997/09/27 | A Lyga | FBK Kaunas | +7 | 48 | 27 | 25 | FK Ekranas | -7 | |||||||
1996-1997 | 1997/05/28 | A Lyga | FK Ekranas | +14 | 44 | 28 | 28 | FBK Kaunas | -14 | |||||||
1996-1997 | 1997/05/04 | A Lyga | FBK Kaunas | -4 | 50 | 27 | 23 | FK Ekranas | +4 | |||||||
1996-1997 | 1996/09/29 | A Lyga | FK Ekranas | +10 | 35 | 29 | 35 | FBK Kaunas | -10 | |||||||
1996-1997 | 1996/08/25 | A Lyga | FBK Kaunas | -5 | 55 | 25 | 20 | FK Ekranas | +5 | |||||||
1995-1996 | 1996/06/04 | A Lyga | FBK Kaunas | -4 | 52 | 26 | 22 | FK Ekranas | +4 | |||||||
1995-1996 | 1996/04/28 | A Lyga | FK Ekranas | -2 | 42 | 29 | 29 | FBK Kaunas | +2 | |||||||
1995-1996 | 1995/07/16 | A Lyga | FBK Kaunas | +12 | 43 | 29 | 28 | FK Ekranas | -12 | |||||||
1994-1995 | 1995/05/25 | A Lyga | FK Ekranas | -4 | 50 | 27 | 23 | FBK Kaunas | +4 | |||||||
1994-1995 | 1994/09/18 | A Lyga | FBK Kaunas | 0 | 36 | 29 | 35 | FK Ekranas | 0 | |||||||
1993-1994 | 1994/05/04 | A Lyga | FBK Kaunas | +12 | 28 | 28 | 43 | FK Ekranas | -12 | |||||||
1993-1994 | 1993/09/12 | A Lyga | FK Ekranas | +4 | 63 | 22 | 16 | FBK Kaunas | -4 | |||||||
1992-1993 | 1993/05/28 | A Lyga | FK Ekranas | +4 | 63 | 21 | 15 | FBK Kaunas | -4 | |||||||
1992-1993 | 1993/04/17 | A Lyga | FBK Kaunas | -19 | 39 | 29 | 32 | FK Ekranas | +19 | |||||||
1992-1993 | 1992/10/03 | A Lyga | FBK Kaunas | -3 | 46 | 28 | 26 | FK Ekranas | +3 | |||||||
1991-1992 | 1992/05/23 | A Lyga | FK Ekranas | -3 | 48 | 27 | 25 | FBK Kaunas | +3 | |||||||
1991-1992 | 1991/09/21 | A Lyga | FBK Kaunas | +8 | 43 | 29 | 29 | FK Ekranas | -8 | |||||||
1991-1992 | 1991/07/06 | A Lyga | FBK Kaunas | +12 | 43 | 28 | 28 | FK Ekranas | -12 | |||||||
1990-1991 | 1991/05/31 | A Lyga | FK Ekranas | -20 | 49 | 27 | 24 | FBK Kaunas | +20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice