0 - 1 |
||
---|---|---|
#434 | Elo: 1620 | #127 | Elo: 1743 | |
→1611 | Probabilities (Home/Draw/Away): 33% | 29% | 38% | →1752 |
Points exchanged: -9/+9 |
Competition | Category | FC Barcelona B ⌀ Rating |
Real Valladolid ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | 2 | 6 | 6 | 20 | -4 | -38 | |||
Segunda Division | domestic league (tier 2) | 9 | 1 | 2 | 6 | 6 | 20 | -4 | -38 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2017/08/19 | Segunda Division | Real Valladolid | -16 | 64 | 21 | 15 | FC Barcelona B | +16 | |||||||
2014-2015 | 2015/05/19 | Segunda Division | FC Barcelona B | -12 | 28 | 28 | 44 | Real Valladolid | +12 | |||||||
2014-2015 | 2014/12/21 | Segunda Division | Real Valladolid | +11 | 57 | 24 | 19 | FC Barcelona B | -11 | |||||||
2011-2012 | 2012/05/16 | Segunda Division | FC Barcelona B | -10 | 35 | 29 | 35 | Real Valladolid | +10 | |||||||
2011-2012 | 2011/12/17 | Segunda Division | Real Valladolid | +6 | 50 | 27 | 23 | FC Barcelona B | -6 | |||||||
2010-2011 | 2011/04/29 | Segunda Division | Real Valladolid | +6 | 50 | 27 | 24 | FC Barcelona B | -6 | |||||||
2010-2011 | 2010/12/04 | Segunda Division | FC Barcelona B | +1 | 32 | 29 | 39 | Real Valladolid | -1 | |||||||
1992-1993 | 1993/01/30 | Segunda Division | Real Valladolid | +10 | 54 | 25 | 21 | FC Barcelona B | -10 | |||||||
1992-1993 | 1992/09/05 | Segunda Division | FC Barcelona B | 0 | 37 | 29 | 34 | Real Valladolid | 0 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice