| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1005 | 367 | 231 | 407 | 1404 | 1465 | -0 | -236 | |||
League One Scotland ![]() | domestic league (tier 3) | 15 | 518 | 227 | 120 | 171 | 828 | 689 | -0 | -76 | ||
Championship Scotland ![]() | domestic league (tier 2) | 9 | 322 | 88 | 81 | 153 | 361 | 482 | -0 | -73 | ||
Scotland League Cup ![]() | domestic cup | 20 | 59 | 25 | 8 | 26 | 88 | 98 | 0 | +26 | ||
FA Cup Scotland ![]() | domestic cup | 27 | 46 | 11 | 10 | 25 | 67 | 98 | -2 | -69 | ||
Premiership ![]() | domestic league (tier 1) | 1 | 36 | 6 | 7 | 23 | 23 | 64 | -1 | -43 | ||
Championship Scotland rel. ![]() | domestic relegation | 6 | 22 | 10 | 4 | 8 | 34 | 30 | 0 | +6 | ||
Premiership rel. ![]() | domestic relegation | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -4 | -7 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 41 | 11 | 12 | 18 | 48 | 56 | -0 | -8 | |||
Championship Scotland ![]() | domestic league (tier 2) | 1 | 34 | 7 | 11 | 16 | 32 | 47 | -1 | -20 | ||
Scotland League Cup ![]() | domestic cup | 1 | 4 | 3 | 0 | 1 | 8 | 4 | +2 | +7 | ||
FA Cup Scotland ![]() | domestic cup | 1 | 3 | 1 | 1 | 1 | 8 | 5 | +2 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice