Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 925 | 338 | 246 | 341 | 1337 | 1317 | -0 | -90 | |||
Championship | domestic league (tier 2) | 14 | 588 | 183 | 169 | 236 | 744 | 847 | -0 | -280 | ||
League One | domestic league (tier 3) | 7 | 322 | 152 | 75 | 95 | 577 | 438 | +1 | +228 | ||
League Cup | domestic cup | 6 | 8 | 1 | 1 | 6 | 6 | 16 | -4 | -28 | ||
FA Cup | domestic cup | 4 | 7 | 2 | 1 | 4 | 10 | 16 | -1 | -10 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 44 | 9 | 12 | 23 | 37 | 57 | -2 | -66 | |||
Championship | domestic league (tier 2) | 1 | 42 | 8 | 12 | 22 | 34 | 52 | -2 | -69 | ||
League Cup | domestic cup | 1 | 2 | 1 | 0 | 1 | 3 | 5 | +2 | +3 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1977-1978 | 1978/04/29 | Championship | H | Bristol Rovers | 38 | 29 | 33 | -11 | |||
1977-1978 | 1978/04/26 | Championship | A | Tottenham Hotspur | 10 | 17 | 73 | -2 | |||
1977-1978 | 1978/04/22 | Championship | A | Leyton Orient | 20 | 25 | 55 | -5 | |||
1977-1978 | 1978/04/15 | Championship | H | Fulham FC | 38 | 29 | 33 | -11 | |||
1977-1978 | 1978/04/11 | Championship | H | Southampton FC | 25 | 27 | 48 | -12 | |||
1977-1978 | 1978/04/08 | Championship | A | Charlton Athletic | 18 | 24 | 58 | +15 | |||
1977-1978 | 1978/04/01 | Championship | H | Luton Town | 33 | 29 | 38 | +1 | |||
1977-1978 | 1978/03/27 | Championship | A | Oldham Athletic | 20 | 25 | 56 | -5 | |||
1977-1978 | 1978/03/25 | Championship | H | Notts County | 34 | 29 | 37 | 0 | |||
1977-1978 | 1978/03/24 | Championship | A | Blackburn Rovers | 16 | 22 | 61 | +6 | |||
1977-1978 | 1978/03/18 | Championship | H | Burnley FC | 41 | 29 | 30 | -17 | |||
1977-1978 | 1978/03/11 | Championship | A | Blackpool FC | 18 | 24 | 58 | -8 | |||
1977-1978 | 1978/03/08 | Championship | A | Stoke City | 19 | 24 | 58 | -5 | |||
1977-1978 | 1978/03/04 | Championship | H | Millwall FC | 43 | 29 | 28 | +8 | |||
1977-1978 | 1978/02/25 | Championship | A | Mansfield Town | 29 | 29 | 42 | -8 | |||
1977-1978 | 1978/02/04 | Championship | H | Brighton & Hove Albion | 36 | 29 | 35 | 0 | |||
1977-1978 | 1978/01/21 | Championship | A | Bolton Wanderers | 12 | 19 | 69 | -3 | |||
1977-1978 | 1978/01/14 | Championship | H | Crystal Palace | 37 | 29 | 34 | +10 | |||
1977-1978 | 1978/01/02 | Championship | A | Sunderland AFC | 15 | 21 | 64 | -6 | |||
1977-1978 | 1977/12/31 | Championship | H | Sheffield United | 39 | 29 | 32 | -11 | |||
1977-1978 | 1977/12/27 | Championship | A | Notts County | 22 | 26 | 53 | -6 | |||
1977-1978 | 1977/12/26 | Championship | H | Oldham Athletic | 48 | 27 | 25 | -13 | |||
1977-1978 | 1977/12/17 | Championship | A | Cardiff City | 32 | 29 | 39 | +1 | |||
1977-1978 | 1977/12/10 | Championship | H | Leyton Orient | 48 | 27 | 25 | -3 | |||
1977-1978 | 1977/12/03 | Championship | A | Bristol Rovers | 29 | 29 | 42 | +2 | |||
1977-1978 | 1977/11/29 | League Cup | A | Arsenal FC | 9 | 16 | 76 | -3 | |||
1977-1978 | 1977/11/26 | Championship | H | Charlton Athletic | 37 | 29 | 33 | -16 | |||
1977-1978 | 1977/11/19 | Championship | A | Fulham FC | 30 | 29 | 41 | -13 | |||
1977-1978 | 1977/11/12 | Championship | H | Cardiff City | 52 | 26 | 22 | +10 | |||
1977-1978 | 1977/11/05 | Championship | A | Luton Town | 17 | 23 | 60 | +5 | |||
1977-1978 | 1977/10/29 | Championship | H | Blackburn Rovers | 47 | 28 | 26 | -13 | |||
1977-1978 | 1977/10/25 | League Cup | H | Oldham Athletic | 53 | 25 | 21 | +6 | |||
1977-1978 | 1977/10/22 | Championship | A | Burnley FC | 32 | 29 | 38 | +1 | |||
1977-1978 | 1977/10/15 | Championship | H | Blackpool FC | 33 | 29 | 37 | +16 | |||
1977-1978 | 1977/10/08 | Championship | A | Millwall FC | 24 | 27 | 49 | +3 | |||
1977-1978 | 1977/10/04 | Championship | H | Tottenham Hotspur | 23 | 26 | 51 | +21 | |||
1977-1978 | 1977/10/01 | Championship | H | Mansfield Town | 47 | 28 | 25 | -19 | |||
1977-1978 | 1977/09/24 | Championship | A | Southampton FC | 20 | 24 | 56 | -5 | |||
1977-1978 | 1977/09/17 | Championship | H | Stoke City | 30 | 29 | 41 | +2 | |||
1977-1978 | 1977/09/10 | Championship | A | Brighton & Hove Albion | 27 | 28 | 45 | -7 | |||
1977-1978 | 1977/09/03 | Championship | H | Bolton Wanderers | 32 | 29 | 39 | +1 | |||
1977-1978 | 1977/08/27 | Championship | A | Crystal Palace | 24 | 27 | 50 | +14 | |||
1977-1978 | 1977/08/23 | Championship | A | Sheffield United | 24 | 27 | 49 | -10 | |||
1977-1978 | 1977/08/20 | Championship | H | Sunderland AFC | 24 | 27 | 50 | +24 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice