| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 70 | 2444 | 1057 | 604 | 783 | 4182 | 3381 | -0 | -166 | |||
2. Bundesliga ![]() | domestic league (tier 2) | 19 | 698 | 270 | 190 | 238 | 1033 | 997 | 0 | +218 | ||
3. Liga ![]() | domestic league (tier 3) | 11 | 391 | 150 | 113 | 128 | 596 | 530 | -0 | -142 | ||
Regionalliga (2nd level) ![]() | domestic league (tier 2) | 10 | 304 | 159 | 63 | 82 | 622 | 357 | -0 | -77 | ||
Regionalliga (3rd level) ![]() | domestic league (tier 3) | 8 | 276 | 127 | 76 | 73 | 468 | 321 | -1 | -294 | ||
Deutsche Meisterschaft ![]() | domestic league (tier 1) | 8 | 249 | 136 | 45 | 68 | 639 | 391 | +1 | +184 | ||
Regionalliga (4th level) ![]() | domestic league (tier 4) | 7 | 231 | 140 | 45 | 46 | 434 | 223 | +1 | +148 | ||
Bundesliga ![]() | domestic league (tier 1) | 5 | 166 | 32 | 48 | 86 | 202 | 336 | -1 | -140 | ||
DFB-Pokal ![]() | domestic cup | 44 | 81 | 28 | 12 | 41 | 114 | 144 | -1 | -47 | ||
Bundesliga rel. ![]() | domestic relegation | 7 | 36 | 12 | 8 | 16 | 57 | 59 | -0 | -2 | ||
2. Bundesliga rel. ![]() | domestic relegation | 2 | 6 | 1 | 3 | 2 | 7 | 10 | -2 | -9 | ||
3. Liga rel. ![]() | domestic relegation | 2 | 4 | 1 | 1 | 2 | 5 | 6 | -4 | -14 | ||
Champions League ![]() | international | 1 | 2 | 1 | 0 | 1 | 5 | 7 | +4 | +9 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 12 | 5 | 3 | 4 | 27 | 21 | +3 | +37 | |||
3. Liga ![]() | domestic league (tier 3) | 1 | 11 | 5 | 2 | 4 | 26 | 20 | +3 | +33 | ||
DFB-Pokal ![]() | domestic cup | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +4 | +4 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/11/01 | 3. Liga ![]() |
H | Waldhof Mannheim | 53 | 26 | 22 | ||||
| 2026-2027 | 2026/10/25 | 3. Liga ![]() |
A | TSV Havelse | 43 | 28 | 28 | -12 | |||
| 2026-2027 | 2026/10/17 | 3. Liga ![]() |
A | Fortuna Düsseldorf | 18 | 23 | 59 | +23 | |||
| 2026-2027 | 2026/10/13 | 3. Liga ![]() |
H | MSV Duisburg | 34 | 29 | 36 | -15 | |||
| 2026-2027 | 2026/10/10 | 3. Liga ![]() |
A | Fortuna Köln | 35 | 29 | 36 | 0 | |||
| 2026-2027 | 2026/09/19 | 3. Liga ![]() |
H | SG Sonnenhof Großaspach | 65 | 21 | 14 | +4 | |||
| 2026-2027 | 2026/09/16 | 3. Liga ![]() |
A | Preußen Münster | 21 | 25 | 54 | +4 | |||
| 2026-2027 | 2026/09/12 | 3. Liga ![]() |
H | FC Ingolstadt 04 | 48 | 27 | 25 | -13 | |||
| 2026-2027 | 2026/09/05 | 3. Liga ![]() |
A | SV Meppen | 22 | 26 | 52 | +28 | |||
| 2026-2027 | 2026/08/30 | 3. Liga ![]() |
H | Hansa Rostock | 37 | 29 | 34 | -16 | |||
| 2026-2027 | 2026/08/22 | DFB-Pokal ![]() |
H | Hertha BSC | 22 | 26 | 53 | +4 | |||
| 2026-2027 | 2026/08/16 | 3. Liga ![]() |
A | Jahn Regensburg | 25 | 27 | 47 | +13 | |||
| 2026-2027 | 2026/08/09 | 3. Liga ![]() |
H | Rot-Weiss Essen | 35 | 29 | 35 | +17 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice