Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 2112 | 790 | 602 | 720 | 3002 | 2786 | 0 | +252 | |||
League Two | domestic league (tier 4) | 22 | 1015 | 410 | 290 | 315 | 1493 | 1245 | 0 | +70 | ||
League One | domestic league (tier 3) | 20 | 923 | 331 | 263 | 329 | 1314 | 1289 | 0 | +101 | ||
Championship | domestic league (tier 2) | 2 | 92 | 24 | 27 | 41 | 103 | 139 | -0 | -13 | ||
FA Cup | domestic cup | 19 | 45 | 17 | 10 | 18 | 56 | 62 | 0 | +22 | ||
League Cup | domestic cup | 17 | 37 | 8 | 12 | 17 | 36 | 51 | +2 | +72 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 50 | 14 | 16 | 20 | 64 | 64 | -0 | -9 | |||
League One | domestic league (tier 3) | 1 | 46 | 12 | 16 | 18 | 58 | 58 | -0 | -10 | ||
FA Cup | domestic cup | 1 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | +7 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -6 | -6 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | 2004/05/08 | League One | H | Wycombe Wanderers | 59 | 23 | 18 | -5 | |||
2003-2004 | 2004/05/01 | League One | A | Blackpool FC | 24 | 27 | 49 | +23 | |||
2003-2004 | 2004/04/24 | League One | H | AFC Bournemouth | 47 | 28 | 25 | -13 | |||
2003-2004 | 2004/04/17 | League One | A | Brighton & Hove Albion | 21 | 25 | 53 | -6 | |||
2003-2004 | 2004/04/12 | League One | H | Port Vale FC | 45 | 28 | 27 | +11 | |||
2003-2004 | 2004/04/10 | League One | A | Oldham Athletic | 26 | 28 | 47 | +3 | |||
2003-2004 | 2004/04/03 | League One | H | Swindon Town | 37 | 29 | 33 | +14 | |||
2003-2004 | 2004/03/27 | League One | A | Colchester United | 25 | 28 | 47 | +3 | |||
2003-2004 | 2004/03/20 | League One | H | Tranmere Rovers | 39 | 29 | 32 | -1 | |||
2003-2004 | 2004/03/16 | League One | A | Plymouth Argyle | 15 | 21 | 65 | -6 | |||
2003-2004 | 2004/03/13 | League One | H | Wrexham AFC (as Wrexham FC) |
43 | 28 | 28 | +16 | |||
2003-2004 | 2004/03/06 | League One | A | Rushden & Diamonds | 25 | 27 | 48 | +13 | |||
2003-2004 | 2004/03/02 | League One | A | Barnsley FC | 22 | 26 | 52 | +14 | |||
2003-2004 | 2004/02/28 | League One | H | Luton Town | 35 | 29 | 36 | -10 | |||
2003-2004 | 2004/02/20 | League One | A | Queens Park Rangers | 13 | 19 | 68 | +7 | |||
2003-2004 | 2004/02/14 | League One | H | Bristol City | 28 | 28 | 43 | -8 | |||
2003-2004 | 2004/02/07 | League One | H | Chesterfield FC | 54 | 25 | 21 | -22 | |||
2003-2004 | 2004/01/31 | League One | A | Stockport County | 30 | 29 | 41 | +2 | |||
2003-2004 | 2004/01/24 | League One | A | Sheffield Wednesday | 22 | 26 | 52 | -9 | |||
2003-2004 | 2004/01/17 | League One | H | Brentford FC | 55 | 25 | 20 | -5 | |||
2003-2004 | 2004/01/10 | League One | A | Hartlepool United | 27 | 28 | 45 | -7 | |||
2003-2004 | 2004/01/06 | League One | H | Notts County | 52 | 26 | 22 | +11 | |||
2003-2004 | 2004/01/03 | FA Cup | A | Coventry City | 16 | 22 | 62 | -4 | |||
2003-2004 | 2003/12/28 | League One | H | Grimsby Town | 43 | 28 | 28 | -2 | |||
2003-2004 | 2003/12/26 | League One | A | Chesterfield FC | 39 | 29 | 32 | -11 | |||
2003-2004 | 2003/12/20 | League One | H | Rushden & Diamonds | 49 | 27 | 24 | +10 | |||
2003-2004 | 2003/12/13 | League One | A | Wrexham AFC (as Wrexham FC) |
29 | 29 | 43 | -12 | |||
2003-2004 | 2003/12/06 | FA Cup | H | Grimsby Town | 43 | 29 | 28 | +8 | |||
2003-2004 | 2003/11/29 | League One | A | Wycombe Wanderers | 32 | 29 | 39 | +11 | |||
2003-2004 | 2003/11/22 | League One | H | Blackpool FC | 48 | 27 | 24 | -13 | |||
2003-2004 | 2003/11/15 | League One | A | AFC Bournemouth | 23 | 27 | 50 | +14 | |||
2003-2004 | 2003/11/08 | FA Cup | H | Hereford United | 75 | 16 | 9 | +3 | |||
2003-2004 | 2003/11/01 | League One | H | Brighton & Hove Albion | 33 | 29 | 38 | +1 | |||
2003-2004 | 2003/10/25 | League One | A | Luton Town | 22 | 26 | 52 | +4 | |||
2003-2004 | 2003/10/21 | League One | H | Barnsley FC | 44 | 28 | 28 | -12 | |||
2003-2004 | 2003/10/18 | League One | H | Queens Park Rangers | 27 | 28 | 46 | +3 | |||
2003-2004 | 2003/10/10 | League One | A | Bristol City | 16 | 22 | 62 | +6 | |||
2003-2004 | 2003/10/04 | League One | H | Oldham Athletic | 35 | 29 | 35 | 0 | |||
2003-2004 | 2003/09/30 | League One | A | Port Vale FC | 27 | 28 | 46 | -13 | |||
2003-2004 | 2003/09/27 | League One | A | Swindon Town | 22 | 26 | 52 | -9 | |||
2003-2004 | 2003/09/20 | League One | H | Colchester United | 47 | 28 | 25 | -13 | |||
2003-2004 | 2003/09/16 | League One | H | Plymouth Argyle | 43 | 29 | 28 | -2 | |||
2003-2004 | 2003/09/13 | League One | A | Tranmere Rovers | 20 | 25 | 55 | +5 | |||
2003-2004 | 2003/09/06 | League One | A | Grimsby Town | 24 | 27 | 49 | +4 | |||
2003-2004 | 2003/08/30 | League One | H | Stockport County | 53 | 26 | 21 | -14 | |||
2003-2004 | 2003/08/25 | League One | A | Notts County | 32 | 29 | 39 | +11 | |||
2003-2004 | 2003/08/23 | League One | H | Sheffield Wednesday | 33 | 29 | 37 | -9 | |||
2003-2004 | 2003/08/16 | League One | A | Brentford FC | 29 | 29 | 42 | +21 | |||
2003-2004 | 2003/08/13 | League Cup | A | Coventry City | 20 | 25 | 55 | -6 | |||
2003-2004 | 2003/08/09 | League One | H | Hartlepool United | 58 | 23 | 18 | -15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice