Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 65 | 3159 | 1215 | 820 | 1124 | 4624 | 4256 | 0 | +195 | |||
League One | domestic league (tier 3) | 34 | 1544 | 605 | 390 | 549 | 2326 | 2122 | 0 | +51 | ||
League Two | domestic league (tier 4) | 25 | 1153 | 473 | 320 | 360 | 1704 | 1398 | 0 | +153 | ||
Championship | domestic league (tier 2) | 6 | 276 | 69 | 67 | 140 | 325 | 458 | -1 | -143 | ||
FA Cup | domestic cup | 40 | 112 | 47 | 27 | 38 | 174 | 163 | +1 | +112 | ||
League Cup | domestic cup | 38 | 74 | 21 | 16 | 37 | 95 | 115 | 0 | +22 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 29 | 9 | 5 | 15 | 49 | 55 | -3 | -101 | |||
League One | domestic league (tier 3) | 1 | 25 | 7 | 5 | 13 | 41 | 46 | -4 | -104 | ||
FA Cup | domestic cup | 1 | 3 | 2 | 0 | 1 | 8 | 7 | +3 | +10 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -7 | -7 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 2025/01/25 | League One | A | Lincoln City | 22 | 26 | 53 | ||||
2024-2025 | 2025/01/21 | League One | H | Exeter City | 43 | 29 | 29 | ||||
2024-2025 | 2025/01/18 | League One | H | Leyton Orient | 37 | 29 | 34 | 0 | |||
2024-2025 | 2025/01/09 | FA Cup | A | Everton FC | 3 | 11 | 86 | -1 | |||
2024-2025 | 2025/01/04 | League One | A | Wrexham AFC | 18 | 24 | 58 | -5 | |||
2024-2025 | 2025/01/01 | League One | A | Burton Albion | 41 | 29 | 30 | -2 | |||
2024-2025 | 2024/12/29 | League One | H | Barnsley FC | 40 | 29 | 31 | -17 | |||
2024-2025 | 2024/12/26 | League One | H | Mansfield Town | 46 | 28 | 26 | -22 | |||
2024-2025 | 2024/12/20 | League One | A | Stockport County | 23 | 27 | 50 | -6 | |||
2024-2025 | 2024/12/14 | League One | H | Crawley Town | 59 | 23 | 18 | +5 | |||
2024-2025 | 2024/12/09 | League One | A | Northampton Town | 36 | 29 | 34 | -10 | |||
2024-2025 | 2024/12/04 | League One | H | Burton Albion | 73 | 17 | 10 | -18 | |||
2024-2025 | 2024/11/30 | FA Cup | H | Notts County | 66 | 20 | 14 | +3 | |||
2024-2025 | 2024/11/23 | League One | H | Reading FC | 48 | 27 | 25 | -13 | |||
2024-2025 | 2024/11/09 | League One | H | Cambridge United | 63 | 22 | 16 | +8 | |||
2024-2025 | 2024/11/02 | FA Cup | A | Newport County | 54 | 25 | 21 | +8 | |||
2024-2025 | 2024/10/26 | League One | A | Bolton Wanderers | 23 | 26 | 51 | -6 | |||
2024-2025 | 2024/10/22 | League One | H | Blackpool FC | 42 | 29 | 30 | +16 | |||
2024-2025 | 2024/10/19 | League One | A | Wycombe Wanderers | 22 | 26 | 52 | -9 | |||
2024-2025 | 2024/10/12 | League One | H | Rotherham United | 52 | 26 | 22 | -4 | |||
2024-2025 | 2024/10/05 | League One | H | Stevenage FC | 49 | 27 | 24 | +7 | |||
2024-2025 | 2024/10/01 | League One | A | Wigan Athletic | 27 | 28 | 45 | -13 | |||
2024-2025 | 2024/09/28 | League One | A | Birmingham City | 18 | 23 | 59 | -5 | |||
2024-2025 | 2024/09/24 | League One | A | Leyton Orient | 30 | 29 | 41 | +2 | |||
2024-2025 | 2024/09/21 | League One | H | Bristol Rovers | 63 | 22 | 16 | +4 | |||
2024-2025 | 2024/09/14 | League One | H | Lincoln City | 42 | 29 | 29 | -2 | |||
2024-2025 | 2024/08/31 | League One | H | Wrexham AFC | 51 | 26 | 23 | -21 | |||
2024-2025 | 2024/08/24 | League One | A | Exeter City | 32 | 29 | 39 | +11 | |||
2024-2025 | 2024/08/17 | League One | A | Shrewsbury Town | 42 | 29 | 29 | +14 | |||
2024-2025 | 2024/08/13 | League Cup | A | Oxford United | 22 | 26 | 53 | -7 | |||
2024-2025 | 2024/08/10 | League One | H | Huddersfield Town | 44 | 28 | 28 | -18 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice