| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 72 | 3361 | 1332 | 844 | 1185 | 4697 | 4402 | 0 | +272 | |||
Premier League ![]() | domestic league (tier 1) | 59 | 2317 | 836 | 605 | 876 | 3099 | 3241 | -0 | -29 | ||
Championship ![]() | domestic league (tier 2) | 11 | 482 | 201 | 134 | 147 | 668 | 537 | 0 | +233 | ||
League Cup ![]() | domestic cup | 58 | 190 | 105 | 34 | 51 | 367 | 230 | +1 | +107 | ||
FA Cup ![]() | domestic cup | 53 | 145 | 69 | 25 | 51 | 210 | 181 | -1 | -188 | ||
League One ![]() | domestic league (tier 3) | 2 | 92 | 51 | 21 | 20 | 139 | 78 | +1 | +82 | ||
Europa League ![]() | international | 12 | 65 | 35 | 12 | 18 | 98 | 60 | 0 | +28 | ||
Champions League ![]() | international | 4 | 28 | 18 | 4 | 6 | 50 | 24 | +6 | +167 | ||
Intertoto Cup ![]() | international | 4 | 16 | 6 | 4 | 6 | 21 | 17 | -4 | -62 | ||
Conference League ![]() | international | 1 | 12 | 6 | 2 | 4 | 21 | 16 | -3 | -39 | ||
Europa League q. ![]() | international | 3 | 6 | 2 | 2 | 2 | 10 | 8 | -5 | -29 | ||
Community Shield ![]() | domestic supercup | 3 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | -14 | ||
Supercup ![]() | international | 2 | 3 | 1 | 0 | 2 | 4 | 3 | +4 | +11 | ||
Conference League q. ![]() | international | 1 | 2 | 2 | 0 | 0 | 8 | 0 | +2 | +5 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 3 | 1 | 4 | 11 | 14 | -3 | -27 | |||
Premier League ![]() | domestic league (tier 1) | 1 | 5 | 1 | 1 | 3 | 4 | 9 | -8 | -38 | ||
League Cup ![]() | domestic cup | 1 | 1 | 1 | 0 | 0 | 3 | 1 | +5 | +5 | ||
Supercup ![]() | international | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -10 | -10 | ||
Champions League ![]() | international | 1 | 1 | 1 | 0 | 0 | 3 | 2 | +16 | +16 |
| Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 2026/10/28 | League Cup ![]() |
A | AFC Bournemouth | 30 | 29 | 41 | ||||
| 2026-2027 | 2026/10/14 | Champions League ![]() |
H | Fenerbahçe | 67 | 20 | 13 | ||||
| 2026-2027 | 2026/10/10 | Premier League ![]() |
H | Brentford FC | 53 | 25 | 21 | ||||
| 2026-2027 | 2026/09/19 | Premier League ![]() |
A | Tottenham Hotspur | 40 | 29 | 31 | +9 | |||
| 2026-2027 | 2026/09/16 | League Cup ![]() |
A | Coventry City | 60 | 23 | 18 | +5 | |||
| 2026-2027 | 2026/09/12 | Premier League ![]() |
H | Nottingham Forest | 60 | 23 | 17 | -15 | |||
| 2026-2027 | 2026/09/08 | Champions League ![]() |
A | Club Brugge KV | 33 | 29 | 37 | +16 | |||
| 2026-2027 | 2026/09/05 | Premier League ![]() |
A | Hull City | 67 | 19 | 13 | -7 | |||
| 2026-2027 | 2026/08/31 | Premier League ![]() |
H | Arsenal FC | 27 | 28 | 45 | -7 | |||
| 2026-2027 | 2026/08/23 | Premier League ![]() |
A | Brighton & Hove Albion | 34 | 29 | 36 | -18 | |||
| 2026-2027 | 2026/08/12 | Supercup ![]() |
N | Paris Saint-Germain | 25 | 27 | 48 | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice