Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 972 | 337 | 229 | 406 | 1358 | 1570 | 0 | +116 | |||
League One Scotland | domestic league (tier 3) | 16 | 567 | 195 | 143 | 229 | 760 | 898 | -0 | -117 | ||
League Two Scotland | domestic league (tier 4) | 6 | 202 | 99 | 47 | 56 | 385 | 266 | 0 | +90 | ||
Championship Scotland | domestic league (tier 2) | 3 | 108 | 14 | 21 | 73 | 87 | 208 | +1 | +92 | ||
FA Cup Scotland | domestic cup | 22 | 47 | 16 | 9 | 22 | 53 | 88 | +2 | +73 | ||
Scotland League Cup | domestic cup | 15 | 34 | 8 | 5 | 21 | 53 | 90 | -1 | -46 | ||
Championship Scotland rel. | domestic relegation | 3 | 8 | 2 | 3 | 3 | 12 | 15 | -0 | -2 | ||
League One Scotland rel. | domestic relegation | 2 | 6 | 3 | 1 | 2 | 8 | 5 | +4 | +26 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 29 | 12 | 9 | 8 | 42 | 35 | 0 | +11 | |||
League Two Scotland | domestic league (tier 4) | 1 | 22 | 11 | 5 | 6 | 36 | 25 | 0 | +5 | ||
Scotland League Cup | domestic cup | 1 | 4 | 1 | 3 | 0 | 6 | 5 | +4 | +15 | ||
League One Scotland rel. | domestic relegation | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -4 | -7 | ||
FA Cup Scotland | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -2 | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice