Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 866 | 323 | 222 | 321 | 1278 | 1314 | -0 | -72 | |||
Championship | domestic league (tier 2) | 11 | 462 | 199 | 127 | 136 | 742 | 581 | 0 | +47 | ||
Premier League | domestic league (tier 1) | 9 | 378 | 111 | 91 | 176 | 498 | 694 | -1 | -192 | ||
League Cup | domestic cup | 5 | 12 | 5 | 2 | 5 | 19 | 21 | -2 | -21 | ||
FA Cup | domestic cup | 4 | 10 | 5 | 2 | 3 | 14 | 15 | +7 | +68 | ||
Cup Winners Cup | international | 1 | 4 | 3 | 0 | 1 | 5 | 3 | +6 | +26 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | domestic league (tier 2) | 1 | 42 | 19 | 13 | 10 | 65 | 35 | 0 | +13 | ||
Total | 1 | 42 | 19 | 13 | 10 | 65 | 35 | 0 | +13 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1974-1975 | 1975/04/26 | Championship | A | Aston Villa | 22 | 26 | 52 | -9 | |||
1974-1975 | 1975/04/19 | Championship | H | Bristol City | 50 | 27 | 23 | +11 | |||
1974-1975 | 1975/04/12 | Championship | A | Oxford United | 38 | 29 | 33 | -11 | |||
1974-1975 | 1975/04/05 | Championship | H | Hull City | 59 | 23 | 18 | +5 | |||
1974-1975 | 1975/03/31 | Championship | A | Bolton Wanderers | 33 | 29 | 37 | +16 | |||
1974-1975 | 1975/03/28 | Championship | H | Leyton Orient | 56 | 25 | 20 | +9 | |||
1974-1975 | 1975/03/25 | Championship | H | Oldham Athletic | 62 | 22 | 16 | -6 | |||
1974-1975 | 1975/03/22 | Championship | A | Bristol Rovers | 47 | 27 | 26 | -13 | |||
1974-1975 | 1975/03/15 | Championship | H | Nottingham Forest | 62 | 22 | 16 | -6 | |||
1974-1975 | 1975/03/08 | Championship | A | Norwich City | 24 | 27 | 49 | +4 | |||
1974-1975 | 1975/03/01 | Championship | H | West Bromwich Albion | 51 | 26 | 23 | +11 | |||
1974-1975 | 1975/02/22 | Championship | H | Fulham FC | 61 | 22 | 17 | -16 | |||
1974-1975 | 1975/02/15 | Championship | A | Notts County | 39 | 29 | 32 | -1 | |||
1974-1975 | 1975/02/08 | Championship | H | Cardiff City | 65 | 21 | 14 | +5 | |||
1974-1975 | 1975/02/01 | Championship | A | Blackpool FC | 31 | 29 | 40 | -9 | |||
1974-1975 | 1975/01/18 | Championship | H | Manchester United | 36 | 29 | 34 | 0 | |||
1974-1975 | 1975/01/14 | Championship | A | Southampton FC | 31 | 29 | 40 | +1 | |||
1974-1975 | 1975/01/11 | Championship | A | Portsmouth FC | 45 | 28 | 27 | -19 | |||
1974-1975 | 1974/12/28 | Championship | A | Leyton Orient | 39 | 29 | 32 | -1 | |||
1974-1975 | 1974/12/26 | Championship | H | York City | 70 | 18 | 11 | +4 | |||
1974-1975 | 1974/12/21 | Championship | A | Oldham Athletic | 49 | 27 | 24 | -3 | |||
1974-1975 | 1974/12/14 | Championship | H | Millwall FC | 63 | 21 | 15 | +6 | |||
1974-1975 | 1974/12/07 | Championship | H | Portsmouth FC | 68 | 19 | 13 | +5 | |||
1974-1975 | 1974/11/30 | Championship | A | Manchester United | 20 | 25 | 56 | -5 | |||
1974-1975 | 1974/11/23 | Championship | H | Notts County | 61 | 23 | 17 | +8 | |||
1974-1975 | 1974/11/16 | Championship | A | Fulham FC | 36 | 29 | 34 | +15 | |||
1974-1975 | 1974/11/09 | Championship | H | Blackpool FC | 53 | 26 | 22 | +6 | |||
1974-1975 | 1974/11/02 | Championship | A | Cardiff City | 50 | 26 | 24 | -20 | |||
1974-1975 | 1974/10/26 | Championship | A | Hull City | 38 | 29 | 33 | -16 | |||
1974-1975 | 1974/10/19 | Championship | H | Aston Villa | 55 | 25 | 20 | -5 | |||
1974-1975 | 1974/10/15 | Championship | H | Sheffield Wednesday | 69 | 19 | 12 | +5 | |||
1974-1975 | 1974/10/12 | Championship | A | Bristol City | 39 | 29 | 31 | -1 | |||
1974-1975 | 1974/10/05 | Championship | H | Oxford United | 65 | 20 | 14 | +5 | |||
1974-1975 | 1974/10/02 | Championship | A | Sheffield Wednesday | 43 | 29 | 29 | +12 | |||
1974-1975 | 1974/09/28 | Championship | A | Nottingham Forest | 36 | 29 | 35 | 0 | |||
1974-1975 | 1974/09/24 | Championship | H | Norwich City | 47 | 28 | 25 | -3 | |||
1974-1975 | 1974/09/21 | Championship | H | Bolton Wanderers | 61 | 22 | 16 | -6 | |||
1974-1975 | 1974/09/14 | Championship | A | York City | 45 | 28 | 27 | +7 | |||
1974-1975 | 1974/09/07 | Championship | H | Bristol Rovers | 67 | 20 | 13 | +6 | |||
1974-1975 | 1974/08/31 | Championship | A | West Bromwich Albion | 35 | 29 | 35 | -10 | |||
1974-1975 | 1974/08/24 | Championship | H | Southampton FC | 43 | 29 | 28 | +12 | |||
1974-1975 | 1974/08/17 | Championship | A | Millwall FC | 31 | 29 | 40 | +20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice