Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 1160 | 422 | 315 | 423 | 1501 | 1507 | -0 | -167 | |||
Ligue 1 | domestic league (tier 1) | 28 | 1028 | 359 | 287 | 382 | 1332 | 1395 | -0 | -192 | ||
Ligue 2 | domestic league (tier 2) | 3 | 122 | 58 | 27 | 37 | 153 | 97 | 0 | +15 | ||
Europa League | international | 2 | 8 | 4 | 1 | 3 | 12 | 10 | +3 | +27 | ||
Inter-Cities Fairs Cup | international | 1 | 2 | 1 | 0 | 1 | 4 | 5 | -8 | -17 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 34 | 8 | 10 | 16 | 34 | 50 | +1 | +47 | |||
Ligue 1 | domestic league (tier 1) | 1 | 34 | 8 | 10 | 16 | 34 | 50 | +1 | +47 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | 2001/05/19 | Ligue 1 | A | SC Bastia | 21 | 25 | 54 | -11 | |||
2000-2001 | 2001/05/12 | Ligue 1 | H | FC Metz | 36 | 29 | 35 | +10 | |||
2000-2001 | 2001/04/28 | Ligue 1 | A | CS Sedan | 16 | 22 | 62 | +16 | |||
2000-2001 | 2001/04/14 | Ligue 1 | H | Stade Rennes | 29 | 29 | 43 | +18 | |||
2000-2001 | 2001/04/07 | Ligue 1 | A | RC Strasbourg | 24 | 27 | 50 | -6 | |||
2000-2001 | 2001/03/17 | Ligue 1 | H | Lille OSC | 29 | 29 | 42 | -12 | |||
2000-2001 | 2001/03/03 | Ligue 1 | A | Paris Saint-Germain | 18 | 24 | 58 | -8 | |||
2000-2001 | 2001/02/17 | Ligue 1 | H | Olympique Lyon | 22 | 26 | 52 | +4 | |||
2000-2001 | 2001/02/07 | Ligue 1 | A | AJ Auxerre | 18 | 23 | 59 | -7 | |||
2000-2001 | 2001/02/03 | Ligue 1 | H | Girondins Bordeaux | 24 | 27 | 50 | +4 | |||
2000-2001 | 2001/01/27 | Ligue 1 | H | AS Monaco | 28 | 28 | 44 | +12 | |||
2000-2001 | 2001/01/13 | Ligue 1 | A | Olympique Marseille | 17 | 22 | 61 | +6 | |||
2000-2001 | 2000/12/21 | Ligue 1 | H | EA Guingamp | 37 | 29 | 34 | 0 | |||
2000-2001 | 2000/12/17 | Ligue 1 | A | FC Nantes | 11 | 18 | 71 | -3 | |||
2000-2001 | 2000/12/13 | Ligue 1 | A | Olympique Lyon | 9 | 16 | 75 | -4 | |||
2000-2001 | 2000/12/09 | Ligue 1 | H | RC Lens | 26 | 28 | 46 | +13 | |||
2000-2001 | 2000/12/02 | Ligue 1 | A | AS Saint-Étienne | 20 | 24 | 56 | -5 | |||
2000-2001 | 2000/11/29 | Ligue 1 | H | ESTAC Troyes | 37 | 29 | 33 | +9 | |||
2000-2001 | 2000/11/25 | Ligue 1 | A | FC Metz | 17 | 23 | 60 | +5 | |||
2000-2001 | 2000/11/18 | Ligue 1 | H | CS Sedan | 25 | 27 | 47 | +19 | |||
2000-2001 | 2000/11/11 | Ligue 1 | A | Stade Rennes | 15 | 21 | 64 | +6 | |||
2000-2001 | 2000/11/04 | Ligue 1 | H | RC Strasbourg | 37 | 29 | 33 | -1 | |||
2000-2001 | 2000/10/29 | Ligue 1 | A | Lille OSC | 15 | 21 | 64 | -4 | |||
2000-2001 | 2000/10/21 | Ligue 1 | H | Paris Saint-Germain | 22 | 26 | 52 | -6 | |||
2000-2001 | 2000/09/30 | Ligue 1 | H | AJ Auxerre | 32 | 29 | 39 | -9 | |||
2000-2001 | 2000/09/23 | Ligue 1 | A | Girondins Bordeaux | 12 | 19 | 69 | -3 | |||
2000-2001 | 2000/09/16 | Ligue 1 | A | AS Monaco | 11 | 18 | 71 | -5 | |||
2000-2001 | 2000/09/10 | Ligue 1 | H | Olympique Marseille | 26 | 28 | 47 | +19 | |||
2000-2001 | 2000/09/06 | Ligue 1 | A | EA Guingamp | 24 | 27 | 49 | -7 | |||
2000-2001 | 2000/08/26 | Ligue 1 | H | FC Nantes | 25 | 27 | 47 | +3 | |||
2000-2001 | 2000/08/19 | Ligue 1 | A | RC Lens | 10 | 17 | 73 | -2 | |||
2000-2001 | 2000/08/12 | Ligue 1 | H | AS Saint-Étienne | 33 | 29 | 37 | +1 | |||
2000-2001 | 2000/08/05 | Ligue 1 | A | ESTAC Troyes | 21 | 25 | 54 | +4 | |||
2000-2001 | 2000/07/29 | Ligue 1 | H | SC Bastia | 31 | 29 | 39 | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice