| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 662 | 353 | 127 | 182 | 1303 | 833 | 0 | +270 | |||
Premier League Wales ![]() | domestic league (tier 1) | 18 | 606 | 334 | 121 | 151 | 1223 | 711 | 0 | +244 | ||
Wales League Cup ![]() | domestic cup | 8 | 18 | 10 | 2 | 6 | 36 | 25 | +2 | +27 | ||
Wales Cup ![]() | domestic cup | 10 | 14 | 5 | 0 | 9 | 25 | 28 | -4 | -50 | ||
Champions League q. ![]() | international | 6 | 12 | 2 | 1 | 9 | 8 | 38 | +2 | +20 | ||
Europa League q. ![]() | international | 5 | 9 | 2 | 2 | 5 | 7 | 19 | +2 | +22 | ||
Europa League ![]() | international | 1 | 2 | 0 | 1 | 1 | 4 | 6 | +4 | +7 | ||
Cup Winners Cup q. ![]() | international | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 37 | 18 | 10 | 9 | 61 | 33 | +3 | +121 | |||
Premier League Wales ![]() | domestic league (tier 1) | 1 | 31 | 12 | 10 | 9 | 43 | 32 | +2 | +58 | ||
Wales League Cup ![]() | domestic cup | 1 | 4 | 4 | 0 | 0 | 7 | 1 | +9 | +36 | ||
Wales Cup ![]() | domestic cup | 1 | 2 | 2 | 0 | 0 | 11 | 0 | +14 | +27 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice