Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 1858 | 673 | 496 | 689 | 2604 | 2526 | -0 | -266 | |||
League One | domestic league (tier 3) | 12 | 554 | 186 | 148 | 220 | 743 | 778 | -0 | -104 | ||
Premier League | domestic league (tier 1) | 13 | 546 | 183 | 132 | 231 | 829 | 884 | -0 | -106 | ||
Championship | domestic league (tier 2) | 10 | 420 | 170 | 129 | 121 | 556 | 454 | -0 | -28 | ||
League Two | domestic league (tier 4) | 6 | 278 | 120 | 71 | 87 | 421 | 323 | 0 | +33 | ||
League Cup | domestic cup | 15 | 31 | 8 | 8 | 15 | 36 | 52 | -1 | -25 | ||
FA Cup | domestic cup | 15 | 29 | 6 | 8 | 15 | 19 | 35 | -1 | -36 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 50 | 25 | 13 | 12 | 72 | 46 | +3 | +131 | |||
League One | domestic league (tier 3) | 1 | 48 | 24 | 13 | 11 | 69 | 43 | +3 | +131 | ||
FA Cup | domestic cup | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1995-1996 | 1996/05/15 | League One | H | Bradford City | 58 | 24 | 19 | -26 | |||
1995-1996 | 1996/05/12 | League One | A | Bradford City | 32 | 29 | 39 | +17 | |||
1995-1996 | 1996/05/04 | League One | A | York City | 36 | 29 | 35 | +15 | |||
1995-1996 | 1996/04/27 | League One | H | Walsall FC | 52 | 26 | 22 | -14 | |||
1995-1996 | 1996/04/20 | League One | H | Swindon Town | 37 | 29 | 34 | 0 | |||
1995-1996 | 1996/04/13 | League One | A | Bristol Rovers | 30 | 29 | 41 | +2 | |||
1995-1996 | 1996/04/08 | League One | H | Rotherham United | 63 | 21 | 15 | -16 | |||
1995-1996 | 1996/04/06 | League One | A | Oxford United | 26 | 28 | 46 | -7 | |||
1995-1996 | 1996/04/02 | League One | A | Chesterfield FC | 33 | 29 | 38 | -9 | |||
1995-1996 | 1996/03/30 | League One | H | Brentford FC | 57 | 24 | 19 | +5 | |||
1995-1996 | 1996/03/26 | League One | A | Peterborough United | 35 | 29 | 35 | 0 | |||
1995-1996 | 1996/03/23 | League One | H | Carlisle United | 66 | 20 | 14 | +5 | |||
1995-1996 | 1996/03/16 | League One | A | Swansea City | 42 | 29 | 30 | +13 | |||
1995-1996 | 1996/03/12 | League One | H | Burnley FC | 57 | 24 | 19 | +8 | |||
1995-1996 | 1996/03/09 | League One | H | Notts County | 40 | 29 | 31 | +9 | |||
1995-1996 | 1996/03/02 | League One | A | Burnley FC | 32 | 29 | 38 | +11 | |||
1995-1996 | 1996/02/27 | League One | A | Stockport County | 28 | 28 | 44 | +2 | |||
1995-1996 | 1996/02/24 | League One | H | Brighton & Hove Albion | 61 | 22 | 17 | +4 | |||
1995-1996 | 1996/02/20 | League One | H | Shrewsbury Town | 55 | 25 | 20 | +5 | |||
1995-1996 | 1996/02/17 | League One | A | AFC Bournemouth | 36 | 29 | 35 | -10 | |||
1995-1996 | 1996/02/13 | League One | H | Swansea City | 63 | 22 | 16 | +8 | |||
1995-1996 | 1996/02/10 | League One | A | Wycombe Wanderers | 26 | 28 | 46 | +13 | |||
1995-1996 | 1996/02/03 | League One | H | Hull City | 64 | 21 | 15 | -6 | |||
1995-1996 | 1996/01/23 | League One | H | Wycombe Wanderers | 48 | 27 | 24 | -3 | |||
1995-1996 | 1996/01/20 | League One | H | Bristol City | 50 | 27 | 24 | +11 | |||
1995-1996 | 1996/01/13 | League One | A | Wrexham AFC (as Wrexham FC) |
26 | 28 | 46 | +3 | |||
1995-1996 | 1996/01/06 | FA Cup | A | Huddersfield Town | 17 | 22 | 61 | -4 | |||
1995-1996 | 1996/01/01 | League One | A | Carlisle United | 34 | 29 | 37 | +10 | |||
1995-1996 | 1995/12/23 | League One | A | Notts County | 18 | 23 | 59 | +5 | |||
1995-1996 | 1995/12/16 | League One | H | Bradford City | 52 | 26 | 22 | +11 | |||
1995-1996 | 1995/12/09 | League One | A | Crewe Alexandra | 18 | 23 | 59 | +15 | |||
1995-1996 | 1995/11/25 | League One | A | Walsall FC | 26 | 28 | 47 | +3 | |||
1995-1996 | 1995/11/18 | League One | H | York City | 50 | 27 | 23 | -21 | |||
1995-1996 | 1995/11/11 | FA Cup | H | Chester FC (as Chester City) |
64 | 21 | 15 | +4 | |||
1995-1996 | 1995/11/04 | League One | A | Swindon Town | 13 | 20 | 67 | +7 | |||
1995-1996 | 1995/10/31 | League One | H | Bristol Rovers | 42 | 29 | 29 | +14 | |||
1995-1996 | 1995/10/28 | League One | H | Oxford United | 41 | 29 | 30 | -2 | |||
1995-1996 | 1995/10/21 | League One | A | Rotherham United | 27 | 28 | 44 | -8 | |||
1995-1996 | 1995/10/14 | League One | H | Chesterfield FC | 47 | 28 | 25 | -3 | |||
1995-1996 | 1995/10/07 | League One | A | Brentford FC | 21 | 25 | 54 | +14 | |||
1995-1996 | 1995/09/30 | League One | A | Bradford City | 28 | 29 | 43 | -8 | |||
1995-1996 | 1995/09/23 | League One | H | Crewe Alexandra | 36 | 29 | 35 | +10 | |||
1995-1996 | 1995/09/16 | League One | A | Brighton & Hove Albion | 25 | 27 | 48 | +13 | |||
1995-1996 | 1995/09/12 | League One | H | AFC Bournemouth | 45 | 28 | 27 | +7 | |||
1995-1996 | 1995/09/09 | League One | H | Stockport County | 41 | 29 | 30 | -12 | |||
1995-1996 | 1995/09/02 | League One | A | Shrewsbury Town | 30 | 29 | 41 | +17 | |||
1995-1996 | 1995/08/29 | League One | H | Peterborough United | 45 | 28 | 27 | +7 | |||
1995-1996 | 1995/08/26 | League One | A | Hull City | 22 | 26 | 52 | -6 | |||
1995-1996 | 1995/08/19 | League One | H | Wrexham AFC (as Wrexham FC) |
43 | 29 | 28 | +12 | |||
1995-1996 | 1995/08/12 | League One | A | Bristol City | 14 | 20 | 65 | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice