Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 64 | 3015 | 1060 | 824 | 1131 | 4099 | 4119 | -0 | -380 | |||
League One | domestic league (tier 3) | 25 | 1155 | 384 | 325 | 446 | 1478 | 1565 | -0 | -197 | ||
Championship | domestic league (tier 2) | 17 | 748 | 267 | 237 | 244 | 964 | 923 | -0 | -161 | ||
Premier League | domestic league (tier 1) | 14 | 584 | 193 | 141 | 250 | 884 | 962 | -0 | -64 | ||
League Two | domestic league (tier 4) | 8 | 376 | 165 | 94 | 117 | 579 | 434 | 0 | +81 | ||
FA Cup | domestic cup | 38 | 78 | 25 | 15 | 38 | 95 | 104 | -1 | -66 | ||
League Cup | domestic cup | 38 | 74 | 26 | 12 | 36 | 99 | 131 | 0 | +27 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 54 | 20 | 18 | 16 | 64 | 63 | -0 | -8 | |||
League One | domestic league (tier 3) | 1 | 46 | 15 | 17 | 14 | 50 | 52 | -1 | -43 | ||
League Cup | domestic cup | 1 | 4 | 3 | 0 | 1 | 8 | 4 | +8 | +33 | ||
FA Cup | domestic cup | 1 | 4 | 2 | 1 | 1 | 6 | 7 | 0 | +2 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 2019/05/04 | League One | H | Gillingham FC | 54 | 25 | 21 | -25 | |||
2018-2019 | 2019/04/27 | League One | A | Barnsley FC | 14 | 21 | 65 | -4 | |||
2018-2019 | 2019/04/22 | League One | H | Fleetwood Town | 48 | 27 | 25 | +7 | |||
2018-2019 | 2019/04/19 | League One | A | Scunthorpe United | 34 | 29 | 36 | 0 | |||
2018-2019 | 2019/04/13 | League One | H | Peterborough United | 50 | 27 | 23 | -14 | |||
2018-2019 | 2019/04/06 | League One | A | Luton Town | 14 | 21 | 65 | +6 | |||
2018-2019 | 2019/03/30 | League One | H | Plymouth Argyle | 52 | 26 | 22 | -4 | |||
2018-2019 | 2019/03/23 | League One | A | Bradford City | 34 | 29 | 36 | +18 | |||
2018-2019 | 2019/03/16 | League One | A | Burton Albion | 24 | 27 | 50 | -11 | |||
2018-2019 | 2019/03/12 | League One | H | Doncaster Rovers | 42 | 29 | 29 | -2 | |||
2018-2019 | 2019/03/09 | League One | H | Southend United | 53 | 26 | 21 | -4 | |||
2018-2019 | 2019/03/05 | League One | A | Accrington Stanley | 31 | 29 | 40 | +11 | |||
2018-2019 | 2019/03/02 | League One | A | Bristol Rovers | 34 | 29 | 37 | -18 | |||
2018-2019 | 2019/02/23 | League One | H | Oxford United | 57 | 24 | 19 | -15 | |||
2018-2019 | 2019/02/16 | League One | A | Charlton Athletic | 24 | 27 | 49 | +3 | |||
2018-2019 | 2019/02/12 | League One | A | Sunderland AFC | 18 | 24 | 58 | +5 | |||
2018-2019 | 2019/02/09 | League One | H | Walsall FC | 59 | 23 | 18 | +7 | |||
2018-2019 | 2019/01/29 | League One | H | Wycombe Wanderers | 55 | 25 | 20 | -5 | |||
2018-2019 | 2019/01/26 | League One | A | Coventry City | 31 | 29 | 39 | +17 | |||
2018-2019 | 2019/01/19 | League One | H | Shrewsbury Town | 47 | 27 | 25 | -3 | |||
2018-2019 | 2019/01/12 | League One | A | Portsmouth FC | 17 | 23 | 60 | +16 | |||
2018-2019 | 2019/01/05 | FA Cup | H | Arsenal FC | 5 | 12 | 83 | -2 | |||
2018-2019 | 2019/01/01 | League One | H | Sunderland AFC | 34 | 29 | 37 | -10 | |||
2018-2019 | 2018/12/29 | League One | A | AFC Wimbledon | 37 | 29 | 34 | 0 | |||
2018-2019 | 2018/12/26 | League One | A | Rochdale AFC | 32 | 29 | 39 | -9 | |||
2018-2019 | 2018/12/22 | League One | H | Barnsley FC | 38 | 29 | 33 | -11 | |||
2018-2019 | 2018/12/18 | FA Cup | H | Solihull Moors | 80 | 14 | 6 | +1 | |||
2018-2019 | 2018/12/15 | League One | A | Oxford United | 31 | 29 | 40 | -13 | |||
2018-2019 | 2018/12/08 | League One | H | Charlton Athletic | 46 | 28 | 26 | +7 | |||
2018-2019 | 2018/11/30 | FA Cup | A | Solihull Moors | 66 | 20 | 14 | -7 | |||
2018-2019 | 2018/11/27 | League One | A | Doncaster Rovers | 32 | 29 | 39 | -14 | |||
2018-2019 | 2018/11/24 | League One | H | Burton Albion | 45 | 28 | 27 | +13 | |||
2018-2019 | 2018/11/17 | League One | A | Southend United | 29 | 29 | 42 | +12 | |||
2018-2019 | 2018/11/10 | FA Cup | A | Exeter City | 37 | 29 | 34 | +10 | |||
2018-2019 | 2018/11/06 | League One | A | Gillingham FC | 31 | 29 | 40 | +11 | |||
2018-2019 | 2018/11/03 | League One | H | Bristol Rovers | 58 | 24 | 18 | -27 | |||
2018-2019 | 2018/10/31 | League Cup | A | Arsenal FC | 2 | 10 | 89 | 0 | |||
2018-2019 | 2018/10/27 | League One | A | Fleetwood Town | 29 | 29 | 42 | -8 | |||
2018-2019 | 2018/10/23 | League One | H | Scunthorpe United | 52 | 26 | 22 | +6 | |||
2018-2019 | 2018/10/20 | League One | H | AFC Wimbledon | 61 | 23 | 17 | +7 | |||
2018-2019 | 2018/10/06 | League One | H | Rochdale AFC | 55 | 25 | 20 | -5 | |||
2018-2019 | 2018/09/29 | League One | A | Peterborough United | 23 | 27 | 50 | +4 | |||
2018-2019 | 2018/09/25 | League Cup | H | Queens Park Rangers | 36 | 29 | 35 | +11 | |||
2018-2019 | 2018/09/22 | League One | H | Luton Town | 50 | 27 | 23 | -4 | |||
2018-2019 | 2018/09/15 | League One | A | Plymouth Argyle | 31 | 29 | 40 | +11 | |||
2018-2019 | 2018/09/08 | League One | H | Bradford City | 55 | 25 | 20 | +5 | |||
2018-2019 | 2018/09/01 | League One | A | Walsall FC | 29 | 29 | 43 | +2 | |||
2018-2019 | 2018/08/28 | League Cup | A | Doncaster Rovers | 26 | 28 | 46 | +10 | |||
2018-2019 | 2018/08/25 | League One | H | Accrington Stanley | 50 | 27 | 24 | -4 | |||
2018-2019 | 2018/08/21 | League One | H | Coventry City | 54 | 25 | 21 | +8 | |||
2018-2019 | 2018/08/18 | League One | A | Shrewsbury Town | 24 | 27 | 49 | +3 | |||
2018-2019 | 2018/08/14 | League Cup | H | Barnsley FC | 34 | 29 | 37 | +12 | |||
2018-2019 | 2018/08/11 | League One | H | Portsmouth FC | 46 | 28 | 26 | -13 | |||
2018-2019 | 2018/08/04 | League One | A | Wycombe Wanderers | 32 | 29 | 39 | +1 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice