Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 566 | 168 | 159 | 239 | 584 | 750 | 0 | +55 | |||
Ligat haAl | domestic league (tier 1) | 15 | 509 | 154 | 142 | 213 | 521 | 664 | 0 | +93 | ||
Israel League Cup | domestic cup | 8 | 36 | 7 | 15 | 14 | 40 | 54 | -0 | -14 | ||
Israel Cup | domestic cup | 7 | 13 | 3 | 2 | 8 | 12 | 20 | -4 | -51 | ||
Intertoto Cup | international | 1 | 4 | 2 | 0 | 2 | 4 | 4 | +2 | +7 | ||
Europa League | international | 1 | 2 | 0 | 0 | 2 | 1 | 7 | -2 | -5 | ||
Europa League q. | international | 1 | 2 | 2 | 0 | 0 | 6 | 1 | +12 | +25 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 41 | 8 | 16 | 17 | 33 | 56 | -1 | -33 | |||
Ligat haAl | domestic league (tier 1) | 1 | 33 | 5 | 12 | 16 | 27 | 50 | -2 | -71 | ||
Israel Cup | domestic cup | 1 | 4 | 2 | 1 | 1 | 3 | 4 | +5 | +20 | ||
Israel League Cup | domestic cup | 1 | 4 | 1 | 3 | 0 | 3 | 2 | +4 | +18 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice