Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 1949 | 698 | 503 | 748 | 2601 | 2687 | -0 | -173 | |||
League One | domestic league (tier 3) | 17 | 782 | 298 | 209 | 275 | 1065 | 987 | -0 | -80 | ||
Championship | domestic league (tier 2) | 15 | 649 | 231 | 155 | 263 | 888 | 988 | -0 | -130 | ||
League Two | domestic league (tier 4) | 6 | 276 | 97 | 73 | 106 | 377 | 357 | -0 | -10 | ||
Premier League | domestic league (tier 1) | 4 | 168 | 47 | 48 | 73 | 182 | 244 | -0 | -2 | ||
FA Cup | domestic cup | 20 | 50 | 19 | 12 | 19 | 68 | 66 | +1 | +36 | ||
League Cup | domestic cup | 11 | 24 | 6 | 6 | 12 | 21 | 45 | +1 | +13 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 52 | 18 | 18 | 16 | 69 | 53 | +3 | +152 | |||
League Two | domestic league (tier 4) | 1 | 46 | 17 | 16 | 13 | 64 | 46 | +3 | +138 | ||
FA Cup | domestic cup | 1 | 4 | 1 | 2 | 1 | 5 | 3 | +4 | +18 | ||
League Cup | domestic cup | 1 | 2 | 0 | 0 | 2 | 0 | 4 | -2 | -4 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/05/06 | League Two | H | Carlisle United | 63 | 21 | 15 | +4 | |||
1999-2000 | 2000/04/29 | League Two | A | Shrewsbury Town | 39 | 29 | 32 | +9 | |||
1999-2000 | 2000/04/26 | League Two | H | Peterborough United | 42 | 29 | 29 | -2 | |||
1999-2000 | 2000/04/22 | League Two | A | York City | 29 | 29 | 43 | +2 | |||
1999-2000 | 2000/04/15 | League Two | H | Rotherham United | 37 | 29 | 33 | -1 | |||
1999-2000 | 2000/04/08 | League Two | A | Exeter City | 39 | 29 | 32 | -1 | |||
1999-2000 | 2000/04/01 | League Two | H | Swansea City | 37 | 29 | 34 | 0 | |||
1999-2000 | 2000/03/25 | League Two | A | Barnet FC | 29 | 29 | 43 | +12 | |||
1999-2000 | 2000/03/21 | League Two | H | Macclesfield Town | 44 | 28 | 28 | +14 | |||
1999-2000 | 2000/03/18 | League Two | A | Lincoln City | 19 | 24 | 57 | +23 | |||
1999-2000 | 2000/03/11 | League Two | H | Southend United | 47 | 27 | 25 | +7 | |||
1999-2000 | 2000/03/07 | League Two | A | Hartlepool United | 22 | 26 | 51 | +4 | |||
1999-2000 | 2000/03/04 | League Two | H | Halifax Town | 43 | 29 | 29 | +8 | |||
1999-2000 | 2000/02/26 | League Two | A | Chester FC (as Chester City) |
35 | 29 | 36 | +22 | |||
1999-2000 | 2000/02/19 | League Two | A | Northampton Town | 15 | 21 | 64 | -4 | |||
1999-2000 | 2000/02/12 | League Two | H | Plymouth Argyle | 35 | 29 | 35 | 0 | |||
1999-2000 | 2000/02/05 | League Two | A | Hull City | 21 | 26 | 53 | -9 | |||
1999-2000 | 2000/01/29 | League Two | H | Darlington FC | 33 | 29 | 38 | +1 | |||
1999-2000 | 2000/01/22 | League Two | A | Torquay United | 20 | 25 | 56 | +5 | |||
1999-2000 | 2000/01/15 | League Two | H | Leyton Orient | 45 | 28 | 27 | -13 | |||
1999-2000 | 2000/01/08 | League Two | A | Rochdale AFC | 25 | 27 | 48 | -7 | |||
1999-2000 | 2000/01/03 | League Two | H | Exeter City | 46 | 28 | 26 | +11 | |||
1999-2000 | 1999/12/28 | League Two | A | Rotherham United | 13 | 20 | 67 | +25 | |||
1999-2000 | 1999/12/26 | League Two | H | Barnet FC | 33 | 29 | 38 | +1 | |||
1999-2000 | 1999/12/18 | League Two | A | Swansea City | 15 | 21 | 64 | -6 | |||
1999-2000 | 1999/12/10 | League Two | H | Rochdale AFC | 45 | 28 | 27 | -12 | |||
1999-2000 | 1999/12/04 | League Two | A | Mansfield Town | 23 | 26 | 51 | -6 | |||
1999-2000 | 1999/11/30 | FA Cup | H | Plymouth Argyle | 39 | 29 | 31 | -11 | |||
1999-2000 | 1999/11/27 | League Two | H | Northampton Town | 32 | 29 | 38 | -14 | |||
1999-2000 | 1999/11/23 | League Two | H | Lincoln City | 36 | 29 | 35 | 0 | |||
1999-2000 | 1999/11/20 | FA Cup | A | Plymouth Argyle | 21 | 25 | 54 | +4 | |||
1999-2000 | 1999/11/14 | League Two | A | Macclesfield Town | 19 | 24 | 57 | +5 | |||
1999-2000 | 1999/11/09 | FA Cup | H | Peterborough United | 33 | 29 | 37 | +19 | |||
1999-2000 | 1999/11/06 | League Two | H | Hartlepool United | 39 | 29 | 32 | +9 | |||
1999-2000 | 1999/11/02 | League Two | A | Southend United | 22 | 26 | 52 | -6 | |||
1999-2000 | 1999/10/30 | FA Cup | A | Peterborough United | 17 | 23 | 60 | +6 | |||
1999-2000 | 1999/10/23 | League Two | A | Cheltenham Town | 30 | 29 | 41 | +2 | |||
1999-2000 | 1999/10/19 | League Two | H | Shrewsbury Town | 46 | 28 | 26 | +7 | |||
1999-2000 | 1999/10/16 | League Two | H | York City | 37 | 29 | 34 | -10 | |||
1999-2000 | 1999/10/09 | League Two | A | Carlisle United | 24 | 27 | 49 | +13 | |||
1999-2000 | 1999/10/02 | League Two | A | Peterborough United | 15 | 21 | 63 | +6 | |||
1999-2000 | 1999/09/25 | League Two | H | Cheltenham Town | 46 | 28 | 26 | +7 | |||
1999-2000 | 1999/09/18 | League Two | H | Chester FC (as Chester City) |
49 | 27 | 24 | -13 | |||
1999-2000 | 1999/09/11 | League Two | A | Halifax Town | 22 | 26 | 52 | -6 | |||
1999-2000 | 1999/09/05 | League Two | A | Plymouth Argyle | 22 | 26 | 52 | +4 | |||
1999-2000 | 1999/08/31 | League Two | H | Hull City | 43 | 29 | 29 | +14 | |||
1999-2000 | 1999/08/28 | League Two | A | Darlington FC | 15 | 21 | 63 | +6 | |||
1999-2000 | 1999/08/24 | League Cup | A | Gillingham FC | 5 | 12 | 82 | -1 | |||
1999-2000 | 1999/08/21 | League Two | H | Torquay United | 40 | 29 | 31 | -11 | |||
1999-2000 | 1999/08/14 | League Two | A | Leyton Orient | 16 | 22 | 62 | +16 | |||
1999-2000 | 1999/08/11 | League Cup | H | Gillingham FC | 12 | 19 | 69 | -3 | |||
1999-2000 | 1999/08/07 | League Two | H | Mansfield Town | 34 | 29 | 37 | +22 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice