Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 1043 | 375 | 252 | 416 | 1390 | 1577 | -0 | -44 | |||
League Two | domestic league (tier 4) | 14 | 635 | 226 | 154 | 255 | 817 | 923 | -0 | -59 | ||
League One | domestic league (tier 3) | 5 | 219 | 68 | 53 | 98 | 289 | 398 | -1 | -142 | ||
National League | domestic league (tier 5) | 3 | 126 | 61 | 31 | 34 | 216 | 164 | +1 | +90 | ||
FA Cup | domestic cup | 18 | 41 | 14 | 10 | 17 | 45 | 55 | +1 | +22 | ||
League Cup | domestic cup | 15 | 22 | 6 | 4 | 12 | 23 | 37 | +2 | +45 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 48 | 18 | 14 | 16 | 65 | 71 | +1 | +42 | |||
League One | domestic league (tier 3) | 1 | 46 | 18 | 13 | 15 | 63 | 68 | +1 | +49 | ||
League Cup | domestic cup | 1 | 1 | 0 | 1 | 0 | 1 | 1 | +3 | +3 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -10 | -10 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | 2021/05/09 | League One | A | Portsmouth FC | 18 | 23 | 58 | +15 | |||
2020-2021 | 2021/05/01 | League One | H | Charlton Athletic | 35 | 29 | 35 | 0 | |||
2020-2021 | 2021/04/27 | League One | H | Portsmouth FC | 36 | 29 | 34 | 0 | |||
2020-2021 | 2021/04/24 | League One | A | Sunderland AFC | 13 | 20 | 67 | +7 | |||
2020-2021 | 2021/04/20 | League One | H | Doncaster Rovers | 39 | 29 | 32 | +9 | |||
2020-2021 | 2021/04/17 | League One | A | Rochdale AFC | 33 | 29 | 38 | -14 | |||
2020-2021 | 2021/04/13 | League One | A | Blackpool FC | 15 | 21 | 65 | +6 | |||
2020-2021 | 2021/04/10 | League One | H | AFC Wimbledon | 59 | 23 | 18 | -29 | |||
2020-2021 | 2021/04/05 | League One | A | Oxford United | 19 | 24 | 56 | +15 | |||
2020-2021 | 2021/04/02 | League One | H | Burton Albion | 46 | 28 | 26 | -3 | |||
2020-2021 | 2021/03/27 | League One | A | Peterborough United | 17 | 23 | 60 | -10 | |||
2020-2021 | 2021/03/20 | League One | H | Wigan Athletic | 44 | 28 | 27 | +11 | |||
2020-2021 | 2021/03/17 | League One | H | Sunderland AFC | 29 | 29 | 42 | -12 | |||
2020-2021 | 2021/03/13 | League One | A | Milton Keynes Dons | 27 | 28 | 44 | -8 | |||
2020-2021 | 2021/03/09 | League One | A | Bristol Rovers | 36 | 29 | 34 | -18 | |||
2020-2021 | 2021/03/06 | League One | H | Swindon Town | 62 | 22 | 16 | +4 | |||
2020-2021 | 2021/03/02 | League One | H | Ipswich Town | 46 | 28 | 27 | -13 | |||
2020-2021 | 2021/02/27 | League One | A | Fleetwood Town | 25 | 27 | 47 | +3 | |||
2020-2021 | 2021/02/23 | League One | A | Crewe Alexandra | 31 | 29 | 40 | -13 | |||
2020-2021 | 2021/02/20 | League One | H | Shrewsbury Town | 48 | 27 | 25 | -3 | |||
2020-2021 | 2021/02/17 | League One | A | Doncaster Rovers | 18 | 24 | 58 | +15 | |||
2020-2021 | 2021/02/14 | League One | A | Lincoln City | 20 | 25 | 55 | +5 | |||
2020-2021 | 2021/02/09 | League One | H | Plymouth Argyle | 49 | 27 | 24 | -13 | |||
2020-2021 | 2021/02/06 | League One | H | Northampton Town | 60 | 23 | 17 | -6 | |||
2020-2021 | 2021/02/02 | League One | H | Bristol Rovers | 59 | 23 | 18 | +9 | |||
2020-2021 | 2021/01/30 | League One | A | Plymouth Argyle | 28 | 28 | 44 | +2 | |||
2020-2021 | 2021/01/26 | League One | H | Hull City | 31 | 29 | 40 | +17 | |||
2020-2021 | 2021/01/19 | League One | A | Hull City | 19 | 24 | 58 | -9 | |||
2020-2021 | 2021/01/16 | League One | H | Gillingham FC | 52 | 26 | 22 | -14 | |||
2020-2021 | 2021/01/08 | League One | A | Charlton Athletic | 19 | 24 | 56 | +22 | |||
2020-2021 | 2020/12/19 | League One | H | Blackpool FC | 44 | 28 | 27 | -2 | |||
2020-2021 | 2020/12/15 | League One | A | Gillingham FC | 24 | 27 | 49 | +20 | |||
2020-2021 | 2020/12/12 | League One | A | Wigan Athletic | 21 | 25 | 53 | -6 | |||
2020-2021 | 2020/12/05 | League One | H | Milton Keynes Dons | 51 | 26 | 23 | +6 | |||
2020-2021 | 2020/12/02 | League One | A | Shrewsbury Town | 29 | 29 | 42 | +2 | |||
2020-2021 | 2020/11/24 | League One | H | Crewe Alexandra | 47 | 28 | 26 | +7 | |||
2020-2021 | 2020/11/21 | League One | H | Lincoln City | 40 | 29 | 31 | -1 | |||
2020-2021 | 2020/11/17 | League One | A | Swindon Town | 33 | 29 | 38 | +19 | |||
2020-2021 | 2020/11/14 | League One | A | Northampton Town | 28 | 28 | 44 | +12 | |||
2020-2021 | 2020/11/07 | FA Cup | A | Tranmere Rovers | 36 | 29 | 35 | -10 | |||
2020-2021 | 2020/10/20 | League One | H | Fleetwood Town | 35 | 29 | 35 | +10 | |||
2020-2021 | 2020/10/17 | League One | A | Ipswich Town | 18 | 23 | 59 | -7 | |||
2020-2021 | 2020/10/10 | League One | H | Rochdale AFC | 47 | 28 | 26 | +7 | |||
2020-2021 | 2020/10/03 | League One | A | AFC Wimbledon | 25 | 27 | 48 | +13 | |||
2020-2021 | 2020/09/26 | League One | H | Oxford United | 35 | 29 | 36 | -17 | |||
2020-2021 | 2020/09/19 | League One | A | Burton Albion | 23 | 26 | 51 | -6 | |||
2020-2021 | 2020/09/12 | League One | H | Peterborough United | 31 | 29 | 40 | +17 | |||
2020-2021 | 2020/09/04 | League Cup | A | Burton Albion | 20 | 25 | 55 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice