Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 1314 | 459 | 279 | 576 | 1766 | 2057 | -0 | -528 | |||
League One Scotland | domestic league (tier 3) | 15 | 518 | 170 | 105 | 243 | 673 | 822 | -1 | -323 | ||
League Two Scotland | domestic league (tier 4) | 13 | 447 | 200 | 95 | 152 | 678 | 561 | -0 | -22 | ||
Premiership | domestic league (tier 1) | 6 | 204 | 58 | 43 | 103 | 271 | 405 | -0 | -27 | ||
Scotland League Cup | domestic cup | 19 | 52 | 13 | 12 | 27 | 51 | 90 | +2 | +93 | ||
FA Cup Scotland | domestic cup | 23 | 45 | 12 | 12 | 21 | 54 | 74 | -1 | -42 | ||
Championship Scotland | domestic league (tier 2) | 1 | 36 | 2 | 8 | 26 | 28 | 92 | -6 | -202 | ||
League One Scotland rel. | domestic relegation | 4 | 12 | 4 | 4 | 4 | 11 | 13 | -0 | -5 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 19 | 10 | 4 | 5 | 38 | 21 | +4 | +72 | |||
League Two Scotland | domestic league (tier 4) | 1 | 15 | 8 | 3 | 4 | 30 | 16 | +3 | +40 | ||
Scotland League Cup | domestic cup | 1 | 4 | 2 | 1 | 1 | 8 | 5 | +8 | +32 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice