1 - 1 |
||
---|---|---|
#232 | Elo: 1722 | #834 | Elo: 1399 | |
→1716 | Probabilities (Home/Draw/Away): 79% | 14% | 7% | →1405 |
Points exchanged: -6/+6 |
Competition | Category | Hull City ⌀ Rating |
Rotherham United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 14 | 8 | 13 | 40 | 38 | +1 | +30 | |||
League One | domestic league (tier 3) | 18 | 6 | 5 | 7 | 21 | 19 | -1 | -24 | ||
Championship | domestic league (tier 2) | 8 | 5 | 1 | 2 | 10 | 7 | +5 | +38 | ||
League Two | domestic league (tier 4) | 6 | 1 | 2 | 3 | 6 | 11 | -0 | -2 | ||
League Cup | domestic cup | 2 | 2 | 0 | 0 | 3 | 0 | +12 | +23 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -5 | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice