0 - 0 |
||
---|---|---|
#98 | Elo: 1957 | #6 | Elo: 2074 | |
→1957 | Probabilities (Home/Draw/Away): 34% | 29% | 37% | →2074 |
Points exchanged: 0/0 |
Competition | Category | Leeds United ⌀ Rating |
Liverpool FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 61 | 15 | 15 | 31 | 49 | 93 | -3 | -169 | |||
Premier League | domestic league (tier 1) | 48 | 11 | 11 | 26 | 33 | 72 | -3 | -161 | ||
Championship | domestic league (tier 2) | 6 | 2 | 1 | 3 | 7 | 12 | -1 | -5 | ||
League Cup | domestic cup | 2 | 0 | 1 | 1 | 2 | 3 | -3 | -6 | ||
Inter-Cities Fairs Cup | international | 2 | 1 | 1 | 0 | 1 | 0 | +4 | +7 | ||
Community Shield | domestic supercup | 2 | 1 | 1 | 0 | 5 | 4 | +4 | +8 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 1 | 2 | -12 | -12 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice