1 - 1 |
||
---|---|---|
#140 | Elo: 1789 | #182 | Elo: 1712 | |
→1784 | Probabilities (Home/Draw/Away): 55% | 25% | 20% | →1717 |
Points exchanged: -5/+5 |
Competition | Category | Leeds United ⌀ Rating |
Nottingham Forest ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 75 | 27 | 22 | 26 | 107 | 97 | -0 | -26 | |||
Premier League | domestic league (tier 1) | 46 | 20 | 13 | 13 | 69 | 47 | +1 | +50 | ||
Championship | domestic league (tier 2) | 22 | 6 | 8 | 8 | 31 | 32 | -2 | -39 | ||
FA Cup | domestic cup | 3 | 0 | 0 | 3 | 1 | 9 | -9 | -27 | ||
League One | domestic league (tier 3) | 2 | 1 | 1 | 0 | 3 | 2 | +4 | +9 | ||
League Cup | domestic cup | 2 | 0 | 0 | 2 | 3 | 7 | -10 | -19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice