3 - 1 |
||
---|---|---|
#351 | Elo: 1690 | #184 | Elo: 1708 | |
→1702 | Probabilities (Home/Draw/Away): 44% | 28% | 28% | →1696 |
Points exchanged: +12/-12 |
Competition | Category | Nottingham Forest ⌀ Rating |
Leeds United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 69 | 24 | 20 | 25 | 89 | 99 | 0 | +13 | |||
Premier League | domestic league (tier 1) | 46 | 13 | 13 | 20 | 47 | 69 | -1 | -50 | ||
Championship | domestic league (tier 2) | 16 | 6 | 6 | 4 | 24 | 23 | +2 | +26 | ||
FA Cup | domestic cup | 3 | 3 | 0 | 0 | 9 | 1 | +9 | +27 | ||
League One | domestic league (tier 3) | 2 | 0 | 1 | 1 | 2 | 3 | -4 | -9 | ||
League Cup | domestic cup | 2 | 2 | 0 | 0 | 7 | 3 | +10 | +19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice