1 - 1 |
||
---|---|---|
#1095 | Elo: 1323 | #1069 | Elo: 1385 | |
→1322 | Probabilities (Home/Draw/Away): 39% | 29% | 32% | →1386 |
Points exchanged: -1/+1 |
Competition | Category | Notts County ⌀ Rating |
Grimsby Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 11 | 10 | 19 | 47 | 58 | -2 | -70 | |||
Championship | domestic league (tier 2) | 14 | 3 | 4 | 7 | 14 | 20 | -2 | -32 | ||
League Two | domestic league (tier 4) | 13 | 5 | 2 | 6 | 16 | 19 | -1 | -8 | ||
League One | domestic league (tier 3) | 10 | 3 | 3 | 4 | 12 | 10 | -1 | -7 | ||
FA Cup | domestic cup | 2 | 0 | 1 | 1 | 4 | 6 | -4 | -8 | ||
League Cup | domestic cup | 1 | 0 | 0 | 1 | 1 | 3 | -15 | -15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice