1 - 0 |
||
---|---|---|
#59 | Elo: 1969 | #70 | Elo: 1870 | |
→1974 | Probabilities (Home/Draw/Away): 58% | 24% | 18% | →1865 |
Points exchanged: +5/-5 |
Competition | Category | Real Betis ⌀ Rating |
CD Leganés ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 1 | 4 | 15 | 16 | -3 | -29 | |||
Segunda Division | domestic league (tier 2) | 6 | 3 | 1 | 2 | 8 | 7 | -3 | -18 | ||
Primera Division | domestic league (tier 1) | 4 | 2 | 0 | 2 | 7 | 9 | -3 | -11 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | 2018/05/19 | Primera Division | CD Leganés | +10 | 34 | 29 | 36 | Real Betis | -10 | |||||||
2017-2018 | 2018/01/15 | Primera Division | Real Betis | +8 | 42 | 29 | 29 | CD Leganés | -8 | |||||||
2016-2017 | 2017/05/08 | Primera Division | CD Leganés | +17 | 39 | 29 | 31 | Real Betis | -17 | |||||||
2016-2017 | 2017/01/08 | Primera Division | Real Betis | +8 | 55 | 25 | 20 | CD Leganés | -8 | |||||||
2014-2015 | 2015/03/21 | Segunda Division | Real Betis | -25 | 68 | 19 | 13 | CD Leganés | +25 | |||||||
2014-2015 | 2014/10/19 | Segunda Division | CD Leganés | +12 | 27 | 28 | 45 | Real Betis | -12 | |||||||
2000-2001 | 2001/05/06 | Segunda Division | CD Leganés | -1 | 37 | 29 | 33 | Real Betis | +1 | |||||||
2000-2001 | 2000/12/03 | Segunda Division | Real Betis | +5 | 55 | 25 | 20 | CD Leganés | -5 | |||||||
1993-1994 | 1994/04/16 | Segunda Division | CD Leganés | -9 | 30 | 29 | 41 | Real Betis | +9 | |||||||
1993-1994 | 1993/12/11 | Segunda Division | Real Betis | +4 | 72 | 18 | 11 | CD Leganés | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice