3 - 0 |
||
---|---|---|
#674 | Elo: 1486 | #838 | Elo: 1372 | |
→1494 | Probabilities (Home/Draw/Away): 60% | 23% | 17% | →1364 |
Points exchanged: +8/-8 |
Competition | Category | Rotherham United ⌀ Rating |
Hull City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 8 | 14 | 35 | 40 | -1 | -38 | |||
League One | domestic league (tier 3) | 18 | 7 | 5 | 6 | 19 | 21 | +1 | +24 | ||
Championship | domestic league (tier 2) | 8 | 2 | 1 | 5 | 7 | 10 | -5 | -38 | ||
League Two | domestic league (tier 4) | 5 | 2 | 2 | 1 | 8 | 6 | -1 | -6 | ||
League Cup | domestic cup | 2 | 0 | 0 | 2 | 0 | 3 | -12 | -23 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | +5 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice