1 - 1 |
||
---|---|---|
#674 | Elo: 1483 | #666 | Elo: 1483 | |
→1480 | Probabilities (Home/Draw/Away): 46% | 28% | 26% | →1486 |
Points exchanged: -3/+3 |
Competition | Category | Rotherham United ⌀ Rating |
Swansea City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 59 | 18 | 20 | 21 | 91 | 85 | -1 | -37 | |||
League One | domestic league (tier 3) | 24 | 6 | 8 | 10 | 28 | 31 | -2 | -56 | ||
Championship | domestic league (tier 2) | 20 | 7 | 6 | 7 | 46 | 39 | +1 | +22 | ||
League Two | domestic league (tier 4) | 11 | 4 | 4 | 3 | 11 | 11 | -1 | -11 | ||
League Cup | domestic cup | 2 | 0 | 1 | 1 | 2 | 4 | -9 | -18 | ||
FA Cup | domestic cup | 2 | 1 | 1 | 0 | 4 | 0 | +13 | +26 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice