1 - 2 |
||
---|---|---|
#86 | Elo: 1920 | #6 | Elo: 2090 | |
→1912 | Probabilities (Home/Draw/Away): 29% | 29% | 43% | →2098 |
Points exchanged: -8/+8 |
Competition | Category | Tottenham Hotspur ⌀ Rating |
Manchester United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 89 | 26 | 24 | 39 | 127 | 141 | -1 | -54 | |||
Premier League | domestic league (tier 1) | 79 | 22 | 21 | 36 | 112 | 127 | -1 | -68 | ||
FA Cup | domestic cup | 6 | 2 | 2 | 2 | 6 | 7 | +2 | +11 | ||
Cup Winners Cup | international | 2 | 1 | 0 | 1 | 3 | 4 | -8 | -17 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 3 | 0 | +16 | +16 | ||
Community Shield | domestic supercup | 1 | 0 | 1 | 0 | 3 | 3 | +4 | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice