0 - 2 |
||
---|---|---|
#228 | Elo: 1743 | #70 | Elo: 1857 | |
→1729 | Probabilities (Home/Draw/Away): 34% | 29% | 37% | →1871 |
Points exchanged: -14/+14 |
Competition | Category | Wolverhampton Wanderers ⌀ Rating |
Bolton Wanderers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53 | 24 | 9 | 20 | 87 | 71 | -0 | -8 | |||
Premier League | domestic league (tier 1) | 22 | 10 | 5 | 7 | 47 | 28 | +1 | +22 | ||
Championship | domestic league (tier 2) | 21 | 10 | 4 | 7 | 28 | 26 | +1 | +25 | ||
League One | domestic league (tier 3) | 4 | 2 | 0 | 2 | 4 | 7 | -5 | -20 | ||
FA Cup | domestic cup | 3 | 1 | 0 | 2 | 3 | 5 | -7 | -20 | ||
League Two | domestic league (tier 4) | 2 | 1 | 0 | 1 | 4 | 1 | +2 | +5 | ||
Community Shield | domestic supercup | 1 | 0 | 0 | 1 | 1 | 4 | -20 | -20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice