![]() | ![]() | |
1 - 1 |
||
|---|---|---|
#38 | Elo: 2004 | #113 | Elo: 1796 | |
→1997 | Probabilities (Home/Draw/Away): 70% | 19% | 12% | →1803 |
Points exchanged: -7/+7 |
| Competition | Category | Bolton Wanderers ⌀ Rating |
Charlton Athletic ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 51 | 28 | 9 | 14 | 94 | 61 | +2 | +121 | |||
Championship ![]() | domestic league (tier 2) | 32 | 18 | 6 | 8 | 65 | 40 | +3 | +88 | ||
Premier League ![]() | domestic league (tier 1) | 15 | 7 | 3 | 5 | 22 | 18 | +1 | +8 | ||
League One ![]() | domestic league (tier 3) | 2 | 2 | 0 | 0 | 6 | 2 | +12 | +23 | ||
FA Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | +11 | +11 | ||
League Cup ![]() | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -9 | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice