5 - 2 |
||
---|---|---|
#65 | Elo: 1977 | #76 | Elo: 1966 | |
→1989 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1954 |
Points exchanged: +12/-12 |
Competition | Category | Bor. Mönchengladbach ⌀ Rating |
1. FC Köln ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 119 | 58 | 22 | 39 | 223 | 179 | +2 | +295 | |||
Bundesliga | domestic league (tier 1) | 94 | 51 | 16 | 27 | 183 | 126 | +3 | +281 | ||
Deutsche Meisterschaft | domestic league (tier 1) | 14 | 2 | 2 | 10 | 17 | 38 | -1 | -17 | ||
Europa League | international | 4 | 3 | 1 | 0 | 9 | 1 | +11 | +45 | ||
2. Bundesliga | domestic league (tier 2) | 4 | 1 | 3 | 0 | 7 | 5 | +3 | +13 | ||
DFB-Pokal | domestic cup | 3 | 1 | 0 | 2 | 7 | 9 | -9 | -27 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice