2 - 2 |
||
---|---|---|
#97 | Elo: 1849 | #90 | Elo: 1880 | |
→1847 | Probabilities (Home/Draw/Away): 43% | 29% | 29% | →1882 |
Points exchanged: -2/+2 |
Competition | Category | Brighton & Hove Albion ⌀ Rating |
AFC Bournemouth ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 48 | 14 | 13 | 21 | 58 | 62 | -1 | -65 | |||
League One | domestic league (tier 3) | 36 | 11 | 11 | 14 | 43 | 43 | -1 | -38 | ||
Championship | domestic league (tier 2) | 8 | 2 | 2 | 4 | 10 | 12 | -2 | -18 | ||
FA Cup | domestic cup | 2 | 1 | 0 | 1 | 4 | 4 | +2 | +3 | ||
Premier League | domestic league (tier 1) | 1 | 0 | 0 | 1 | 1 | 2 | -7 | -7 | ||
League Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -5 | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice