Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 907 | 382 | 218 | 307 | 1355 | 1142 | 0 | +87 | |||
Premier League Malta | domestic league (tier 1) | 35 | 869 | 377 | 209 | 283 | 1334 | 1057 | 0 | +78 | ||
Intertoto Cup | international | 6 | 13 | 1 | 3 | 9 | 8 | 29 | -3 | -33 | ||
Europa League q. | international | 6 | 10 | 1 | 2 | 7 | 6 | 35 | -2 | -15 | ||
Europa League | international | 2 | 4 | 0 | 1 | 3 | 2 | 10 | +2 | +8 | ||
Champions League q. | international | 2 | 3 | 2 | 0 | 1 | 2 | 2 | +12 | +36 | ||
Malta Supercup | domestic supercup | 2 | 2 | 1 | 0 | 1 | 1 | 3 | +4 | +9 | ||
Cup Winners Cup q. | international | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -10 | -19 | ||
Champions League | international | 1 | 2 | 0 | 1 | 1 | 0 | 2 | +6 | +12 | ||
Cup Winners Cup | international | 1 | 2 | 0 | 1 | 1 | 0 | 1 | +6 | +11 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League Malta | domestic league (tier 1) | 1 | 27 | 14 | 9 | 4 | 38 | 21 | +4 | +101 | ||
Total | 1 | 27 | 14 | 9 | 4 | 38 | 21 | +4 | +101 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice