3 - 0 |
||
---|---|---|
#34 | Elo: 1957 | #77 | Elo: 1950 | |
→1969 | Probabilities (Home/Draw/Away): 47% | 28% | 25% | →1938 |
Points exchanged: +12/-12 |
Competition | Category | Fulham FC ⌀ Rating |
Bolton Wanderers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 65 | 21 | 22 | 22 | 89 | 80 | +1 | +72 | |||
Premier League | domestic league (tier 1) | 29 | 13 | 10 | 6 | 46 | 30 | +4 | +110 | ||
Championship | domestic league (tier 2) | 18 | 6 | 6 | 6 | 21 | 19 | +1 | +17 | ||
League One | domestic league (tier 3) | 12 | 2 | 4 | 6 | 16 | 21 | -2 | -25 | ||
League Cup | domestic cup | 4 | 0 | 2 | 2 | 6 | 8 | -2 | -10 | ||
FA Cup | domestic cup | 2 | 0 | 0 | 2 | 0 | 2 | -10 | -20 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice