2 - 1 |
||
---|---|---|
#25 | Elo: 2168 | #36 | Elo: 1960 | |
→2171 | Probabilities (Home/Draw/Away): 70% | 19% | 12% | →1957 |
Points exchanged: +3/-3 |
Competition | Category | Liverpool FC ⌀ Rating |
Southampton FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 87 | 43 | 19 | 25 | 132 | 95 | -2 | -206 | |||
Premier League | domestic league (tier 1) | 74 | 36 | 18 | 20 | 114 | 83 | -2 | -164 | ||
League Cup | domestic cup | 5 | 2 | 1 | 2 | 8 | 5 | -3 | -14 | ||
Championship | domestic league (tier 2) | 4 | 1 | 0 | 3 | 3 | 7 | -12 | -49 | ||
FA Cup | domestic cup | 3 | 3 | 0 | 0 | 6 | 0 | +6 | +18 | ||
Community Shield | domestic supercup | 1 | 1 | 0 | 0 | 1 | 0 | +3 | +3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice