3 - 1 |
||
---|---|---|
#330 | Elo: 1665 | #351 | Elo: 1652 | |
→1675 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1642 |
Points exchanged: +10/-10 |
Competition | Category | Paksi SE ⌀ Rating |
Újpest FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 51 | 17 | 18 | 16 | 79 | 76 | +1 | +61 | |||
NB I | domestic league (tier 1) | 40 | 13 | 15 | 12 | 60 | 57 | +1 | +51 | ||
Hungary League Cup | domestic cup | 8 | 3 | 3 | 2 | 16 | 15 | +3 | +26 | ||
Hungary Cup | domestic cup | 3 | 1 | 0 | 2 | 3 | 4 | -5 | -16 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | 2022/08/26 | NB I | Újpest FC | -12 | 44 | 28 | 28 | Paksi SE | +12 | |||||||
2021-2022 | 2022/04/19 | Hungary Cup | Paksi SE | +14 | 43 | 29 | 29 | Újpest FC | -14 | |||||||
2021-2022 | 2022/04/10 | NB I | Paksi SE | -20 | 48 | 27 | 25 | Újpest FC | +20 | |||||||
2021-2022 | 2021/12/12 | NB I | Újpest FC | +8 | 44 | 28 | 27 | Paksi SE | -8 | |||||||
2021-2022 | 2021/08/29 | NB I | Paksi SE | +7 | 48 | 27 | 25 | Újpest FC | -7 | |||||||
2020-2021 | 2021/02/28 | NB I | Paksi SE | -19 | 46 | 28 | 26 | Újpest FC | +19 | |||||||
2020-2021 | 2020/11/27 | NB I | Újpest FC | -2 | 43 | 29 | 28 | Paksi SE | +2 | |||||||
2020-2021 | 2020/08/15 | NB I | Paksi SE | -12 | 43 | 28 | 28 | Újpest FC | +12 | |||||||
2019-2020 | 2020/03/14 | NB I | Újpest FC | -4 | 52 | 26 | 22 | Paksi SE | +4 | |||||||
2019-2020 | 2019/11/30 | NB I | Paksi SE | -16 | 37 | 29 | 34 | Újpest FC | +16 | |||||||
2019-2020 | 2019/08/17 | NB I | Újpest FC | -5 | 56 | 24 | 19 | Paksi SE | +5 | |||||||
2018-2019 | 2019/03/30 | NB I | Paksi SE | -14 | 34 | 29 | 37 | Újpest FC | +14 | |||||||
2018-2019 | 2018/11/24 | NB I | Újpest FC | -5 | 55 | 25 | 20 | Paksi SE | +5 | |||||||
2018-2019 | 2018/08/12 | NB I | Paksi SE | -1 | 39 | 29 | 32 | Újpest FC | +1 | |||||||
2017-2018 | 2018/03/17 | NB I | Paksi SE | -1 | 40 | 29 | 31 | Újpest FC | +1 | |||||||
2017-2018 | 2018/03/06 | Hungary Cup | Paksi SE | -19 | 45 | 28 | 27 | Újpest FC | +19 | |||||||
2017-2018 | 2018/02/27 | Hungary Cup | Újpest FC | +11 | 47 | 28 | 26 | Paksi SE | -11 | |||||||
2017-2018 | 2017/10/14 | NB I | Újpest FC | -2 | 43 | 29 | 28 | Paksi SE | +2 | |||||||
2017-2018 | 2017/07/15 | NB I | Paksi SE | -3 | 49 | 27 | 24 | Újpest FC | +3 | |||||||
2016-2017 | 2017/04/08 | NB I | Újpest FC | -3 | 45 | 28 | 27 | Paksi SE | +3 | |||||||
2016-2017 | 2016/10/29 | NB I | Paksi SE | -2 | 42 | 29 | 30 | Újpest FC | +2 | |||||||
2016-2017 | 2016/07/30 | NB I | Újpest FC | +7 | 46 | 28 | 26 | Paksi SE | -7 | |||||||
2015-2016 | 2016/04/20 | NB I | Újpest FC | -4 | 54 | 25 | 21 | Paksi SE | +4 | |||||||
2015-2016 | 2015/10/17 | NB I | Paksi SE | +6 | 50 | 27 | 24 | Újpest FC | -6 | |||||||
2015-2016 | 2015/07/18 | NB I | Újpest FC | -3 | 47 | 28 | 26 | Paksi SE | +3 | |||||||
2014-2015 | 2015/03/14 | NB I | Újpest FC | -13 | 46 | 28 | 27 | Paksi SE | +13 | |||||||
2014-2015 | 2014/08/23 | NB I | Paksi SE | -3 | 48 | 27 | 25 | Újpest FC | +3 | |||||||
2013-2014 | 2013/11/30 | NB I | Paksi SE | -20 | 48 | 27 | 25 | Újpest FC | +20 | |||||||
2013-2014 | 2013/07/27 | NB I | Újpest FC | -12 | 45 | 28 | 27 | Paksi SE | +12 | |||||||
2012-2013 | 2013/03/02 | NB I | Újpest FC | -24 | 40 | 29 | 31 | Paksi SE | +24 | |||||||
2012-2013 | 2012/08/12 | NB I | Paksi SE | -4 | 54 | 25 | 21 | Újpest FC | +4 | |||||||
2011-2012 | 2012/03/10 | NB I | Paksi SE | +9 | 52 | 26 | 22 | Újpest FC | -9 | |||||||
2011-2012 | 2011/11/16 | Hungary League Cup | Paksi SE | +7 | 50 | 26 | 23 | Újpest FC | -7 | |||||||
2011-2012 | 2011/08/31 | Hungary League Cup | Újpest FC | -1 | 39 | 29 | 32 | Paksi SE | +1 | |||||||
2011-2012 | 2011/08/07 | NB I | Újpest FC | -18 | 42 | 29 | 29 | Paksi SE | +18 | |||||||
2010-2011 | 2011/05/07 | NB I | Paksi SE | +7 | 46 | 28 | 26 | Újpest FC | -7 | |||||||
2010-2011 | 2010/10/31 | NB I | Újpest FC | -15 | 56 | 25 | 20 | Paksi SE | +15 | |||||||
2009-2010 | 2010/04/24 | NB I | Újpest FC | +6 | 54 | 25 | 21 | Paksi SE | -6 | |||||||
2009-2010 | 2010/03/17 | Hungary League Cup | Paksi SE | +7 | 37 | 29 | 34 | Újpest FC | -7 | |||||||
2009-2010 | 2010/02/13 | Hungary League Cup | Újpest FC | -4 | 60 | 23 | 17 | Paksi SE | +4 | |||||||
2009-2010 | 2009/09/27 | NB I | Paksi SE | +11 | 33 | 29 | 38 | Újpest FC | -11 | |||||||
2008-2009 | 2009/05/09 | NB I | Paksi SE | +18 | 28 | 28 | 44 | Újpest FC | -18 | |||||||
2008-2009 | 2008/11/29 | Hungary League Cup | Paksi SE | +12 | 32 | 29 | 39 | Újpest FC | -12 | |||||||
2008-2009 | 2008/10/26 | NB I | Újpest FC | +6 | 63 | 22 | 16 | Paksi SE | -6 | |||||||
2008-2009 | 2008/10/14 | Hungary League Cup | Újpest FC | -5 | 63 | 22 | 16 | Paksi SE | +5 | |||||||
2007-2008 | 2008/05/12 | NB I | Paksi SE | +16 | 32 | 29 | 38 | Újpest FC | -16 | |||||||
2007-2008 | 2007/10/20 | NB I | Újpest FC | +5 | 67 | 20 | 13 | Paksi SE | -5 | |||||||
2007-2008 | 2007/09/19 | Hungary League Cup | Paksi SE | -5 | 26 | 28 | 46 | Újpest FC | +5 | |||||||
2007-2008 | 2007/09/09 | Hungary League Cup | Újpest FC | +5 | 65 | 21 | 15 | Paksi SE | -5 | |||||||
2006-2007 | 2007/04/09 | NB I | Újpest FC | +3 | 70 | 19 | 12 | Paksi SE | -3 | |||||||
2006-2007 | 2006/09/30 | NB I | Paksi SE | +5 | 19 | 24 | 58 | Újpest FC | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice