0 - 0 |
||
---|---|---|
#308 | Elo: 1699 | #226 | Elo: 1668 | |
→1695 | Probabilities (Home/Draw/Away): 50% | 27% | 23% | →1672 |
Points exchanged: -4/+4 |
Competition | Category | Pécsi MFC ⌀ Rating |
Zalaegerszegi TE ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 9 | 4 | 7 | 39 | 26 | +1 | +26 | |||
NB I | domestic league (tier 1) | 20 | 9 | 4 | 7 | 39 | 26 | +1 | +26 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-1984 | 1984/04/14 | NB I | Pécsi MFC | -4 | 50 | 27 | 24 | Zalaegerszegi TE | +4 | |||||||
1983-1984 | 1983/09/25 | NB I | Zalaegerszegi TE | -18 | 44 | 28 | 28 | Pécsi MFC | +18 | |||||||
1982-1983 | 1983/04/02 | NB I | Pécsi MFC | -4 | 51 | 26 | 23 | Zalaegerszegi TE | +4 | |||||||
1982-1983 | 1982/10/02 | NB I | Zalaegerszegi TE | -11 | 40 | 29 | 31 | Pécsi MFC | +11 | |||||||
1981-1982 | 1982/04/10 | NB I | Pécsi MFC | +9 | 50 | 27 | 23 | Zalaegerszegi TE | -9 | |||||||
1981-1982 | 1981/10/24 | NB I | Zalaegerszegi TE | +10 | 37 | 29 | 34 | Pécsi MFC | -10 | |||||||
1980-1981 | 1981/06/17 | NB I | Pécsi MFC | +11 | 54 | 25 | 21 | Zalaegerszegi TE | -11 | |||||||
1980-1981 | 1980/11/29 | NB I | Zalaegerszegi TE | +9 | 40 | 29 | 31 | Pécsi MFC | -9 | |||||||
1979-1980 | 1980/05/07 | NB I | Pécsi MFC | +15 | 45 | 28 | 27 | Zalaegerszegi TE | -15 | |||||||
1979-1980 | 1979/10/06 | NB I | Zalaegerszegi TE | +8 | 44 | 28 | 27 | Pécsi MFC | -8 | |||||||
1978-1979 | 1979/05/05 | NB I | Zalaegerszegi TE | -14 | 51 | 26 | 23 | Pécsi MFC | +14 | |||||||
1978-1979 | 1978/10/21 | NB I | Pécsi MFC | +10 | 48 | 27 | 24 | Zalaegerszegi TE | -10 | |||||||
1977-1978 | 1978/03/08 | NB I | Zalaegerszegi TE | +9 | 40 | 29 | 31 | Pécsi MFC | -9 | |||||||
1977-1978 | 1977/11/12 | NB I | Pécsi MFC | +11 | 47 | 28 | 25 | Zalaegerszegi TE | -11 | |||||||
1974-1975 | 1975/03/08 | NB I | Zalaegerszegi TE | +14 | 38 | 29 | 33 | Pécsi MFC | -14 | |||||||
1974-1975 | 1974/10/05 | NB I | Pécsi MFC | -5 | 55 | 25 | 20 | Zalaegerszegi TE | +5 | |||||||
1973-1974 | 1974/03/10 | NB I | Zalaegerszegi TE | +8 | 42 | 29 | 30 | Pécsi MFC | -8 | |||||||
1973-1974 | 1973/09/22 | NB I | Pécsi MFC | +11 | 46 | 28 | 26 | Zalaegerszegi TE | -11 | |||||||
1972-1973 | 1973/06/03 | NB I | Pécsi MFC | -3 | 45 | 28 | 27 | Zalaegerszegi TE | +3 | |||||||
1972-1973 | 1972/11/12 | NB I | Zalaegerszegi TE | +10 | 37 | 29 | 34 | Pécsi MFC | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice