0 - 2 |
||
---|---|---|
#36 | Elo: 2023 | #25 | Elo: 2093 | |
→2007 | Probabilities (Home/Draw/Away): 38% | 29% | 32% | →2109 |
Points exchanged: -16/+16 |
Competition | Category | Southampton FC ⌀ Rating |
Liverpool FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 88 | 25 | 19 | 44 | 96 | 134 | +2 | +203 | |||
Premier League | domestic league (tier 1) | 75 | 20 | 18 | 37 | 84 | 116 | +2 | +161 | ||
League Cup | domestic cup | 5 | 2 | 1 | 2 | 5 | 8 | +3 | +14 | ||
Championship | domestic league (tier 2) | 4 | 3 | 0 | 1 | 7 | 3 | +12 | +49 | ||
FA Cup | domestic cup | 3 | 0 | 0 | 3 | 0 | 6 | -6 | -18 | ||
Community Shield | domestic supercup | 1 | 0 | 0 | 1 | 0 | 1 | -3 | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice