3 - 0 |
||
---|---|---|
#708 | Elo: 1566 | #993 | Elo: 1500 | |
→1576 | Probabilities (Home/Draw/Away): 54% | 25% | 21% | →1490 |
Points exchanged: +10/-10 |
Competition | Category | Walsall FC ⌀ Rating |
Shrewsbury Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53 | 24 | 18 | 11 | 78 | 55 | +3 | +142 | |||
League One | domestic league (tier 3) | 40 | 18 | 14 | 8 | 62 | 44 | +3 | +121 | ||
League Two | domestic league (tier 4) | 8 | 3 | 2 | 3 | 10 | 9 | +1 | +6 | ||
League Cup | domestic cup | 2 | 2 | 0 | 0 | 3 | 1 | +4 | +9 | ||
Championship | domestic league (tier 2) | 2 | 0 | 2 | 0 | 1 | 1 | -0 | -1 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 2 | 0 | +7 | +7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice