0 - 0 |
||
---|---|---|
#77 | Elo: 1854 | #34 | Elo: 1951 | |
→1854 | Probabilities (Home/Draw/Away): 36% | 29% | 35% | →1951 |
Points exchanged: 0/0 |
Competition | Category | Bolton Wanderers ⌀ Rating |
Fulham FC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 63 | 21 | 21 | 21 | 79 | 89 | -1 | -86 | |||
Premier League | domestic league (tier 1) | 28 | 6 | 9 | 13 | 30 | 46 | -4 | -110 | ||
Championship | domestic league (tier 2) | 18 | 6 | 6 | 6 | 19 | 21 | -1 | -17 | ||
League One | domestic league (tier 3) | 12 | 6 | 4 | 2 | 21 | 16 | +2 | +25 | ||
League Cup | domestic cup | 4 | 2 | 2 | 0 | 8 | 6 | +2 | +10 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | +6 | +6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice