0 - 0 |
||
---|---|---|
#377 | Elo: 1677 | #314 | Elo: 1704 | |
→1675 | Probabilities (Home/Draw/Away): 43% | 29% | 28% | →1706 |
Points exchanged: -2/+2 |
Competition | Category | Csepel SC ⌀ Rating |
Pécsi MFC ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 6 | 6 | 23 | 22 | -0 | -8 | |||
NB I | domestic league (tier 1) | 18 | 6 | 6 | 6 | 23 | 22 | -0 | -8 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-1967 | 1966/08/13 | NB I | Pécsi MFC | +6 | 51 | 26 | 23 | Csepel SC | -6 | |||||||
1965-1966 | 1966/05/28 | NB I | Csepel SC | -2 | 43 | 29 | 29 | Pécsi MFC | +2 | |||||||
1965-1966 | 1965/10/24 | NB I | Csepel SC | -13 | 48 | 27 | 25 | Pécsi MFC | +13 | |||||||
1964-1965 | 1965/05/02 | NB I | Pécsi MFC | +7 | 48 | 27 | 25 | Csepel SC | -7 | |||||||
1964-1965 | 1964/08/23 | NB I | Csepel SC | -23 | 49 | 27 | 24 | Pécsi MFC | +23 | |||||||
1963-1964 | 1964/05/10 | NB I | Pécsi MFC | -13 | 48 | 27 | 25 | Csepel SC | +13 | |||||||
1963-1964 | 1963/09/29 | NB I | Csepel SC | +10 | 35 | 29 | 35 | Pécsi MFC | -10 | |||||||
1961-1962 | 1962/03/11 | NB I | Csepel SC | +14 | 39 | 29 | 32 | Pécsi MFC | -14 | |||||||
1961-1962 | 1961/10/15 | NB I | Pécsi MFC | +7 | 47 | 28 | 26 | Csepel SC | -7 | |||||||
1960-1961 | 1961/03/26 | NB I | Pécsi MFC | -12 | 43 | 28 | 28 | Csepel SC | +12 | |||||||
1960-1961 | 1960/10/02 | NB I | Csepel SC | -4 | 51 | 26 | 23 | Pécsi MFC | +4 | |||||||
1959-1960 | 1960/05/29 | NB I | Csepel SC | +5 | 56 | 24 | 20 | Pécsi MFC | -5 | |||||||
1959-1960 | 1959/08/02 | NB I | Pécsi MFC | +2 | 28 | 28 | 44 | Csepel SC | -2 | |||||||
1958-1959 | 1958/07/09 | NB I | Pécsi MFC | -1 | 38 | 29 | 32 | Csepel SC | +1 | |||||||
1957-1958 | 1957/09/01 | NB I | Csepel SC | +12 | 48 | 27 | 24 | Pécsi MFC | -12 | |||||||
1956-1957 | 1957/05/12 | NB I | Csepel SC | -3 | 48 | 27 | 25 | Pécsi MFC | +3 | |||||||
1955-1956 | 1955/10/09 | NB I | Pécsi MFC | -3 | 46 | 28 | 26 | Csepel SC | +3 | |||||||
1954-1955 | 1955/03/23 | NB I | Csepel SC | -11 | 41 | 29 | 30 | Pécsi MFC | +11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice