Games | 1091371 |
League games | 1011128 |
National Cup games | 48356 |
European Cup games | 28153 |
Relegation playoffs | 3734 |
Clubs | 3658 |
Countries | 59 |
Competitions | 276 |
Seasons | 70 |
Games | 1091371 |
League games | 1011128 |
National Cup games | 48356 |
European Cup games | 28153 |
Relegation playoffs | 3734 |
Clubs | 3658 |
Countries | 59 |
Competitions | 276 |
Seasons | 70 |
Rank | Club | Rating |
---|---|---|
1 | Liverpool | |
2 | Arsenal | |
3 | Inter | |
4 | Real | |
5 | ManCity | |
6 | Barca | |
7 | Leverkusen | |
8 | Bayern | |
9 | Atalanta | |
10 | PSG |
Date | Home | Away | Odds | ||
---|---|---|---|---|---|
06/12 | Atalanta | 2226 | Milan | 2112 | 60-23-17 | ||
06/12 | Inter | 2294 | Parma | 1840 | 86-11-3 | ||
06/12 | Lille | 2117 | Brest | 1989 | 61-22-17 | ||
06/12 | Auxerre | 1854 | PSG | 2188 | 16-22-62 | ||
06/12 | PSV | 2151 | Twente | 1891 | 74-17-10 | ||
06/12 | Stuttgart | 2067 | U. Berlin | 1900 | 65-21-14 | ||
06/12 | Celta | 1935 | R. Mall. | 1973 | 42-29-29 | ||
06/12 | Burnley | 1890 | Borough | 1786 | 58-23-18 | ||
06/12 | Braga | 1957 | Estoril | 1681 | 76-15-8 | ||
06/12 | Mirandés | 1742 | Levante | 1802 | 40-29-31 |
Date | Home | Away | Score |
---|---|---|---|
05/12 | Bmouth | 2013 | Tottenham | 2110 | 1-0 |
05/12 | Fulham | 2021 | B&H | 2049 | 3-1 |
05/12 | Moreir. | 1826 | Sporting | 2161 | 2-1 |
05/12 | Baník | 1801 | Slavia | 2077 | 0-1 |
05/12 | RSC | 1960 | Westerlo | 1703 | 4-1 |
05/12 | Plzen | 1985 | Teplice | 1678 | 1-1 |
05/12 | Debreceni | 1642 | Ferenc. | 1888 | 5-4 |
05/12 | Shakhtar | 1933 | Vorskla | 1571 | 3-1 |
05/12 | Mladá B. | 1758 | S. Liberec | 1718 | 1-0 |
05/12 | Winterth. | 1614 | Laus.-Sp. | 1736 | 0-3 |
The development of a Management Quality Index (MQX) is in progress: Assuming that the ratings are truly reflective of what they aim to measure, they could - combined with a team's market value data - provide an input to estimate the management quality of a club.
See this blog entry for an outline of the general idea.
Date | Competition | Home | Form (last 4) | ↓ | Probabilities: W |
D |
L |
Away | Form (last 4) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/12/06 | Bundesliga | VfB Stuttgart | 2067 | 65 | 21 | 14 | 1. FC Union Berlin | 1900 | |||||||||||
2024/12/06 | Serie A | Atalanta | 2226 | 60 | 23 | 17 | AC Milan | 2112 | |||||||||||
2024/12/06 | Serie A | Inter | 2294 | 86 | 11 | 3 | Parma Calcio 1913 | 1840 | |||||||||||
2024/12/06 | Ligue 1 | Lille OSC | 2117 | 61 | 22 | 17 | Stade Brestois 29 | 1989 | |||||||||||
2024/12/06 | Ligue 1 | AJ Auxerre | 1854 | 16 | 22 | 62 | Paris Saint-Germain | 2188 | |||||||||||
2024/12/06 | Eredivisie | PSV Eindhoven | 2151 | 74 | 17 | 10 | FC Twente | 1891 | |||||||||||
2024/12/07 | Primera Division | Girona FC | 2026 | 22 | 26 | 53 | Real Madrid | 2278 | |||||||||||
2024/12/07 | Primera Division | Real Betis | 1967 | 19 | 24 | 58 | FC Barcelona | 2261 | |||||||||||
2024/12/07 | Bundesliga | Bayer Leverkusen | 2238 | 83 | 12 | 5 | FC St. Pauli | 1860 | |||||||||||
2024/12/07 | Bundesliga | Bayern München | 2227 | 81 | 13 | 6 | 1. FC Heidenheim 1846 | 1870 | |||||||||||
2024/12/07 | Bundesliga | Bor. Mönchengladbach | 1929 | 23 | 26 | 50 | Borussia Dortmund | 2163 | |||||||||||
2024/12/07 | Bundesliga | Eintracht Frankfurt | 2072 | 68 | 19 | 13 | FC Augsburg | 1884 | |||||||||||
2024/12/07 | Bundesliga | Holstein Kiel | 1766 | 17 | 22 | 61 | RB Leipzig | 2087 | |||||||||||
2024/12/07 | Premier League | Everton FC | 1957 | 13 | 19 | 68 | Liverpool FC | 2346 | |||||||||||
2024/12/07 | Premier League | Crystal Palace | 2007 | 21 | 25 | 55 | Manchester City | 2277 | |||||||||||
2024/12/07 | Premier League | Brentford FC | 1980 | 33 | 29 | 37 | Newcastle United | 2101 | |||||||||||
2024/12/07 | Premier League | Manchester United | 2092 | 62 | 22 | 16 | Nottingham Forest | 1961 | |||||||||||
2024/12/07 | Premier League | Aston Villa | 2067 | 73 | 17 | 10 | Southampton FC | 1823 | |||||||||||
2024/12/07 | Serie A | Juventus | 2141 | 63 | 22 | 16 | Bologna FC | 1998 | |||||||||||
2024/12/07 | Ligue 1 | AS Monaco | 2082 | 64 | 21 | 15 | Toulouse FC | 1929 | |||||||||||
2024/12/07 | Ligue 1 | Angers SCO | 1742 | 19 | 24 | 57 | Olympique Lyonnais | 2032 | |||||||||||
2024/12/07 | Premier Liga | Zenit St. Petersburg | 2029 | 81 | 13 | 6 | Akron Tolyatti | 1671 | |||||||||||
2024/12/07 | Eredivisie | RKC Waalwijk | 1558 | 8 | 15 | 78 | Feyenoord | 2055 | |||||||||||
2024/12/07 | Primeira Liga | SL Benfica | 2128 | 72 | 18 | 11 | Vitória Guimarães | 1898 | |||||||||||
2024/12/07 | Primeira Liga | FC Famalicão | 1764 | 16 | 21 | 63 | FC Porto | 2104 | |||||||||||
2024/12/07 | Eerste Klasse A | KV Mechelen | 1783 | 24 | 27 | 49 | Club Brugge KV | 2007 | |||||||||||
2024/12/07 | Süperlig | Besiktas | 1812 | 23 | 26 | 51 | Fenerbahçe | 2047 | |||||||||||
2024/12/07 | Premiership | Celtic FC | 2057 | 86 | 11 | 3 | Hibernian FC | 1576 | |||||||||||
2024/12/08 | Primera Division | Athletic Bilbao | 2140 | 54 | 25 | 21 | Villarreal CF | 2076 | |||||||||||
2024/12/08 | Primera Division | Atlético Madrid | 2183 | 72 | 18 | 11 | Sevilla FC | 1953 | |||||||||||
2024/12/08 | Primera Division | CD Leganés | 1842 | 25 | 27 | 48 | Real Sociedad | 2059 | |||||||||||
2024/12/08 | Premier League | Fulham FC | 2021 | 20 | 24 | 56 | Arsenal FC | 2301 | |||||||||||
2024/12/08 | Premier League | Tottenham Hotspur | 2110 | 38 | 29 | 32 | Chelsea FC | 2180 | |||||||||||
2024/12/08 | Premier League | Leicester City | 1890 | 30 | 29 | 42 | Brighton & Hove Albion | 2049 | |||||||||||
2024/12/08 | Premier League | Ipswich Town | 1841 | 29 | 28 | 43 | AFC Bournemouth | 2013 | |||||||||||
2024/12/08 | Serie A | SSC Napoli | 2077 | 44 | 28 | 28 | Lazio Roma | 2099 | |||||||||||
2024/12/08 | Serie A | ACF Fiorentina | 2064 | 73 | 17 | 10 | Cagliari Calcio | 1823 | |||||||||||
2024/12/08 | Ligue 1 | AS Saint-Étienne | 1756 | 19 | 24 | 57 | Olympique Marseille | 2045 | |||||||||||
2024/12/08 | Eredivisie | AZ | 1870 | 32 | 29 | 39 | AFC Ajax | 2006 | |||||||||||
2024/12/08 | Süperlig | Sivasspor | 1712 | 17 | 23 | 60 | Galatasaray | 2028 | |||||||||||
2024/12/08 | Fotbalova Liga | Sigma Olomouc | 1685 | 13 | 19 | 68 | Slavia Praha | 2077 | |||||||||||
2024/12/10 | Champions League | Bayer Leverkusen | 2238 | 40 | 29 | 31 | Inter | 2294 | |||||||||||
2024/12/10 | Champions League | Atalanta | 2226 | 40 | 29 | 31 | Real Madrid | 2278 | |||||||||||
2024/12/10 | Champions League | Girona FC | 2026 | 17 | 22 | 61 | Liverpool FC | 2346 | |||||||||||
2024/12/10 | Champions League | Club Brugge KV | 2007 | 30 | 29 | 41 | Sporting CP | 2161 | |||||||||||
2024/12/10 | Champions League | Shakhtar Donetsk | 1933 | 19 | 24 | 58 | Bayern München | 2227 | |||||||||||
2024/12/10 | Champions League | RB Leipzig | 2087 | 49 | 27 | 24 | Aston Villa | 2067 | |||||||||||
2024/12/10 | Champions League | Stade Brestois 29 | 1989 | 29 | 29 | 42 | PSV Eindhoven | 2151 | |||||||||||
2024/12/10 | Champions League | RB Salzburg | 1882 | 18 | 23 | 59 | Paris Saint-Germain | 2188 | |||||||||||
2024/12/10 | Champions League | Dinamo Zagreb | 1918 | 31 | 29 | 39 | Celtic FC | 2057 | |||||||||||
2024/12/11 | Champions League | Borussia Dortmund | 2163 | 35 | 29 | 35 | FC Barcelona | 2261 | |||||||||||
2024/12/11 | Champions League | Juventus | 2141 | 32 | 29 | 39 | Manchester City | 2277 | |||||||||||
2024/12/11 | Champions League | Arsenal FC | 2301 | 71 | 18 | 11 | AS Monaco | 2082 | |||||||||||
2024/12/11 | Champions League | SL Benfica | 2128 | 61 | 22 | 17 | Bologna FC | 1998 | |||||||||||
2024/12/11 | Champions League | AC Milan | 2112 | 62 | 22 | 16 | Crvena Zvezda | 1978 | |||||||||||
2024/12/11 | Champions League | Lille OSC | 2117 | 68 | 19 | 13 | Sturm Graz | 1925 | |||||||||||
2024/12/11 | Champions League | Feyenoord | 2055 | 57 | 24 | 19 | AC Sparta Praha | 1969 | |||||||||||
2024/12/11 | Champions League | Atlético Madrid | 2183 | 84 | 12 | 4 | Slovan Bratislava | 1777 | |||||||||||
2024/12/11 | Champions League | VfB Stuttgart | 2067 | 72 | 18 | 11 | BSC Young Boys | 1839 | |||||||||||
2024/12/11 | Europa League | Fenerbahçe | 2047 | 36 | 29 | 35 | Athletic Bilbao | 2140 | |||||||||||
2024/12/12 | Conference League | ACF Fiorentina | 2064 | 80 | 14 | 6 | LASK | 1724 | |||||||||||
2024/12/12 | Conference League | FK Astana | 1605 | 5 | 12 | 82 | Chelsea FC | 2180 | |||||||||||
2024/12/12 | Europa League | AFC Ajax | 2006 | 36 | 29 | 35 | Lazio Roma | 2099 | |||||||||||
2024/12/12 | Europa League | Olympique Lyonnais | 2032 | 42 | 29 | 30 | Eintracht Frankfurt | 2072 | |||||||||||
2024/12/12 | Europa League | Viktoria Plzen | 1985 | 35 | 29 | 36 | Manchester United | 2092 | |||||||||||
2024/12/12 | Europa League | Rangers FC | 1949 | 29 | 29 | 42 | Tottenham Hotspur | 2110 | |||||||||||
2024/12/12 | Europa League | Slavia Praha | 2077 | 60 | 23 | 17 | RSC Anderlecht | 1960 | |||||||||||
2024/12/12 | Europa League | FC Porto | 2104 | 71 | 18 | 11 | FC Midtjylland | 1882 | |||||||||||
2024/12/12 | Europa League | Real Sociedad | 2059 | 69 | 19 | 12 | Dinamo Kiev | 1858 | |||||||||||
2024/12/12 | Europa League | Malmö FF | 1825 | 26 | 28 | 47 | Galatasaray | 2028 | |||||||||||
2024/12/14 | Primeira Liga | Sporting CP | 2161 | 87 | 10 | 3 | Boavista | 1639 | |||||||||||
2024/12/15 | Scotland League Cup | Celtic FC | 2057 | 59 | 23 | 18 | Rangers FC | 1949 | |||||||||||
2024/12/17 | Netherlands Cup | MVV | 1390 | 3 | 10 | 86 | Feyenoord | 2055 | |||||||||||
2024/12/17 | Netherlands Cup | PSV Eindhoven | 2151 | 92 | 8 | 0 | Koninklijke HFC | 1227 | |||||||||||
2024/12/18 | League Cup | Arsenal FC | 2301 | 77 | 15 | 8 | Crystal Palace | 2007 | |||||||||||
2024/12/18 | League Cup | Southampton FC | 1823 | 7 | 14 | 79 | Liverpool FC | 2346 | |||||||||||
2024/12/18 | League Cup | Newcastle United | 2101 | 60 | 23 | 17 | Brentford FC | 1980 | |||||||||||
2024/12/18 | Portugal Cup | Sporting CP | 2161 | 83 | 12 | 5 | CD Santa Clara | 1778 | |||||||||||
2024/12/18 | Portugal Cup | SC Farense | 1680 | 10 | 16 | 74 | SL Benfica | 2128 | |||||||||||
2024/12/19 | League Cup | Tottenham Hotspur | 2110 | 48 | 27 | 25 | Manchester United | 2092 | |||||||||||
2024/12/19 | Netherlands Cup | AFC Ajax | 2006 | 91 | 8 | 1 | Telstar | 1368 | |||||||||||
2025/01/02 | Supercoppa | Inter | 2294 | 54 | 25 | 21 | Atalanta | 2226 | |||||||||||
2025/01/03 | Supercoppa | Juventus | 2141 | 49 | 27 | 24 | AC Milan | 2112 | |||||||||||
2025/01/05 | France Supercup | Paris Saint-Germain | 2188 | 58 | 23 | 18 | AS Monaco | 2082 | |||||||||||
2025/01/07 | Portugal League Cup | Sporting CP | 2161 | 53 | 26 | 22 | FC Porto | 2104 | |||||||||||
2025/01/07 | Portugal League Cup | SL Benfica | 2128 | 66 | 20 | 14 | Sporting Braga | 1957 | |||||||||||
2025/01/08 | Supercopa | Athletic Bilbao | 2140 | 33 | 29 | 37 | FC Barcelona | 2261 | |||||||||||
2025/01/08 | Supercopa | Real Madrid | 2278 | 77 | 15 | 8 | RCD Mallorca | 1973 | |||||||||||
2025/01/18 | FA Cup Scotland | Celtic FC | 2057 | 84 | 12 | 4 | Kilmarnock FC | 1619 | |||||||||||
2025/02/26 | Czech Republic Cup | Slavia Praha | 2077 | 89 | 9 | 2 | FK MAS Táborsko | 1485 |
Detailed view (including head-to-head matrix)
# | Country | Clubs: Total |
1st Tier> | Rating: Top 10 |
Δ Elo |
StdDev in % |
International: P |
W |
D |
L |
GF |
GA |
⌀ Rating |
⌀ OppRating |
⌀ Elo |
∑ Elo |
---|