Games | 1089902 |
League games | 1009856 |
National Cup games | 48222 |
European Cup games | 28099 |
Relegation playoffs | 3725 |
Clubs | 3658 |
Countries | 59 |
Competitions | 276 |
Seasons | 70 |
Games | 1089902 |
League games | 1009856 |
National Cup games | 48222 |
European Cup games | 28099 |
Relegation playoffs | 3725 |
Clubs | 3658 |
Countries | 59 |
Competitions | 276 |
Seasons | 70 |
Rank | Club | Rating |
---|---|---|
1 | ManCity | |
2 | Liverpool | |
3 | Real | |
4 | Inter | |
5 | Barca | |
6 | Arsenal | |
7 | Sporting | |
8 | Bayern | |
9 | Leverkusen | |
10 | PSG |
Date | Home | Away | Odds | ||
---|---|---|---|---|---|
11/11 | Depor | 1703 | Eibar | 1757 | 40-29-31 | ||
11/11 | Otelul | 1638 | Cluj | 1782 | 31-29-40 | ||
11/11 | Grodno | 1659 | D. Minsk | 1687 | 43-29-28 | ||
11/11 | Kifisias | 1536 | Panionios | 1633 | 36-29-35 | ||
11/11 | Buzau | 1478 | Ploiesti | 1636 | 30-29-42 | ||
11/11 | Hobro | 1400 | Hillerød | 1454 | 40-29-31 | ||
11/11 | Ballkani | 1473 | Malisheva | 1320 | 64-21-15 | ||
11/11 | Keramidiou | 1211 | Kampaniakos | 1339 | 33-29-38 | ||
11/11 | Van | 1193 | Banants | 1350 | 30-29-41 | ||
11/11 | BKMA | 1056 | Gandzasar | 1084 | 43-29-28 |
Date | Home | Away | Score |
---|---|---|---|
10/11 | Chelsea | 2150 | Arsenal | 2250 | 1-1 |
10/11 | Inter | 2284 | Napoli | 2061 | 1-1 |
10/11 | Sociedad | 2043 | Barca | 2271 | 1-0 |
10/11 | Benfica | 2102 | Porto | 2120 | 4-1 |
10/11 | Braga | 1934 | Sporting | 2230 | 2-4 |
10/11 | Stuttgart | 2094 | Frankfurt | 2056 | 2-3 |
10/11 | R. Mall. | 1967 | Atlético | 2146 | 0-1 |
10/11 | Atalanta | 2200 | Udine | 1892 | 2-1 |
10/11 | Nottingh. | 1962 | Newcastle | 2121 | 1-3 |
10/11 | Nice | 1976 | Lille | 2104 | 2-2 |
The development of a Management Quality Index (MQX) is in progress: Assuming that the ratings are truly reflective of what they aim to measure, they could - combined with a team's market value data - provide an input to estimate the management quality of a club.
See this blog entry for an outline of the general idea.
Date | Competition | Home | Form (last 4) | ↓ | Probabilities: W |
D |
L |
Away | Form (last 4) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/11/22 | Bundesliga | Bayern München | 2227 | 80 | 14 | 6 | FC Augsburg | 1881 | |||||||||||
2024/11/22 | Ligue 1 | Paris Saint-Germain | 2203 | 76 | 15 | 8 | Toulouse FC | 1924 | |||||||||||
2024/11/22 | Ligue 1 | AS Monaco | 2106 | 60 | 23 | 17 | Stade Brestois 29 | 1991 | |||||||||||
2024/11/23 | Primera Division | RC Celta | 1944 | 17 | 22 | 61 | FC Barcelona | 2271 | |||||||||||
2024/11/23 | Primera Division | Atlético Madrid | 2146 | 73 | 17 | 10 | CD Alavés | 1910 | |||||||||||
2024/11/23 | Primera Division | Valencia CF | 1915 | 37 | 29 | 34 | Real Betis | 2003 | |||||||||||
2024/11/23 | Primera Division | Girona FC | 2032 | 67 | 20 | 13 | Espanyol Barcelona | 1849 | |||||||||||
2024/11/23 | Bundesliga | Borussia Dortmund | 2138 | 64 | 21 | 15 | SC Freiburg | 1979 | |||||||||||
2024/11/23 | Bundesliga | Bayer Leverkusen | 2213 | 79 | 14 | 7 | 1. FC Heidenheim 1846 | 1895 | |||||||||||
2024/11/23 | Bundesliga | 1899 Hoffenheim | 1912 | 25 | 27 | 48 | RB Leipzig | 2123 | |||||||||||
2024/11/23 | Bundesliga | Eintracht Frankfurt | 2056 | 58 | 23 | 18 | Werder Bremen | 1953 | |||||||||||
2024/11/23 | Bundesliga | VfB Stuttgart | 2094 | 79 | 14 | 7 | VfL Bochum | 1783 | |||||||||||
2024/11/23 | Premier League | Manchester City | 2327 | 72 | 18 | 11 | Tottenham Hotspur | 2100 | |||||||||||
2024/11/23 | Premier League | Arsenal FC | 2250 | 76 | 15 | 8 | Nottingham Forest | 1962 | |||||||||||
2024/11/23 | Premier League | Aston Villa | 2074 | 56 | 24 | 20 | Crystal Palace | 1993 | |||||||||||
2024/11/23 | Premier League | AFC Bournemouth | 1996 | 39 | 29 | 32 | Brighton & Hove Albion | 2059 | |||||||||||
2024/11/23 | Premier League | Leicester City | 1888 | 21 | 25 | 54 | Chelsea FC | 2150 | |||||||||||
2024/11/23 | Premier League | Fulham FC | 2029 | 59 | 23 | 18 | Wolverhampton Wanderers | 1919 | |||||||||||
2024/11/23 | Serie A | AC Milan | 2102 | 41 | 29 | 30 | Juventus | 2144 | |||||||||||
2024/11/23 | Serie A | Hellas Verona | 1837 | 10 | 16 | 74 | Inter | 2284 | |||||||||||
2024/11/23 | Serie A | Parma Calcio 1913 | 1822 | 14 | 20 | 67 | Atalanta | 2200 | |||||||||||
2024/11/23 | Ligue 1 | RC Lens | 1991 | 43 | 29 | 28 | Olympique Marseille | 2018 | |||||||||||
2024/11/23 | Ligue 1 | Stade de Reims | 1911 | 36 | 29 | 35 | Olympique Lyonnais | 2006 | |||||||||||
2024/11/23 | Premier Liga | FK Orenburg | 1671 | 14 | 20 | 66 | Zenit St. Petersburg | 2040 | |||||||||||
2024/11/23 | Eredivisie | PSV Eindhoven | 2137 | 87 | 10 | 3 | FC Groningen | 1618 | |||||||||||
2024/11/23 | Eredivisie | Feyenoord | 2051 | 84 | 12 | 4 | sc Heerenveen | 1643 | |||||||||||
2024/11/23 | Süperlig | Kayserispor | 1640 | 13 | 19 | 67 | Fenerbahçe | 2021 | |||||||||||
2024/11/23 | Süperlig | Bodrum FK | 1434 | 5 | 11 | 84 | Galatasaray | 2039 | |||||||||||
2024/11/23 | Premiership | Heart of Midlothian | 1674 | 13 | 19 | 67 | Celtic FC | 2053 | |||||||||||
2024/11/23 | Fotbalova Liga | AC Sparta Praha | 2009 | 81 | 13 | 6 | FK Teplice | 1653 | |||||||||||
2024/11/23 | Portugal Cup | SL Benfica | 2102 | 86 | 11 | 3 | Estrela Amadora | 1630 | |||||||||||
2024/11/24 | Primera Division | Athletic Bilbao | 2113 | 54 | 25 | 21 | Real Sociedad | 2043 | |||||||||||
2024/11/24 | Primera Division | CD Leganés | 1841 | 9 | 16 | 75 | Real Madrid | 2299 | |||||||||||
2024/11/24 | Primera Division | CA Osasuna | 1964 | 34 | 29 | 37 | Villarreal CF | 2080 | |||||||||||
2024/11/24 | Premier League | Southampton FC | 1824 | 8 | 14 | 78 | Liverpool FC | 2324 | |||||||||||
2024/11/24 | Premier League | Ipswich Town | 1851 | 23 | 26 | 51 | Manchester United | 2089 | |||||||||||
2024/11/24 | Serie A | Lazio Roma | 2124 | 59 | 23 | 18 | Bologna FC | 2016 | |||||||||||
2024/11/24 | Serie A | SSC Napoli | 2061 | 53 | 25 | 21 | AS Roma | 2002 | |||||||||||
2024/11/24 | Serie A | Como 1907 | 1765 | 19 | 24 | 57 | ACF Fiorentina | 2054 | |||||||||||
2024/11/24 | Ligue 1 | Lille OSC | 2104 | 67 | 20 | 13 | Stade Rennais | 1926 | |||||||||||
2024/11/24 | Eredivisie | AFC Ajax | 2018 | 83 | 12 | 5 | PEC Zwolle | 1628 | |||||||||||
2024/11/24 | Fotbalova Liga | Dynamo Ceské Budejovice | 1494 | 5 | 12 | 83 | Slavia Praha | 2086 | |||||||||||
2024/11/24 | Portugal Cup | Moreirense FC | 1803 | 17 | 22 | 60 | FC Porto | 2120 | |||||||||||
2024/11/25 | Premier League | Newcastle United | 2121 | 62 | 22 | 16 | West Ham United | 1985 | |||||||||||
2024/11/26 | Champions League | Sporting CP | 2230 | 44 | 28 | 28 | Arsenal FC | 2250 | |||||||||||
2024/11/26 | Champions League | Bayern München | 2227 | 49 | 27 | 24 | Paris Saint-Germain | 2203 | |||||||||||
2024/11/26 | Champions League | Inter | 2284 | 65 | 21 | 14 | RB Leipzig | 2123 | |||||||||||
2024/11/26 | Champions League | Manchester City | 2327 | 76 | 15 | 8 | Feyenoord | 2051 | |||||||||||
2024/11/26 | Champions League | FC Barcelona | 2271 | 76 | 15 | 8 | Stade Brestois 29 | 1991 | |||||||||||
2024/11/26 | Champions League | AC Sparta Praha | 2009 | 32 | 29 | 39 | Atlético Madrid | 2146 | |||||||||||
2024/11/26 | Champions League | Bayer Leverkusen | 2213 | 79 | 14 | 7 | RB Salzburg | 1898 | |||||||||||
2024/11/26 | Champions League | BSC Young Boys | 1839 | 15 | 20 | 65 | Atalanta | 2200 | |||||||||||
2024/11/26 | Champions League | Slovan Bratislava | 1784 | 17 | 22 | 60 | AC Milan | 2102 | |||||||||||
2024/11/27 | Champions League | Liverpool FC | 2324 | 49 | 27 | 24 | Real Madrid | 2299 | |||||||||||
2024/11/27 | Champions League | Aston Villa | 2074 | 38 | 29 | 32 | Juventus | 2144 | |||||||||||
2024/11/27 | Champions League | AS Monaco | 2106 | 47 | 28 | 26 | SL Benfica | 2102 | |||||||||||
2024/11/27 | Champions League | Bologna FC | 2016 | 37 | 29 | 34 | Lille OSC | 2104 | |||||||||||
2024/11/27 | Champions League | Dinamo Zagreb | 1954 | 27 | 28 | 44 | Borussia Dortmund | 2138 | |||||||||||
2024/11/27 | Champions League | PSV Eindhoven | 2137 | 69 | 19 | 12 | Shakhtar Donetsk | 1942 | |||||||||||
2024/11/27 | Champions League | Celtic FC | 2053 | 54 | 25 | 21 | Club Brugge KV | 1990 | |||||||||||
2024/11/27 | Champions League | Crvena Zvezda | 1940 | 30 | 29 | 41 | VfB Stuttgart | 2094 | |||||||||||
2024/11/27 | Champions League | Sturm Graz | 1911 | 33 | 29 | 37 | Girona FC | 2032 | |||||||||||
2024/11/27 | Russia Cup | Akhmat Grozny | 1695 | 15 | 21 | 63 | Zenit St. Petersburg | 2040 | |||||||||||
2024/11/28 | Conference League | 1. FC Heidenheim 1846 | 1895 | 22 | 25 | 53 | Chelsea FC | 2150 | |||||||||||
2024/11/28 | Conference League | ACF Fiorentina | 2054 | 80 | 14 | 6 | Paphos FC | 1723 | |||||||||||
2024/11/28 | Conference League | FK Mladá Boleslav | 1723 | 20 | 24 | 56 | Real Betis | 2003 | |||||||||||
2024/11/28 | Europa League | Slavia Praha | 2086 | 54 | 25 | 21 | Fenerbahçe | 2021 | |||||||||||
2024/11/28 | Europa League | Tottenham Hotspur | 2100 | 58 | 24 | 18 | AS Roma | 2002 | |||||||||||
2024/11/28 | Europa League | RSC Anderlecht | 1944 | 28 | 28 | 44 | FC Porto | 2120 | |||||||||||
2024/11/28 | Europa League | Real Sociedad | 2043 | 49 | 27 | 24 | AFC Ajax | 2018 | |||||||||||
2024/11/28 | Europa League | Manchester United | 2089 | 68 | 19 | 13 | FK Bodø/Glimt | 1904 | |||||||||||
2024/11/28 | Europa League | Lazio Roma | 2124 | 74 | 17 | 10 | PFC Ludogorets Razgrad | 1864 | |||||||||||
2024/11/28 | Europa League | FC Midtjylland | 1892 | 29 | 29 | 42 | Eintracht Frankfurt | 2056 | |||||||||||
2024/11/28 | Europa League | Athletic Bilbao | 2113 | 79 | 14 | 7 | IF Elfsborg | 1789 | |||||||||||
2024/11/28 | Europa League | AZ | 1857 | 28 | 28 | 44 | Galatasaray | 2039 | |||||||||||
2024/11/28 | Europa League | Qarabag FK | 1832 | 28 | 28 | 43 | Olympique Lyonnais | 2006 | |||||||||||
2024/11/30 | Primeira Liga | Sporting CP | 2230 | 87 | 10 | 3 | CD Santa Clara | 1745 | |||||||||||
2024/12/01 | Primeira Liga | FC Arouca | 1745 | 15 | 21 | 65 | SL Benfica | 2102 | |||||||||||
2024/12/02 | Primeira Liga | FC Porto | 2120 | 83 | 12 | 5 | Casa Pia AC | 1723 | |||||||||||
2024/12/03 | DFB-Pokal | Bayern München | 2227 | 48 | 27 | 25 | Bayer Leverkusen | 2213 | |||||||||||
2024/12/03 | DFB-Pokal | Jahn Regensburg | 1535 | 6 | 13 | 82 | VfB Stuttgart | 2094 | |||||||||||
2024/12/04 | DFB-Pokal | RB Leipzig | 2123 | 54 | 25 | 21 | Eintracht Frankfurt | 2056 | |||||||||||
2024/12/15 | Scotland League Cup | Celtic FC | 2053 | 62 | 22 | 16 | Rangers FC | 1920 | |||||||||||
2024/12/17 | League Cup | Arsenal FC | 2250 | 74 | 17 | 10 | Crystal Palace | 1993 | |||||||||||
2024/12/17 | League Cup | Tottenham Hotspur | 2100 | 47 | 27 | 25 | Manchester United | 2089 | |||||||||||
2024/12/17 | League Cup | Southampton FC | 1824 | 8 | 14 | 78 | Liverpool FC | 2324 | |||||||||||
2024/12/17 | League Cup | Newcastle United | 2121 | 63 | 22 | 16 | Brentford FC | 1978 | |||||||||||
2024/12/17 | Netherlands Cup | MVV | 1366 | 3 | 10 | 87 | Feyenoord | 2051 | |||||||||||
2024/12/17 | Netherlands Cup | PSV Eindhoven | 2137 | 92 | 8 | 0 | Koninklijke HFC | 1246 | |||||||||||
2024/12/19 | Netherlands Cup | AFC Ajax | 2018 | 91 | 8 | 1 | Telstar | 1374 | |||||||||||
2025/01/02 | Supercoppa | Inter | 2284 | 56 | 24 | 20 | Atalanta | 2200 | |||||||||||
2025/01/03 | Supercoppa | Juventus | 2144 | 51 | 26 | 23 | AC Milan | 2102 | |||||||||||
2025/01/07 | Portugal League Cup | Sporting CP | 2230 | 59 | 23 | 18 | FC Porto | 2120 | |||||||||||
2025/01/07 | Portugal League Cup | SL Benfica | 2102 | 66 | 20 | 14 | Sporting Braga | 1934 | |||||||||||
2025/01/08 | Supercopa | Athletic Bilbao | 2113 | 30 | 29 | 42 | FC Barcelona | 2271 | |||||||||||
2025/01/08 | Supercopa | Real Madrid | 2299 | 80 | 14 | 6 | RCD Mallorca | 1967 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal FC | 2002/05/11 | 60 | 39 | 11 | 10 | 119 | 62 | 1 | 38 | 26 | 9 | 3 | 79 | 36 | 87 | 10 | 8 | 1 | 1 | 23 | 9 | 12 | 5 | 1 | 6 | 17 | 17 |
2 | Manchester United | 2002/05/11 | 58 | 33 | 11 | 14 | 122 | 69 | 1 | 38 | 24 | 5 | 9 | 87 | 45 | 77 | 4 | 1 | 0 | 3 | 4 | 10 | 16 | 8 | 6 | 2 | 31 | 14 |
3 | Liverpool FC | 2002/05/11 | 59 | 34 | 15 | 10 | 99 | 48 | 1 | 38 | 24 | 8 | 6 | 67 | 30 | 80 | 4 | 2 | 0 | 2 | 6 | 4 | 17 | 8 | 7 | 2 | 26 | 14 |
4 | Bayern München | 2002/05/04 | 55 | 31 | 14 | 10 | 97 | 43 | 1 | 34 | 20 | 8 | 6 | 65 | 25 | 68 | 6 | 3 | 1 | 2 | 9 | 5 | 15 | 8 | 5 | 2 | 23 | 13 |
5 | Valencia CF | 2002/05/11 | 48 | 26 | 15 | 7 | 71 | 34 | 1 | 38 | 21 | 12 | 5 | 51 | 27 | 75 | 10 | 5 | 3 | 2 | 20 | 7 | ||||||
6 | Juventus | 2002/05/10 | 54 | 30 | 15 | 9 | 99 | 50 | 1 | 34 | 20 | 11 | 3 | 64 | 23 | 71 | 8 | 5 | 1 | 2 | 17 | 11 | 12 | 5 | 3 | 4 | 18 | 16 |
7 | Real Madrid | 2002/05/15 | 64 | 35 | 13 | 16 | 121 | 67 | 1 | 38 | 19 | 9 | 10 | 69 | 44 | 66 | 9 | 4 | 1 | 4 | 17 | 9 | 17 | 12 | 3 | 2 | 35 | 14 |
8 | AS Roma | 2002/05/05 | 51 | 24 | 20 | 7 | 77 | 40 | 1 | 34 | 19 | 13 | 2 | 58 | 24 | 70 | 5 | 2 | 0 | 3 | 7 | 6 | 12 | 3 | 7 | 2 | 12 | 10 |
9 | Deportivo La Coruña | 2002/05/10 | 58 | 29 | 14 | 15 | 93 | 65 | 1 | 38 | 20 | 8 | 10 | 65 | 41 | 68 | 6 | 4 | 1 | 1 | 9 | 5 | 14 | 5 | 5 | 4 | 19 | 19 |
10 | Bayer Leverkusen | 2002/05/15 | 60 | 35 | 10 | 15 | 126 | 76 | 1 | 34 | 21 | 6 | 7 | 77 | 38 | 69 | 7 | 5 | 0 | 2 | 17 | 10 | 19 | 9 | 4 | 6 | 32 | 28 |
11 | Celtic FC | 2002/05/12 | 53 | 42 | 4 | 7 | 120 | 35 | 1 | 38 | 33 | 4 | 1 | 94 | 18 | 103 | 5 | 4 | 0 | 1 | 14 | 3 | 10 | 5 | 0 | 5 | 12 | 14 |
12 | Chelsea FC | 2002/05/11 | 55 | 28 | 16 | 11 | 96 | 53 | 1 | 38 | 17 | 13 | 8 | 66 | 38 | 64 | 13 | 9 | 2 | 2 | 24 | 12 | 4 | 2 | 1 | 1 | 6 | 3 |
13 | FC Barcelona | 2002/05/11 | 57 | 28 | 14 | 15 | 93 | 58 | 1 | 38 | 18 | 10 | 10 | 65 | 37 | 64 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 10 | 4 | 4 | 28 | 20 |
14 | Borussia Dortmund | 2002/05/08 | 53 | 29 | 13 | 11 | 89 | 51 | 1 | 34 | 21 | 7 | 6 | 62 | 33 | 70 | 2 | 0 | 1 | 1 | 2 | 3 | 17 | 8 | 5 | 4 | 25 | 15 |
15 | Inter | 2002/05/05 | 48 | 26 | 13 | 9 | 86 | 49 | 1 | 34 | 20 | 9 | 5 | 62 | 35 | 69 | 2 | 0 | 1 | 1 | 3 | 4 | 12 | 6 | 3 | 3 | 21 | 10 |
16 | Newcastle United | 2002/05/11 | 53 | 31 | 11 | 11 | 106 | 68 | 1 | 38 | 21 | 8 | 9 | 74 | 52 | 71 | 9 | 6 | 1 | 2 | 17 | 9 | 6 | 4 | 2 | 0 | 15 | 7 |
17 | FC Schalke 04 | 2002/05/11 | 47 | 26 | 7 | 14 | 75 | 53 | 1 | 34 | 18 | 7 | 9 | 52 | 36 | 61 | 7 | 6 | 0 | 1 | 14 | 8 | 6 | 2 | 0 | 4 | 9 | 9 |
18 | Dinamo Kiev | 2002/06/11 | 34 | 22 | 7 | 5 | 72 | 21 | 1 | 26 | 20 | 5 | 1 | 62 | 9 | 65 | 8 | 2 | 2 | 4 | 10 | 12 | ||||||
19 | AC Milan | 2002/05/05 | 52 | 25 | 16 | 11 | 75 | 47 | 1 | 34 | 14 | 13 | 7 | 47 | 33 | 55 | 6 | 3 | 2 | 1 | 10 | 6 | 12 | 8 | 1 | 3 | 18 | 8 |
20 | Hertha BSC | 2002/05/04 | 47 | 28 | 8 | 11 | 81 | 48 | 1 | 34 | 18 | 7 | 9 | 61 | 38 | 61 | 7 | 6 | 0 | 1 | 14 | 7 | 6 | 4 | 1 | 1 | 6 | 3 |
21 | Leeds United | 2002/05/11 | 49 | 22 | 14 | 13 | 73 | 51 | 1 | 38 | 18 | 12 | 8 | 53 | 37 | 66 | 3 | 1 | 0 | 2 | 7 | 4 | 8 | 3 | 2 | 3 | 13 | 10 |
22 | Panathinaikos | 2002/05/08 | 42 | 25 | 9 | 8 | 73 | 40 | 1 | 26 | 16 | 7 | 3 | 53 | 25 | 55 | 16 | 9 | 2 | 5 | 20 | 15 | ||||||
23 | PSV Eindhoven | 2002/05/05 | 46 | 24 | 12 | 10 | 92 | 47 | 1 | 34 | 20 | 8 | 6 | 77 | 32 | 68 | 12 | 4 | 4 | 4 | 15 | 15 | ||||||
24 | Rangers FC | 2002/05/12 | 55 | 35 | 15 | 5 | 119 | 39 | 1 | 38 | 25 | 10 | 3 | 82 | 27 | 85 | 6 | 5 | 1 | 0 | 19 | 3 | 11 | 5 | 4 | 2 | 18 | 9 |
24 | Lazio Roma | 2002/05/05 | 46 | 19 | 11 | 16 | 65 | 53 | 1 | 34 | 14 | 11 | 9 | 50 | 37 | 53 | 4 | 2 | 0 | 2 | 6 | 6 | 8 | 3 | 0 | 5 | 9 | 10 |
27 | Shakhtar Donetsk | 2002/06/11 | 32 | 22 | 6 | 4 | 56 | 21 | 1 | 26 | 20 | 6 | 0 | 49 | 10 | 66 | 6 | 2 | 0 | 4 | 7 | 11 | ||||||
29 | Olympiakos Piraeus | 2002/05/08 | 32 | 18 | 9 | 5 | 75 | 42 | 1 | 26 | 17 | 7 | 2 | 69 | 30 | 58 | 6 | 1 | 2 | 3 | 6 | 12 | ||||||
30 | Málaga CF | 2002/05/11 | 39 | 14 | 14 | 11 | 46 | 45 | 1 | 38 | 13 | 14 | 11 | 44 | 44 | 53 | 1 | 1 | 0 | 0 | 2 | 1 | ||||||
31 | Werder Bremen | 2002/05/04 | 38 | 19 | 6 | 13 | 61 | 49 | 1 | 34 | 17 | 5 | 12 | 54 | 43 | 56 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
32 | Blackburn Rovers | 2002/05/11 | 49 | 21 | 11 | 17 | 78 | 59 | 1 | 38 | 12 | 10 | 16 | 55 | 51 | 46 | 11 | 9 | 1 | 1 | 23 | 8 | ||||||
33 | Rayo Vallecano | 2002/05/11 | 41 | 16 | 10 | 15 | 53 | 54 | 1 | 38 | 13 | 10 | 15 | 46 | 52 | 49 | 3 | 3 | 0 | 0 | 7 | 2 | ||||||
34 | Manchester City | 2002/04/21 | 52 | 35 | 6 | 11 | 124 | 58 | 2 | 46 | 31 | 6 | 9 | 108 | 52 | 99 | 6 | 4 | 0 | 2 | 16 | 6 | ||||||
35 | Sporting CP | 2002/05/12 | 44 | 29 | 11 | 4 | 96 | 34 | 1 | 33 | 21 | 9 | 3 | 72 | 24 | 72 | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 4 | 1 | 1 | 14 | 6 |
35 | Galatasaray | 2002/05/04 | 50 | 30 | 13 | 7 | 94 | 44 | 1 | 34 | 24 | 6 | 4 | 75 | 31 | 78 | 16 | 6 | 7 | 3 | 19 | 13 | ||||||
37 | Lokomotiv Moskva | 2002/05/13 | 37 | 20 | 8 | 9 | 64 | 33 | 1 | 27 | 17 | 7 | 3 | 51 | 19 | 58 | 10 | 3 | 1 | 6 | 13 | 14 | ||||||
38 | Real Betis | 2002/05/11 | 38 | 15 | 14 | 9 | 42 | 34 | 1 | 38 | 15 | 14 | 9 | 42 | 34 | 59 | ||||||||||||
39 | Levski Sofia | 2002/05/30 | 44 | 28 | 11 | 5 | 84 | 36 | 1 | 36 | 27 | 7 | 2 | 77 | 27 | 88 | 8 | 1 | 4 | 3 | 7 | 9 | ||||||
39 | Tottenham Hotspur | 2002/05/11 | 49 | 22 | 8 | 19 | 80 | 63 | 1 | 38 | 14 | 8 | 16 | 49 | 53 | 50 | 11 | 8 | 0 | 3 | 31 | 10 | ||||||
41 | Lille OSC | 2002/05/04 | 46 | 19 | 16 | 11 | 52 | 41 | 1 | 34 | 15 | 11 | 8 | 39 | 32 | 56 | 12 | 4 | 5 | 3 | 13 | 9 | ||||||
42 | VfB Stuttgart | 2002/05/04 | 36 | 14 | 12 | 10 | 51 | 45 | 1 | 34 | 13 | 11 | 10 | 47 | 43 | 50 | 2 | 1 | 1 | 0 | 4 | 2 | ||||||
43 | Sevilla FC | 2002/05/11 | 38 | 14 | 11 | 13 | 51 | 40 | 1 | 38 | 14 | 11 | 13 | 51 | 40 | 53 | ||||||||||||
43 | Real Sociedad | 2002/05/11 | 39 | 13 | 8 | 18 | 49 | 56 | 1 | 38 | 13 | 8 | 17 | 48 | 54 | 47 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||
45 | Paris Saint-Germain | 2002/05/04 | 49 | 21 | 21 | 7 | 70 | 31 | 1 | 34 | 15 | 13 | 6 | 43 | 24 | 58 | 2 | 0 | 1 | 1 | 1 | 2 | 13 | 6 | 7 | 0 | 26 | 5 |
46 | Parma Calcio 1913 | 2002/05/10 | 52 | 20 | 13 | 19 | 64 | 60 | 1 | 34 | 12 | 8 | 14 | 43 | 47 | 44 | 8 | 3 | 2 | 3 | 9 | 7 | 10 | 5 | 3 | 2 | 12 | 6 |
47 | Feyenoord | 2002/05/08 | 49 | 24 | 14 | 11 | 90 | 54 | 1 | 34 | 19 | 7 | 8 | 68 | 29 | 64 | 15 | 5 | 7 | 3 | 22 | 25 | ||||||
48 | VfL Wolfsburg | 2002/05/04 | 41 | 16 | 9 | 16 | 72 | 58 | 1 | 34 | 13 | 7 | 14 | 57 | 49 | 46 | 3 | 2 | 0 | 1 | 9 | 3 | 4 | 1 | 2 | 1 | 6 | 6 |
49 | West Ham United | 2002/05/11 | 42 | 16 | 10 | 16 | 54 | 61 | 1 | 38 | 15 | 8 | 15 | 48 | 57 | 53 | 4 | 1 | 2 | 1 | 6 | 4 | ||||||
50 | RC Lens | 2002/05/04 | 36 | 19 | 10 | 7 | 56 | 31 | 1 | 34 | 18 | 10 | 6 | 55 | 30 | 64 | 2 | 1 | 0 | 1 | 1 | 1 |
Detailed view (including head-to-head matrix)
# | Country | Clubs: Total |
1st Tier> | Rating: Top 10 |
Δ Elo |
StdDev in % |
International: P |
W |
D |
L |
GF |
GA |
⌀ Rating |
⌀ OppRating |
⌀ Elo |
∑ Elo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 127 | 20 | +21 | 6.2 | 77 | 37 | 22 | 18 | 129 | 81 | -0 | -33 | |||
2 | Spain | 56 | 20 | -6 | 4.4 | 73 | 39 | 14 | 20 | 121 | 81 | +1 | +50 | |||
3 | Germany | 87 | 18 | +35 | 6.1 | 85 | 40 | 21 | 24 | 130 | 97 | 0 | +21 | |||
4 | Italy | 54 | 18 | -4 | 5.7 | 78 | 34 | 23 | 21 | 104 | 72 | -1 | -84 | |||
5 | France | 45 | 18 | -6 | 3.4 | 73 | 29 | 22 | 22 | 115 | 85 | +1 | +43 | |||
6 | Netherlands | 36 | 18 | +5 | 7.8 | 51 | 22 | 10 | 19 | 83 | 73 | +2 | +96 | |||
7 | Russia | 19 | 18 | -6 | 6.2 | 25 | 4 | 5 | 16 | 25 | 47 | -3 | -85 | |||
7 | Portugal | 38 | 18 | +24 | 7.5 | 37 | 15 | 8 | 14 | 51 | 44 | +1 | +41 | |||
9 | Belgium | 20 | 18 | 0 | 7.6 | 36 | 15 | 8 | 13 | 67 | 57 | -3 | -95 | |||
10 | Switzerland | 16 | 12 | +16 | 6.7 | 34 | 15 | 11 | 8 | 62 | 48 | +3 | +112 | |||
11 | Greece | 18 | 14 | +12 | 9.8 | 38 | 19 | 8 | 11 | 66 | 50 | +2 | +87 | |||
12 | Austria | 36 | 10 | -2 | 6.7 | 19 | 6 | 7 | 6 | 29 | 31 | -2 | -47 | |||
13 | Ukraine | 16 | 14 | -9 | 9.1 | 26 | 8 | 5 | 13 | 30 | 41 | -3 | -78 | |||
14 | Scotland | 43 | 12 | +1 | 9.2 | 27 | 13 | 5 | 9 | 36 | 30 | -1 | -25 | |||
15 | Romania | 19 | 16 | 0 | 5.7 | 17 | 5 | 5 | 7 | 29 | 26 | -4 | -70 | |||
16 | Czech Republic | 18 | 16 | +14 | 6.5 | 44 | 15 | 11 | 18 | 60 | 70 | +3 | +133 | |||
