Games | 1092669 |
League games | 1012257 |
National Cup games | 48450 |
European Cup games | 28225 |
Relegation playoffs | 3737 |
Clubs | 3658 |
Countries | 59 |
Competitions | 276 |
Seasons | 70 |
Games | 1092669 |
League games | 1012257 |
National Cup games | 48450 |
European Cup games | 28225 |
Relegation playoffs | 3737 |
Clubs | 3658 |
Countries | 59 |
Competitions | 276 |
Seasons | 70 |
Rank | Club | Rating |
---|---|---|
1 | Liverpool | |
2 | Arsenal | |
3 | Inter | |
4 | Real | |
5 | Leverkusen | |
6 | Barca | |
7 | Bayern | |
8 | ManCity | |
9 | Atalanta | |
10 | PSG |
Date | Home | Away | Odds | ||
---|---|---|---|---|---|
22/12 | Tottenham | 2113 | Liverpool | 2345 | 23-26-50 | ||
22/12 | Real | 2298 | Sevilla | 1957 | 80-14-6 | ||
22/12 | PSV | 2119 | Feyenoord | 2070 | 52-26-22 | ||
22/12 | Everton | 1966 | Chelsea | 2197 | 23-26-50 | ||
22/12 | ManUtd | 2100 | Bmouth | 2017 | 56-24-20 | ||
22/12 | Wolfsburg | 1981 | Dortmund | 2136 | 30-29-41 | ||
22/12 | Atalanta | 2217 | Empoli | 1883 | 80-14-6 | ||
22/12 | Monza | 1857 | Juventus | 2151 | 19-24-58 | ||
22/12 | St. Gilloise | 1965 | Brugge KV | 2038 | 38-29-33 | ||
22/12 | Betis | 1998 | Rayo | 1918 | 56-24-20 |
Date | Home | Away | Score |
---|---|---|---|
21/12 | Barca | 2238 | Atlético | 2204 | 1-2 |
21/12 | Palace | 2021 | Arsenal | 2307 | 1-5 |
21/12 | Villa | 2090 | ManCity | 2220 | 2-1 |
21/12 | Leverkusen | 2261 | Freiburg | 1962 | 5-1 |
21/12 | Osasuna | 1956 | Bilbao | 2169 | 1-2 |
21/12 | Frankfurt | 2026 | Mainz | 2005 | 1-3 |
21/12 | West Ham | 1991 | B&H | 2028 | 1-1 |
21/12 | Celta | 1956 | Sociedad | 2054 | 2-0 |
21/12 | Genoa | 1894 | Napoli | 2085 | 1-2 |
21/12 | Torino | 1940 | Bologna | 2038 | 0-2 |
The development of a Management Quality Index (MQX) is in progress: Assuming that the ratings are truly reflective of what they aim to measure, they could - combined with a team's market value data - provide an input to estimate the management quality of a club.
See this blog entry for an outline of the general idea.
Date | Competition | Home | Form (last 4) | ↓ | Probabilities: W |
D |
L |
Away | Form (last 4) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/12/22 | Primera Division | Real Madrid | 2298 | 80 | 14 | 6 | Sevilla FC | 1957 | |||||||||||
2024/12/22 | Primera Division | CD Leganés | 1849 | 28 | 28 | 44 | Villarreal CF | 2031 | |||||||||||
2024/12/22 | Bundesliga | VfL Wolfsburg | 1981 | 30 | 29 | 41 | Borussia Dortmund | 2136 | |||||||||||
2024/12/22 | Premier League | Tottenham Hotspur | 2113 | 23 | 26 | 50 | Liverpool FC | 2345 | |||||||||||
2024/12/22 | Premier League | Everton FC | 1966 | 23 | 26 | 50 | Chelsea FC | 2197 | |||||||||||
2024/12/22 | Premier League | Manchester United | 2100 | 56 | 24 | 20 | AFC Bournemouth | 2017 | |||||||||||
2024/12/22 | Premier League | Fulham FC | 2034 | 72 | 18 | 11 | Southampton FC | 1809 | |||||||||||
2024/12/22 | Serie A | Atalanta | 2217 | 80 | 14 | 6 | Empoli FC | 1883 | |||||||||||
2024/12/22 | Serie A | AC Monza | 1857 | 19 | 24 | 58 | Juventus | 2151 | |||||||||||
2024/12/22 | Eredivisie | PSV Eindhoven | 2119 | 52 | 26 | 22 | Feyenoord | 2070 | |||||||||||
2024/12/22 | Primeira Liga | Gil Vicente | 1712 | 11 | 17 | 72 | Sporting CP | 2146 | |||||||||||
2024/12/22 | Eerste Klasse A | Union Saint-Gilloise | 1965 | 38 | 29 | 33 | Club Brugge KV | 2038 | |||||||||||
2024/12/22 | Süperlig | Kayserispor | 1629 | 12 | 19 | 69 | Galatasaray | 2028 | |||||||||||
2024/12/22 | Premiership | Dundee United | 1614 | 10 | 17 | 73 | Celtic FC | 2054 | |||||||||||
2024/12/23 | Serie A | Inter | 2300 | 87 | 10 | 3 | Como 1907 | 1782 | |||||||||||
2024/12/23 | Serie A | ACF Fiorentina | 2058 | 67 | 20 | 13 | Udinese Calcio | 1876 | |||||||||||
2024/12/23 | Primeira Liga | SL Benfica | 2116 | 86 | 11 | 3 | GD Estoril | 1671 | |||||||||||
2024/12/26 | Premier League | Newcastle United | 2107 | 48 | 27 | 25 | Aston Villa | 2090 | |||||||||||
2024/12/26 | Premier League | Manchester City | 2220 | 74 | 17 | 10 | Everton FC | 1966 | |||||||||||
2024/12/26 | Premier League | Nottingham Forest | 2006 | 35 | 29 | 36 | Tottenham Hotspur | 2113 | |||||||||||
2024/12/26 | Premier League | AFC Bournemouth | 2017 | 46 | 28 | 26 | Crystal Palace | 2021 | |||||||||||
2024/12/26 | Eerste Klasse A | Club Brugge KV | 2038 | 80 | 14 | 6 | KVC Westerlo | 1689 | |||||||||||
2024/12/26 | Premiership | Celtic FC | 2054 | 86 | 11 | 3 | Motherwell FC | 1593 | |||||||||||
2024/12/27 | Premier League | Arsenal FC | 2307 | 86 | 11 | 3 | Ipswich Town | 1837 | |||||||||||
2024/12/27 | Premier League | Brighton & Hove Albion | 2028 | 53 | 25 | 21 | Brentford FC | 1969 | |||||||||||
2024/12/28 | Serie A | Lazio Roma | 2116 | 35 | 29 | 35 | Atalanta | 2217 | |||||||||||
2024/12/28 | Primeira Liga | FC Porto | 2113 | 86 | 11 | 3 | Boavista | 1632 | |||||||||||
2024/12/29 | Serie A | AC Milan | 2111 | 60 | 23 | 17 | AS Roma | 1991 | |||||||||||
2024/12/29 | Serie A | SSC Napoli | 2085 | 79 | 14 | 7 | Venezia FC | 1770 | |||||||||||
2024/12/30 | Serie A | Bologna FC | 2038 | 72 | 18 | 11 | Hellas Verona | 1813 | |||||||||||
2025/01/02 | Supercoppa | Inter | 2300 | 56 | 24 | 20 | Atalanta | 2217 | |||||||||||
2025/01/03 | Supercoppa | Juventus | 2151 | 51 | 26 | 23 | AC Milan | 2111 | |||||||||||
2025/01/04 | Ligue 1 | Lille OSC | 2130 | 80 | 14 | 6 | FC Nantes | 1785 | |||||||||||
2025/01/04 | Ligue 1 | Olympique Lyonnais | 2045 | 74 | 17 | 10 | Montpellier HSC | 1785 | |||||||||||
2025/01/04 | Copa del Rey | UD Logroñés | 1630 | 6 | 13 | 80 | Athletic Club | 2169 | |||||||||||
2025/01/05 | Ligue 1 | Olympique Marseille | 2052 | 79 | 14 | 7 | Havre AC | 1726 | |||||||||||
2025/01/05 | Ligue 1 | Angers SCO | 1728 | 20 | 24 | 56 | Stade Brestois 29 | 2006 | |||||||||||
2025/01/05 | Süperlig | Fenerbahçe | 2019 | 84 | 12 | 4 | Hatayspor | 1610 | |||||||||||
2025/01/05 | Copa del Rey | SD Ponferradina | 1681 | 14 | 20 | 66 | Real Sociedad | 2054 | |||||||||||
2025/01/05 | France Supercup | Paris Saint-Germain | 2214 | 63 | 21 | 15 | AS Monaco | 2064 | |||||||||||
2025/01/06 | League Cup | Tottenham Hotspur | 2113 | 23 | 26 | 50 | Liverpool FC | 2345 | |||||||||||
2025/01/06 | League Cup | Arsenal FC | 2307 | 69 | 19 | 12 | Newcastle United | 2107 | |||||||||||
2025/01/07 | Belgian Cup | Club Brugge KV | 2038 | 76 | 15 | 8 | Oud-Heverlee Leuven | 1754 | |||||||||||
2025/01/07 | Portugal League Cup | Sporting CP | 2146 | 50 | 27 | 23 | FC Porto | 2113 | |||||||||||
2025/01/08 | Portugal League Cup | SL Benfica | 2116 | 68 | 19 | 13 | Sporting Braga | 1930 | |||||||||||
2025/01/08 | Supercopa | Athletic Club | 2169 | 38 | 29 | 32 | FC Barcelona | 2238 | |||||||||||
2025/01/09 | FA Cup | Fulham FC | 2034 | 77 | 15 | 8 | Watford FC | 1735 | |||||||||||
2025/01/09 | Supercopa | Real Madrid | 2298 | 79 | 14 | 7 | RCD Mallorca | 1980 | |||||||||||
2025/01/10 | Bundesliga | Borussia Dortmund | 2136 | 33 | 29 | 38 | Bayer Leverkusen | 2261 | |||||||||||
2025/01/10 | FA Cup | Aston Villa | 2090 | 58 | 24 | 18 | West Ham United | 1991 | |||||||||||
2025/01/11 | Bundesliga | Bor. Mönchengladbach | 1951 | 20 | 24 | 56 | Bayern München | 2235 | |||||||||||
2025/01/11 | Bundesliga | FC St. Pauli | 1862 | 29 | 29 | 42 | Eintracht Frankfurt | 2026 | |||||||||||
2025/01/11 | Eredivisie | PSV Eindhoven | 2119 | 71 | 18 | 11 | AZ | 1898 | |||||||||||
2025/01/11 | FA Cup | AFC Bournemouth | 2017 | 73 | 17 | 10 | West Bromwich Albion | 1776 | |||||||||||
2025/01/11 | FA Cup | Norwich City | 1722 | 18 | 23 | 59 | Brighton & Hove Albion | 2028 | |||||||||||
2025/01/11 | FA Cup | Nottingham Forest | 2006 | 77 | 15 | 8 | Luton Town | 1713 | |||||||||||
2025/01/11 | FA Cup | Liverpool FC | 2345 | 92 | 8 | 0 | Accrington Stanley | 1283 | |||||||||||
2025/01/11 | FA Cup | Crystal Palace | 2021 | 86 | 11 | 3 | Stockport County | 1576 | |||||||||||
2025/01/11 | FA Cup | Manchester City | 2220 | 92 | 8 | 0 | Salford City | 1373 | |||||||||||
2025/01/11 | FA Cup | Chelsea FC | 2197 | 92 | 8 | 0 | Morecambe FC | 1248 | |||||||||||
2025/01/12 | Primera Division | Atlético Madrid | 2204 | 74 | 17 | 10 | CA Osasuna | 1956 | |||||||||||
2025/01/12 | Bundesliga | RB Leipzig | 2074 | 57 | 24 | 19 | Werder Bremen | 1983 | |||||||||||
2025/01/12 | Bundesliga | FC Augsburg | 1865 | 26 | 27 | 47 | VfB Stuttgart | 2070 | |||||||||||
2025/01/12 | Ligue 1 | Paris Saint-Germain | 2214 | 86 | 11 | 3 | AS Saint-Étienne | 1745 | |||||||||||
2025/01/12 | Ligue 1 | FC Nantes | 1785 | 20 | 24 | 56 | AS Monaco | 2064 | |||||||||||
2025/01/12 | FA Cup | Arsenal FC | 2307 | 70 | 19 | 12 | Manchester United | 2100 | |||||||||||
2025/01/12 | FA Cup | Newcastle United | 2107 | 91 | 8 | 1 | Bromley FC | 1331 | |||||||||||
2025/01/12 | FA Cup | Tamworth FC | 1087 | 0 | 8 | 92 | Tottenham Hotspur | 2113 | |||||||||||
2025/01/13 | Primera Division | Real Sociedad | 2054 | 49 | 27 | 24 | Villarreal CF | 2031 | |||||||||||
2025/01/14 | Netherlands Cup | PSV Eindhoven | 2119 | 87 | 10 | 3 | SBV Excelsior | 1580 | |||||||||||
2025/01/14 | Netherlands Cup | Rijnsburgse Boys | 1359 | 3 | 10 | 88 | Feyenoord | 2070 | |||||||||||
2025/01/14 | Portugal Cup | SC Farense | 1685 | 11 | 17 | 72 | SL Benfica | 2116 | |||||||||||
2025/01/18 | Primera Division | RC Celta | 1956 | 25 | 27 | 48 | Athletic Club | 2169 | |||||||||||
2025/01/18 | Primera Division | Getafe CF | 1884 | 15 | 21 | 64 | FC Barcelona | 2238 | |||||||||||
2025/01/18 | FA Cup Scotland | Celtic FC | 2054 | 84 | 12 | 4 | Kilmarnock FC | 1632 | |||||||||||
2025/01/20 | Primera Division | Villarreal CF | 2031 | 52 | 26 | 22 | RCD Mallorca | 1980 | |||||||||||
2025/01/21 | Champions League | Liverpool FC | 2345 | 71 | 18 | 11 | Lille OSC | 2130 | |||||||||||
2025/01/21 | Champions League | Atlético Madrid | 2204 | 40 | 29 | 31 | Bayer Leverkusen | 2261 | |||||||||||
2025/01/21 | Champions League | SL Benfica | 2116 | 33 | 29 | 38 | FC Barcelona | 2238 | |||||||||||
2025/01/21 | Champions League | Club Brugge KV | 2038 | 34 | 29 | 37 | Juventus | 2151 | |||||||||||
2025/01/21 | Champions League | Bologna FC | 2038 | 35 | 29 | 35 | Borussia Dortmund | 2136 | |||||||||||
2025/01/21 | Champions League | AS Monaco | 2064 | 43 | 28 | 28 | Aston Villa | 2090 | |||||||||||
2025/01/21 | Champions League | Atalanta | 2217 | 76 | 15 | 8 | Sturm Graz | 1926 | |||||||||||
2025/01/21 | Champions League | Crvena Zvezda | 1978 | 31 | 29 | 40 | PSV Eindhoven | 2119 | |||||||||||
2025/01/21 | Champions League | Slovan Bratislava | 1769 | 18 | 23 | 58 | VfB Stuttgart | 2070 | |||||||||||
2025/01/21 | Europa League | Galatasaray | 2028 | 65 | 21 | 14 | Dinamo Kiev | 1861 | |||||||||||
2025/01/22 | Champions League | Paris Saint-Germain | 2214 | 46 | 28 | 26 | Manchester City | 2220 | |||||||||||
2025/01/22 | Champions League | Feyenoord | 2070 | 29 | 29 | 42 | Bayern München | 2235 | |||||||||||
2025/01/22 | Champions League | AC Sparta Praha | 1963 | 16 | 22 | 62 | Inter | 2300 | |||||||||||
2025/01/22 | Champions League | RB Leipzig | 2074 | 38 | 29 | 32 | Sporting CP | 2146 | |||||||||||
2025/01/22 | Champions League | Arsenal FC | 2307 | 84 | 12 | 4 | Dinamo Zagreb | 1889 | |||||||||||
2025/01/22 | Champions League | Real Madrid | 2298 | 84 | 12 | 4 | RB Salzburg | 1869 | |||||||||||
2025/01/22 | Champions League | AC Milan | 2111 | 59 | 23 | 18 | Girona FC | 2001 | |||||||||||
2025/01/22 | Champions League | Shakhtar Donetsk | 1904 | 35 | 29 | 35 | Stade Brestois 29 | 2006 | |||||||||||
2025/01/22 | Champions League | Celtic FC | 2054 | 72 | 18 | 11 | BSC Young Boys | 1822 | |||||||||||
2025/01/22 | Europa League | Besiktas | 1819 | 15 | 21 | 64 | Athletic Club | 2169 | |||||||||||
2025/01/23 | Europa League | Lazio Roma | 2116 | 54 | 25 | 21 | Real Sociedad | 2054 | |||||||||||
2025/01/23 | Europa League | FC Porto | 2113 | 61 | 22 | 17 | Olympiakos Piraeus | 1984 | |||||||||||
2025/01/23 | Europa League | Fenerbahçe | 2019 | 43 | 28 | 28 | Olympique Lyonnais | 2045 | |||||||||||
2025/01/23 | Europa League | Manchester United | 2100 | 63 | 22 | 16 | Rangers FC | 1958 | |||||||||||
2025/01/23 | Europa League | 1899 Hoffenheim | 1882 | 23 | 26 | 50 | Tottenham Hotspur | 2113 | |||||||||||
2025/01/23 | Europa League | PAOK Saloniki | 1933 | 34 | 29 | 36 | Slavia Praha | 2044 | |||||||||||
2025/01/23 | Europa League | Eintracht Frankfurt | 2026 | 63 | 21 | 15 | Ferencvárosi TC | 1878 | |||||||||||
2025/02/02 | Fotbalova Liga | Slavia Praha | 2044 | 77 | 15 | 8 | FK Mladá Boleslav | 1747 | |||||||||||
2025/02/04 | DFB-Pokal | VfB Stuttgart | 2070 | 70 | 19 | 12 | FC Augsburg | 1865 | |||||||||||
2025/02/05 | DFB-Pokal | Bayer Leverkusen | 2261 | 84 | 12 | 4 | 1. FC Köln | 1854 | |||||||||||
2025/02/26 | Czech Republic Cup | Slavia Praha | 2044 | 89 | 9 | 2 | FK MAS Táborsko | 1485 | |||||||||||
2025/02/26 | DFB-Pokal | RB Leipzig | 2074 | 57 | 24 | 19 | VfL Wolfsburg | 1981 | |||||||||||
2025/03/01 | Premier Liga | Zenit St. Petersburg | 2010 | 57 | 24 | 19 | CSKA Moskva | 1925 | |||||||||||
2025/03/11 | Russia Cup | FK Rostov | 1843 | 29 | 29 | 43 | Zenit St. Petersburg | 2010 |
# | Club | last played | Total: P | W | D | L | GF | GA |
League: Tier | P | W | D | L | GF | GA | Pts |
Cup: P | W | D | L | GF | GA |
Europe: P | W | D | L | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 1990/05/05 | 42 | 29 | 10 | 3 | 117 | 40 | 1 | 38 | 26 | 10 | 2 | 107 | 38 | 88 | 4 | 3 | 0 | 1 | 10 | 2 | ||||||
2 | Liverpool FC | 1990/05/05 | 48 | 28 | 13 | 7 | 99 | 45 | 1 | 38 | 23 | 10 | 5 | 78 | 37 | 79 | 10 | 5 | 3 | 2 | 21 | 8 | ||||||
3 | Bayern München | 1990/05/12 | 44 | 25 | 12 | 7 | 78 | 39 | 1 | 34 | 19 | 11 | 4 | 64 | 28 | 68 | 4 | 2 | 0 | 2 | 6 | 7 | 6 | 4 | 1 | 1 | 8 | 4 |
4 | AC Milan | 1990/05/23 | 45 | 29 | 7 | 9 | 70 | 31 | 1 | 34 | 22 | 5 | 7 | 56 | 27 | 71 | 11 | 7 | 2 | 2 | 14 | 4 | ||||||
5 | FC Barcelona | 1990/05/06 | 44 | 25 | 7 | 12 | 88 | 45 | 1 | 38 | 23 | 5 | 10 | 83 | 39 | 74 | 6 | 2 | 2 | 2 | 5 | 6 | ||||||
6 | Valencia CF | 1990/05/06 | 42 | 22 | 14 | 6 | 75 | 49 | 1 | 38 | 20 | 13 | 5 | 67 | 42 | 73 | 4 | 2 | 1 | 1 | 8 | 7 | ||||||
7 | Atlético Madrid | 1990/05/06 | 40 | 21 | 10 | 9 | 56 | 36 | 1 | 38 | 20 | 10 | 8 | 55 | 35 | 70 | 2 | 1 | 0 | 1 | 1 | 1 | ||||||
8 | Juventus | 1990/05/16 | 46 | 24 | 16 | 6 | 76 | 45 | 1 | 34 | 15 | 14 | 5 | 56 | 36 | 59 | 12 | 9 | 2 | 1 | 20 | 9 | ||||||
9 | Borussia Dortmund | 1990/05/12 | 41 | 19 | 12 | 10 | 64 | 45 | 1 | 34 | 15 | 11 | 8 | 51 | 35 | 56 | 3 | 2 | 0 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 4 | 4 |
10 | Dinamo Bucuresti | 1990/06/07 | 40 | 30 | 5 | 5 | 108 | 27 | 1 | 34 | 26 | 5 | 3 | 96 | 23 | 83 | 6 | 4 | 0 | 2 | 12 | 4 | ||||||
11 | SL Benfica | 1990/05/23 | 43 | 30 | 9 | 4 | 97 | 22 | 1 | 34 | 23 | 9 | 2 | 76 | 18 | 78 | 9 | 7 | 0 | 2 | 21 | 4 | ||||||
12 | Inter | 1990/04/29 | 37 | 18 | 11 | 8 | 58 | 34 | 1 | 34 | 17 | 10 | 7 | 55 | 32 | 61 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
13 | FCSB | 1990/06/07 | 38 | 29 | 4 | 5 | 96 | 35 | 1 | 34 | 26 | 4 | 4 | 89 | 30 | 82 | 4 | 3 | 0 | 1 | 7 | 5 | ||||||
14 | SSC Napoli | 1990/04/29 | 39 | 21 | 12 | 6 | 60 | 40 | 1 | 33 | 20 | 9 | 4 | 55 | 31 | 69 | 6 | 1 | 3 | 2 | 5 | 9 | ||||||
15 | Tottenham Hotspur | 1990/05/05 | 44 | 21 | 8 | 15 | 73 | 57 | 1 | 38 | 19 | 6 | 13 | 59 | 47 | 63 | 6 | 2 | 2 | 2 | 14 | 10 | ||||||
16 | Arsenal FC | 1990/05/05 | 44 | 20 | 9 | 15 | 57 | 44 | 1 | 38 | 18 | 8 | 12 | 54 | 38 | 62 | 6 | 2 | 1 | 3 | 3 | 6 | ||||||
17 | Sampdoria | 1990/05/09 | 44 | 23 | 13 | 8 | 62 | 32 | 1 | 34 | 16 | 11 | 7 | 46 | 26 | 59 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 7 | 2 | 0 | 16 | 4 |
18 | FC Porto | 1990/05/20 | 40 | 31 | 5 | 4 | 83 | 23 | 1 | 34 | 27 | 5 | 2 | 72 | 16 | 86 | 6 | 4 | 0 | 2 | 11 | 7 | ||||||
19 | Nottingham Forest | 1990/05/05 | 47 | 20 | 12 | 15 | 69 | 53 | 1 | 38 | 15 | 9 | 14 | 55 | 47 | 54 | 9 | 5 | 3 | 1 | 14 | 6 | ||||||
19 | 1. FC Köln | 1990/05/12 | 46 | 23 | 12 | 11 | 74 | 55 | 1 | 34 | 17 | 9 | 8 | 54 | 44 | 60 | 2 | 1 | 0 | 1 | 5 | 4 | 10 | 5 | 3 | 2 | 15 | 7 |
21 | Crvena Zvezda | 1990/05/16 | 39 | 27 | 6 | 6 | 86 | 34 | 1 | 33 | 23 | 5 | 5 | 76 | 29 | 74 | 6 | 4 | 1 | 1 | 10 | 5 | ||||||
22 | Olympique Marseille | 1990/05/19 | 46 | 27 | 11 | 8 | 88 | 39 | 1 | 38 | 22 | 9 | 7 | 75 | 34 | 75 | 8 | 5 | 2 | 1 | 13 | 5 | ||||||
23 | Dinamo Kiev | 1990/05/13 | 31 | 14 | 12 | 5 | 49 | 25 | 1 | 25 | 11 | 10 | 4 | 39 | 22 | 43 | 6 | 3 | 2 | 1 | 10 | 3 | ||||||
23 | RSC Anderlecht | 1990/05/12 | 43 | 30 | 6 | 7 | 94 | 26 | 1 | 34 | 24 | 5 | 5 | 76 | 21 | 77 | 9 | 6 | 1 | 2 | 18 | 5 | ||||||
25 | Milton Keynes Dons | 1990/05/05 | 42 | 14 | 17 | 11 | 49 | 44 | 1 | 38 | 13 | 16 | 9 | 47 | 40 | 55 | 4 | 1 | 1 | 2 | 2 | 4 | ||||||
26 | Everton FC | 1990/05/05 | 47 | 20 | 12 | 15 | 68 | 54 | 1 | 38 | 17 | 8 | 13 | 57 | 46 | 59 | 9 | 3 | 4 | 2 | 11 | 8 | ||||||
27 | Club Brugge KV | 1990/05/12 | 38 | 26 | 8 | 4 | 84 | 26 | 1 | 34 | 25 | 7 | 2 | 76 | 19 | 82 | 4 | 1 | 1 | 2 | 8 | 7 | ||||||
28 | KV Mechelen | 1990/05/12 | 40 | 21 | 15 | 4 | 74 | 17 | 1 | 34 | 19 | 12 | 3 | 65 | 14 | 69 | 6 | 2 | 3 | 1 | 9 | 3 | ||||||
29 | Aston Villa | 1990/05/05 | 45 | 24 | 9 | 12 | 70 | 45 | 1 | 38 | 21 | 7 | 10 | 57 | 38 | 70 | 7 | 3 | 2 | 2 | 13 | 7 | ||||||
30 | AC Sparta Praha | 1990/05/09 | 34 | 23 | 5 | 6 | 84 | 34 | 1 | 30 | 21 | 4 | 5 | 77 | 27 | 67 | 4 | 2 | 1 | 1 | 7 | 7 | ||||||
31 | Werder Bremen | 1990/05/19 | 50 | 21 | 16 | 13 | 86 | 58 | 1 | 34 | 10 | 14 | 10 | 49 | 41 | 44 | 6 | 5 | 0 | 1 | 14 | 7 | 10 | 6 | 2 | 2 | 23 | 10 |
32 | Manchester United | 1990/05/17 | 47 | 19 | 11 | 17 | 61 | 59 | 1 | 38 | 13 | 9 | 16 | 46 | 47 | 48 | 9 | 6 | 2 | 1 | 15 | 12 | ||||||
33 | Spartak Moskva | 1990/05/11 | 29 | 13 | 10 | 6 | 44 | 28 | 1 | 25 | 12 | 8 | 5 | 41 | 25 | 44 | 4 | 1 | 2 | 1 | 3 | 3 | ||||||
34 | Chelsea FC | 1990/05/05 | 41 | 17 | 13 | 11 | 62 | 54 | 1 | 38 | 16 | 12 | 10 | 58 | 50 | 60 | 3 | 1 | 1 | 1 | 4 | 4 | ||||||
35 | Eintracht Frankfurt | 1990/05/12 | 35 | 15 | 11 | 9 | 61 | 41 | 1 | 34 | 15 | 11 | 8 | 61 | 40 | 56 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||
35 | Real Sociedad | 1990/05/06 | 38 | 15 | 14 | 9 | 43 | 35 | 1 | 38 | 15 | 14 | 9 | 43 | 35 | 59 | ||||||||||||
37 | Dnipro Dnipropetrovsk | 1990/05/15 | 32 | 17 | 7 | 8 | 50 | 33 | 1 | 26 | 14 | 6 | 6 | 43 | 26 | 48 | 6 | 3 | 1 | 2 | 7 | 7 | ||||||
38 | Real Zaragoza | 1990/05/06 | 42 | 18 | 9 | 15 | 57 | 55 | 1 | 38 | 16 | 8 | 14 | 52 | 52 | 56 | 4 | 2 | 1 | 1 | 5 | 3 | ||||||
39 | PSV Eindhoven | 1990/05/06 | 40 | 23 | 8 | 9 | 105 | 41 | 1 | 34 | 20 | 8 | 6 | 94 | 36 | 68 | 6 | 3 | 0 | 3 | 11 | 5 | ||||||
40 | Sevilla FC | 1990/05/06 | 38 | 18 | 7 | 13 | 64 | 46 | 1 | 38 | 18 | 7 | 13 | 64 | 46 | 61 | ||||||||||||
41 | Norwich City | 1990/05/05 | 43 | 14 | 16 | 13 | 49 | 49 | 1 | 38 | 13 | 14 | 11 | 44 | 42 | 53 | 5 | 1 | 2 | 2 | 5 | 7 | ||||||
41 | Queens Park Rangers | 1990/05/05 | 48 | 16 | 16 | 16 | 57 | 51 | 1 | 38 | 13 | 11 | 14 | 45 | 44 | 50 | 10 | 3 | 5 | 2 | 12 | 7 | ||||||
43 | Southampton FC | 1990/05/05 | 46 | 19 | 12 | 15 | 82 | 73 | 1 | 38 | 15 | 10 | 13 | 71 | 63 | 55 | 8 | 4 | 2 | 2 | 11 | 10 | ||||||
44 | Rangers FC | 1990/05/05 | 38 | 20 | 12 | 6 | 49 | 22 | 1 | 36 | 20 | 11 | 5 | 48 | 19 | 71 | 2 | 0 | 1 | 1 | 1 | 3 | ||||||
45 | VfB Stuttgart | 1990/05/12 | 43 | 20 | 7 | 16 | 69 | 55 | 1 | 34 | 15 | 6 | 13 | 53 | 47 | 51 | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 3 | 1 | 2 | 10 | 4 |
46 | AFC Ajax | 1990/05/06 | 36 | 19 | 11 | 6 | 67 | 27 | 1 | 34 | 19 | 11 | 4 | 67 | 23 | 68 | 2 | 0 | 0 | 2 | 0 | 4 | ||||||
47 | 1. FC Kaiserslautern | 1990/05/19 | 39 | 15 | 11 | 13 | 54 | 60 | 1 | 34 | 10 | 11 | 13 | 42 | 55 | 41 | 5 | 5 | 0 | 0 | 12 | 5 | ||||||
48 | Hamburger SV | 1990/05/12 | 43 | 18 | 5 | 20 | 54 | 58 | 1 | 34 | 13 | 5 | 16 | 39 | 46 | 44 | 1 | 0 | 0 | 1 | 2 | 4 | 8 | 5 | 0 | 3 | 13 | 8 |
49 | Bayer Leverkusen | 1990/05/12 | 35 | 12 | 15 | 8 | 40 | 33 | 1 | 34 | 12 | 15 | 7 | 40 | 32 | 51 | 1 | 0 | 0 | 1 | 0 | 1 |
Detailed view (including head-to-head matrix)
# | Country | Clubs: Total |
1st Tier> | Rating: Top 10 |
Δ Elo |
StdDev in % |
International: P |
W |
D |
L |
GF |
GA |
⌀ Rating |
⌀ OppRating |
⌀ Elo |
∑ Elo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 117 | 20 | -17 | 4.5 | 2 | 0 | 1 | 1 | 5 | 6 | +3 | +6 | |||
2 | Spain | 44 | 20 | +13 | 5.9 | 26 | 13 | 7 | 6 | 39 | 21 | -2 | -53 | |||
3 | Germany | 64 | 18 | -17 | 4.1 | 44 | 25 | 8 | 11 | 73 | 37 | +1 | +24 | |||
4 | Italy | 42 | 18 | +15 | 6.6 | 50 | 27 | 15 | 8 | 59 | 32 | +3 | +161 | |||
5 | Soviet Union | 17 | 17 | -15 | 4.6 | 28 | 11 | 7 | 10 | 79 | 42 | -6 | -160 | |||
6 | France | 23 | 20 | -1 | 3.9 | 32 | 12 | 13 | 7 | 49 | 22 | +1 | +20 | |||
7 | Belgium | 20 | 18 | +7 | 8.0 | 35 | 17 | 9 | 9 | 60 | 31 | +2 | +66 | |||
