Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 644 | 252 | 160 | 232 | 1011 | 966 | -0 | -110 | |||
League Two | domestic league (tier 4) | 6 | 276 | 115 | 66 | 95 | 453 | 396 | -0 | -119 | ||
League One | domestic league (tier 3) | 4 | 184 | 74 | 46 | 64 | 306 | 250 | 0 | +55 | ||
Championship | domestic league (tier 2) | 3 | 126 | 48 | 31 | 47 | 171 | 194 | -0 | -53 | ||
Premier League | domestic league (tier 1) | 1 | 42 | 10 | 13 | 19 | 55 | 92 | +1 | +31 | ||
League Cup | domestic cup | 6 | 13 | 4 | 3 | 6 | 22 | 25 | -3 | -35 | ||
FA Cup | domestic cup | 1 | 3 | 1 | 1 | 1 | 4 | 9 | +4 | +11 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two | domestic league (tier 4) | 1 | 46 | 12 | 13 | 21 | 66 | 79 | -2 | -77 | ||
Total | 1 | 46 | 12 | 13 | 21 | 66 | 79 | -2 | -77 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1971-1972 | 1972/04/29 | League Two | H | Darlington FC | 45 | 28 | 27 | -13 | |||
1971-1972 | 1972/04/25 | League Two | H | Southport FC | 37 | 29 | 34 | 0 | |||
1971-1972 | 1972/04/22 | League Two | A | Hartlepool United | 26 | 28 | 46 | -11 | |||
1971-1972 | 1972/04/17 | League Two | A | Southend United | 15 | 21 | 64 | -7 | |||
1971-1972 | 1972/04/15 | League Two | H | Bury FC | 31 | 29 | 40 | +1 | |||
1971-1972 | 1972/04/11 | League Two | H | Southend United | 30 | 29 | 42 | +2 | |||
1971-1972 | 1972/04/08 | League Two | A | Peterborough United | 22 | 26 | 52 | -6 | |||
1971-1972 | 1972/04/03 | League Two | H | Brentford FC | 34 | 29 | 37 | 0 | |||
1971-1972 | 1972/04/01 | League Two | H | Gillingham FC | 36 | 29 | 35 | +20 | |||
1971-1972 | 1972/03/31 | League Two | A | Colchester United | 18 | 23 | 58 | -7 | |||
1971-1972 | 1972/03/24 | League Two | A | Stockport County | 31 | 29 | 40 | -13 | |||
1971-1972 | 1972/03/20 | League Two | A | Darlington FC | 30 | 29 | 42 | -15 | |||
1971-1972 | 1972/03/18 | League Two | H | Cambridge United | 47 | 28 | 25 | -13 | |||
1971-1972 | 1972/03/15 | League Two | A | Workington AFC | 24 | 27 | 50 | -10 | |||
1971-1972 | 1972/03/11 | League Two | A | Reading FC | 24 | 27 | 50 | -6 | |||
1971-1972 | 1972/03/04 | League Two | A | Crewe Alexandra | 33 | 29 | 38 | +11 | |||
1971-1972 | 1972/02/26 | League Two | H | Lincoln City | 39 | 29 | 31 | -11 | |||
1971-1972 | 1972/02/19 | League Two | A | Grimsby Town | 22 | 26 | 52 | -9 | |||
1971-1972 | 1972/02/12 | League Two | H | Doncaster Rovers | 43 | 28 | 28 | -2 | |||
1971-1972 | 1972/02/05 | League Two | H | Peterborough United | 50 | 27 | 23 | -4 | |||
1971-1972 | 1972/01/29 | League Two | A | Aldershot Town | 28 | 28 | 44 | +18 | |||
1971-1972 | 1972/01/22 | League Two | H | Chester FC (as Chester City) |
48 | 27 | 25 | +10 | |||
1971-1972 | 1972/01/15 | League Two | H | Workington AFC | 44 | 28 | 27 | -12 | |||
1971-1972 | 1972/01/08 | League Two | A | Exeter City | 26 | 28 | 46 | +19 | |||
1971-1972 | 1972/01/01 | League Two | H | Scunthorpe United | 38 | 29 | 32 | -16 | |||
1971-1972 | 1971/12/27 | League Two | A | Gillingham FC | 19 | 24 | 57 | -9 | |||
1971-1972 | 1971/12/18 | League Two | H | Newport County | 56 | 25 | 20 | -5 | |||
1971-1972 | 1971/12/04 | League Two | H | Hartlepool United | 66 | 20 | 14 | +3 | |||
1971-1972 | 1971/11/27 | League Two | A | Bury FC | 23 | 26 | 51 | -9 | |||
1971-1972 | 1971/11/12 | League Two | H | Crewe Alexandra | 52 | 26 | 22 | +11 | |||
1971-1972 | 1971/11/06 | League Two | A | Lincoln City | 26 | 28 | 46 | -11 | |||
1971-1972 | 1971/10/30 | League Two | H | Grimsby Town | 42 | 29 | 29 | +14 | |||
1971-1972 | 1971/10/22 | League Two | A | Doncaster Rovers | 20 | 25 | 55 | +5 | |||
1971-1972 | 1971/10/19 | League Two | H | Aldershot Town | 50 | 27 | 24 | -14 | |||
1971-1972 | 1971/10/15 | League Two | H | Barrow AFC | 62 | 22 | 16 | +6 | |||
1971-1972 | 1971/10/09 | League Two | H | Reading FC | 41 | 29 | 30 | +17 | |||
1971-1972 | 1971/10/02 | League Two | A | Brentford FC | 20 | 25 | 55 | -11 | |||
1971-1972 | 1971/09/29 | League Two | A | Chester FC (as Chester City) |
23 | 26 | 51 | -6 | |||
1971-1972 | 1971/09/25 | League Two | H | Colchester United | 42 | 29 | 29 | -2 | |||
1971-1972 | 1971/09/17 | League Two | A | Scunthorpe United | 24 | 27 | 49 | +3 | |||
1971-1972 | 1971/09/10 | League Two | H | Stockport County | 51 | 26 | 23 | +9 | |||
1971-1972 | 1971/09/04 | League Two | A | Newport County | 33 | 29 | 37 | +1 | |||
1971-1972 | 1971/08/30 | League Two | A | Southport FC | 23 | 26 | 51 | -12 | |||
1971-1972 | 1971/08/28 | League Two | H | Exeter City | 49 | 27 | 24 | -3 | |||
1971-1972 | 1971/08/21 | League Two | A | Cambridge United | 35 | 29 | 36 | 0 | |||
1971-1972 | 1971/08/14 | League Two | A | Barrow AFC | 37 | 29 | 34 | +10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice