Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 1921 | 675 | 509 | 737 | 2613 | 2729 | -0 | -264 | |||
League One | domestic league (tier 3) | 23 | 1058 | 363 | 292 | 403 | 1310 | 1374 | -0 | -224 | ||
Championship | domestic league (tier 2) | 15 | 630 | 213 | 151 | 266 | 949 | 1096 | -0 | -101 | ||
League Two | domestic league (tier 4) | 5 | 182 | 81 | 56 | 45 | 274 | 173 | 0 | +49 | ||
League Cup | domestic cup | 12 | 29 | 12 | 5 | 12 | 50 | 48 | +1 | +27 | ||
FA Cup | domestic cup | 11 | 22 | 6 | 5 | 11 | 30 | 38 | -1 | -15 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 47 | 7 | 14 | 26 | 40 | 74 | -2 | -109 | |||
League One | domestic league (tier 3) | 1 | 46 | 7 | 14 | 25 | 39 | 70 | -2 | -89 | ||
FA Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -20 | -20 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1997/05/03 | League One | A | Bristol Rovers | 16 | 22 | 62 | +16 | |||
1996-1997 | 1997/04/26 | League One | H | York City | 42 | 29 | 29 | -18 | |||
1996-1997 | 1997/04/19 | League One | A | Burnley FC | 15 | 21 | 65 | +6 | |||
1996-1997 | 1997/04/11 | League One | H | Brentford FC | 27 | 28 | 45 | -8 | |||
1996-1997 | 1997/04/08 | League One | A | Wrexham AFC (as Wrexham FC) |
14 | 21 | 65 | -4 | |||
1996-1997 | 1997/04/05 | League One | H | Luton Town | 25 | 27 | 48 | -12 | |||
1996-1997 | 1997/03/31 | League One | A | Blackpool FC | 15 | 21 | 64 | -7 | |||
1996-1997 | 1997/03/29 | League One | H | Walsall FC | 32 | 29 | 39 | -9 | |||
1996-1997 | 1997/03/25 | League One | H | Gillingham FC | 40 | 29 | 31 | -11 | |||
1996-1997 | 1997/03/22 | League One | A | Shrewsbury Town | 25 | 27 | 48 | +20 | |||
1996-1997 | 1997/03/18 | League One | A | Bristol City | 14 | 20 | 66 | +25 | |||
1996-1997 | 1997/03/15 | League One | H | Notts County | 40 | 29 | 31 | -1 | |||
1996-1997 | 1997/03/08 | League One | A | Plymouth Argyle | 22 | 26 | 52 | -6 | |||
1996-1997 | 1997/03/01 | League One | A | Stockport County | 9 | 16 | 75 | +8 | |||
1996-1997 | 1997/02/22 | League One | H | Wrexham AFC (as Wrexham FC) |
22 | 26 | 52 | +4 | |||
1996-1997 | 1997/02/18 | League One | A | Chesterfield FC | 11 | 18 | 71 | +7 | |||
1996-1997 | 1997/02/15 | League One | A | Millwall FC | 16 | 22 | 62 | -6 | |||
1996-1997 | 1997/02/08 | League One | H | Preston North End | 40 | 29 | 31 | -11 | |||
1996-1997 | 1997/02/01 | League One | A | Watford FC | 10 | 17 | 73 | -4 | |||
1996-1997 | 1997/01/25 | League One | H | Crewe Alexandra | 30 | 29 | 41 | -15 | |||
1996-1997 | 1997/01/18 | League One | H | Wycombe Wanderers | 43 | 29 | 28 | +8 | |||
1996-1997 | 1997/01/11 | League One | A | AFC Bournemouth | 22 | 26 | 53 | +4 | |||
1996-1997 | 1996/12/28 | League One | H | Bury FC | 34 | 29 | 37 | 0 | |||
1996-1997 | 1996/12/21 | League One | H | Plymouth Argyle | 43 | 28 | 28 | -12 | |||
1996-1997 | 1996/12/14 | League One | A | Notts County | 17 | 23 | 60 | +6 | |||
1996-1997 | 1996/12/03 | League One | H | Stockport County | 25 | 27 | 48 | -7 | |||
1996-1997 | 1996/11/30 | League One | A | Peterborough United | 27 | 28 | 44 | -14 | |||
1996-1997 | 1996/11/23 | League One | H | Millwall FC | 25 | 27 | 47 | +3 | |||
1996-1997 | 1996/11/16 | FA Cup | A | Scunthorpe United | 42 | 29 | 30 | -20 | |||
1996-1997 | 1996/11/09 | League One | H | Watford FC | 26 | 27 | 47 | +3 | |||
1996-1997 | 1996/11/02 | League One | A | Preston North End | 27 | 28 | 45 | +3 | |||
1996-1997 | 1996/10/29 | League One | A | Crewe Alexandra | 18 | 24 | 58 | -5 | |||
1996-1997 | 1996/10/26 | League One | H | Peterborough United | 43 | 28 | 28 | +12 | |||
1996-1997 | 1996/10/19 | League One | A | York City | 22 | 26 | 52 | -6 | |||
1996-1997 | 1996/10/15 | League One | H | Bristol Rovers | 32 | 29 | 39 | +1 | |||
1996-1997 | 1996/10/12 | League One | H | Burnley FC | 39 | 29 | 31 | +9 | |||
1996-1997 | 1996/10/05 | League One | A | Brentford FC | 14 | 20 | 66 | -5 | |||
1996-1997 | 1996/10/01 | League One | A | Wycombe Wanderers | 26 | 28 | 47 | -11 | |||
1996-1997 | 1996/09/28 | League One | H | AFC Bournemouth | 44 | 28 | 28 | +8 | |||
1996-1997 | 1996/09/21 | League One | A | Gillingham FC | 31 | 29 | 40 | -13 | |||
1996-1997 | 1996/09/14 | League One | H | Bristol City | 40 | 29 | 31 | -1 | |||
1996-1997 | 1996/09/10 | League One | H | Chesterfield FC | 39 | 29 | 31 | -11 | |||
1996-1997 | 1996/09/07 | League One | A | Bury FC | 26 | 28 | 46 | -11 | |||
1996-1997 | 1996/08/31 | League One | A | Luton Town | 20 | 25 | 55 | -5 | |||
1996-1997 | 1996/08/27 | League One | H | Blackpool FC | 36 | 29 | 35 | -10 | |||
1996-1997 | 1996/08/24 | League One | H | Shrewsbury Town | 51 | 26 | 23 | -14 | |||
1996-1997 | 1996/08/17 | League One | A | Walsall FC | 20 | 25 | 55 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice