Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 2021 | 713 | 545 | 763 | 2770 | 2860 | -0 | -278 | |||
League One | domestic league (tier 3) | 23 | 1058 | 363 | 292 | 403 | 1310 | 1374 | -0 | -224 | ||
Championship | domestic league (tier 2) | 15 | 630 | 213 | 151 | 266 | 949 | 1096 | -0 | -101 | ||
League Two | domestic league (tier 4) | 7 | 276 | 117 | 90 | 69 | 420 | 295 | 0 | +9 | ||
League Cup | domestic cup | 12 | 29 | 12 | 5 | 12 | 50 | 48 | +1 | +27 | ||
FA Cup | domestic cup | 13 | 28 | 8 | 7 | 13 | 41 | 47 | 0 | +11 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 51 | 21 | 16 | 14 | 83 | 62 | 0 | +9 | |||
League Two | domestic league (tier 4) | 1 | 48 | 20 | 15 | 13 | 79 | 61 | 0 | +6 | ||
FA Cup | domestic cup | 1 | 3 | 1 | 1 | 1 | 4 | 1 | +1 | +3 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1999/05/19 | League Two | H | Leyton Orient | 49 | 27 | 24 | -3 | |||
1998-1999 | 1999/05/16 | League Two | A | Leyton Orient | 27 | 28 | 44 | +2 | |||
1998-1999 | 1999/05/08 | League Two | A | Chester FC (as Chester City) |
36 | 29 | 35 | 0 | |||
1998-1999 | 1999/05/01 | League Two | H | Brighton & Hove Albion | 65 | 21 | 14 | +4 | |||
1998-1999 | 1999/04/27 | League Two | H | Barnet FC | 57 | 24 | 19 | -5 | |||
1998-1999 | 1999/04/24 | League Two | A | Torquay United | 35 | 29 | 36 | -15 | |||
1998-1999 | 1999/04/20 | League Two | A | Shrewsbury Town | 36 | 29 | 35 | +10 | |||
1998-1999 | 1999/04/17 | League Two | H | Carlisle United | 57 | 24 | 19 | +8 | |||
1998-1999 | 1999/04/13 | League Two | A | Exeter City | 37 | 29 | 34 | -18 | |||
1998-1999 | 1999/04/10 | League Two | A | Rochdale AFC | 38 | 29 | 33 | -1 | |||
1998-1999 | 1999/04/05 | League Two | H | Swansea City | 48 | 27 | 24 | +7 | |||
1998-1999 | 1999/04/03 | League Two | A | Darlington FC | 32 | 29 | 39 | +11 | |||
1998-1999 | 1999/03/27 | League Two | H | Scunthorpe United | 48 | 27 | 25 | -3 | |||
1998-1999 | 1999/03/20 | League Two | H | Peterborough United | 56 | 25 | 20 | -5 | |||
1998-1999 | 1999/03/16 | League Two | H | Cardiff City | 45 | 28 | 27 | +7 | |||
1998-1999 | 1999/03/13 | League Two | A | Scarborough FC | 38 | 29 | 33 | +17 | |||
1998-1999 | 1999/02/27 | League Two | A | Hartlepool United | 38 | 29 | 33 | -1 | |||
1998-1999 | 1999/02/20 | League Two | H | Brentford FC | 48 | 27 | 25 | -20 | |||
1998-1999 | 1999/02/13 | League Two | A | Plymouth Argyle | 26 | 28 | 46 | -7 | |||
1998-1999 | 1999/02/06 | League Two | H | Southend United | 56 | 24 | 19 | -5 | |||
1998-1999 | 1999/01/30 | League Two | A | Halifax Town | 32 | 29 | 39 | +16 | |||
1998-1999 | 1999/01/22 | League Two | A | Mansfield Town | 25 | 27 | 47 | +23 | |||
1998-1999 | 1999/01/16 | League Two | H | Leyton Orient | 44 | 28 | 28 | +12 | |||
1998-1999 | 1999/01/09 | League Two | A | Hull City | 49 | 27 | 24 | -13 | |||
1998-1999 | 1999/01/02 | FA Cup | H | Bristol Rovers | 29 | 29 | 42 | -8 | |||
1998-1999 | 1998/12/28 | League Two | H | Halifax Town | 52 | 26 | 22 | +9 | |||
1998-1999 | 1998/12/26 | League Two | A | Cambridge United | 24 | 27 | 48 | -7 | |||
1998-1999 | 1998/12/18 | League Two | H | Chester FC (as Chester City) |
60 | 23 | 17 | -23 | |||
1998-1999 | 1998/12/15 | FA Cup | H | Rochdale AFC | 54 | 25 | 21 | +11 | |||
1998-1999 | 1998/12/12 | League Two | A | Brighton & Hove Albion | 41 | 29 | 30 | -20 | |||
1998-1999 | 1998/12/05 | FA Cup | A | Rochdale AFC | 34 | 29 | 37 | 0 | |||
1998-1999 | 1998/11/28 | League Two | H | Exeter City | 62 | 22 | 16 | -6 | |||
1998-1999 | 1998/11/21 | League Two | A | Carlisle United | 29 | 29 | 42 | +2 | |||
1998-1999 | 1998/11/10 | League Two | H | Torquay United | 58 | 24 | 18 | -5 | |||
1998-1999 | 1998/11/07 | League Two | H | Scarborough FC | 60 | 23 | 17 | +8 | |||
1998-1999 | 1998/10/31 | League Two | A | Peterborough United | 31 | 29 | 40 | +17 | |||
1998-1999 | 1998/10/24 | League Two | A | Scunthorpe United | 29 | 29 | 43 | -8 | |||
1998-1999 | 1998/10/20 | League Two | H | Rochdale AFC | 59 | 23 | 18 | -5 | |||
1998-1999 | 1998/10/17 | League Two | H | Darlington FC | 53 | 26 | 21 | +9 | |||
1998-1999 | 1998/10/09 | League Two | A | Swansea City | 34 | 29 | 37 | 0 | |||
1998-1999 | 1998/10/03 | League Two | H | Shrewsbury Town | 64 | 21 | 15 | -16 | |||
1998-1999 | 1998/09/27 | League Two | A | Barnet FC | 39 | 29 | 32 | -16 | |||
1998-1999 | 1998/09/19 | League Two | H | Hartlepool United | 59 | 23 | 18 | +8 | |||
1998-1999 | 1998/09/12 | League Two | A | Brentford FC | 18 | 24 | 58 | +27 | |||
1998-1999 | 1998/09/08 | League Two | H | Plymouth Argyle | 41 | 29 | 30 | -17 | |||
1998-1999 | 1998/09/05 | League Two | A | Southend United | 27 | 28 | 45 | -13 | |||
1998-1999 | 1998/08/31 | League Two | H | Mansfield Town | 51 | 26 | 23 | -4 | |||
1998-1999 | 1998/08/29 | League Two | A | Cardiff City | 39 | 29 | 32 | +9 | |||
1998-1999 | 1998/08/22 | League Two | H | Cambridge United | 53 | 26 | 22 | +9 | |||
1998-1999 | 1998/08/15 | League Two | A | Leyton Orient | 27 | 28 | 44 | +22 | |||
1998-1999 | 1998/08/08 | League Two | H | Hull City | 67 | 20 | 13 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice